Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 
Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Wegner, Cajsa SWE F 1563 12 2 R
2 Safiyah Amirah, Siti MAS F 1558 15 6 R
3 Ismail, Rafiq MAS M 1530 09 4 R
4 Svensson, Jesper SWE M 1527 11 2 L
5 Arromsaranon, Annop THA M 1525 02 3 R
6 Jensen, Mai Ginge DEN F 1521 13 2 R
7 Ng, Shayna SIN F 1514 05 4 R
8 Ang, Adrian MAS M 1514 05 4 R
9 Ramirez Perea, Anggie COL F 1513 11 2 L
10 Ågren, Emil SWE M 1510 11 2 R
11 Wegner, Jenny Eva Marie SWE F 1510 16 2 R
12 Lorenc, Jaroslav CZE M 1505 05 1 L
 
Qualified to final step 1 (Position 13 - 50)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
13 Troup, Kyle USA M 1504 12 4 R
14 Williams, Stuart ENG M 1503 07 4 R
15 Tan, Timmy MAS M 1498 05 5 R
16 Sloan, Christopher IRL M 1495 09 4 R
17 Simonsen, Anthony USA M 1490 10 3 R
18 Anderson, Andrew USA M 1487 06 2 R
19 Ridhwan, Syafiq MAS M 1485 05 4 R
20 Otalora, Manuel COL M 1485 18 3 R
21 Juliusson, Andres ISL M 1483 18 2 R
22 Lim, Bernice SIN F 1482 05 4 R
23 Zulkifli, Shalin MAS F 1479 15 5 R
24 Lau, Kwun Ho HKG M 1476 07 5 R
25 Lehtonen, Kimmo FIN M 1471 13 3 L
26 Tan, Daphne SIN F 1469 18 7 R
27 Mcdermott, Jamie GER M 1468 14 1 L
28 McEwan, Danielle USA F 1466 13 4 R
29 Manuwong, Surasak THA M 1465 04 6 R
30 Cheah, Esther MAS F 1465 08 5 R
31 Jansson, Markus SWE M 1462 15 6 R
32 Roumimper, Tannya INA F 1460 05 2 R
33 Mortensen, Jimmy DEN M 1455 17 3 R
34 Schroeder, Timo GER M 1454 16 1 R
35 Maldonado, Shawn USA M 1454 12 3 R
36 Yeung, Wicky HKG M 1453 07 5 R
37 Tan, Cherie SIN F 1453 15 5 L
38 Teece, Richard ENG M 1453 16 5 R
39 Börding, Tobias GER M 1452 16 4 R
40 Barrett, Dom ENG M 1451 13 4 R
41 Bolleby, Kim THA M 1449 10 2 L
42 Sterner, Jason USA M 1449 10 4 R
43 Rash, Sean USA M 1447 07 2 R
44 Louw, Francois RSA M 1446 10 6 R
45 Larsen, Thomas DEN M 1444 08 3 R
46 Tan, Jazreel SIN F 1441 05 4 R
47 Wells, John ENG M 1441 10 2 R
48 Oksanen, Niko FIN M 1441 09 6 R
49 Edvall, Rasmus SWE M 1440 16 6 R
50 Ruest-Lajoie, Nathan CAN M 1440 18 6 R
 
Players from squads conducted on 13-14 March (Position 51 - 55)

The best 5 players from the squads conducted on 13-14 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 51 - 55 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
51 Li Jane, Sin MAS F 1435 05 R  
52 Simard, David CAN M 1431 08 R  
53 New, Hui Fen SIN F 1430 07 R  
54 Schurian, Christoph GER M 1428 07 R  
55 Tang, Darren USA M 1426 08 R  
 
Players from squads conducted on 10-11 March (Position 56 - 60)

The best 5 players from the squads conducted on 10-11 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 56 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
56 Larp-Apharat, Yannaphon THA M 1439 03 R  
57 Morig, Oliver GER M 1435 03 R  
58 Pöppler, Birgit GER F 1431 03 R  
59 Alshaikh, Hassan KSA M 1429 03 R  
60 Weichert, Patrick GER M 1401 03 R  
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
HAND    
61 Wahlgren, Karl SWE M 299 R
62 Alqahtani, Moued Saad KSA M 288 R
63 Stigter- Van Der Tol, Ghislaine NED F 286 L
64 Teece, Raymond ENG M 268 R
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
65 Pedersen, Glenn Morten NOR M 1438 09 6 R
66 Paulsson, Martin SWE M 1436 17 6 R
67 Saebe, Yanee THA F 1434 12 9 R
68 Svensson, William SWE M 1434 17 5 R
69 Warming Hansen, Carsten DEN M 1427 15 6 R
70 Richardson, Glen ENG M 1423 05 3 L
71 Wu, Siu Hong HKG M 1422 06 8 R
72 Roslan, Natasha MAS F 1421 07 9 R
73 Guerrero, Clara COL F 1421 09 5 R
74 Käyhkö, Tomas FIN M 1420 18 6 R
75 Jones, Tommy USA M 1418 13 6 R
76 Sorensen, Patrik DEN M 1418 16 4 R
77 Wong, Tony HKG M 1417 08 9 R
78 Doyle, Kamron USA M 1413 16 6 R
79 Putkisto, Teemu FIN M 1413 15 4 R
80 Ahokas, Jesse FIN M 1411 15 4 R
81 Gomez, Andres COL M 1409 09 5 R
82 Santu, Walter Alessandro ITA M 1409 12 3 R
83 Palermaa, Osku FIN M 1409 17 6 R
84 Tseng, Eric HKG M 1409 15 9 R
85 Liew, Alex MAS M 1402 08 8 L
86 Tang, Michael USA M 1402 07 6 R
87 Härtel, Daniel GER M 1399 03 4 R
88 Via, Chris USA M 1399 07 6 R
89 Persson, Robin SWE M 1396 11 6 R
90 Bohn III, Parker USA M 1396 15 5 L
91 Käsmä, Jonne FIN M 1394 17 2 L
92 Østergaard-Poulsen, Dan DEN M 1393 09 4 R
93 Drevenstedt, Frank GER M 1392 13 3 R
94 Lopez, Tannya MEX F 1392 05 7 R
95 Sanders, Nicole NED F 1391 12 4 L
96 Abdusamadov, Ravshan UZB M 1390 18 5 R
97 Tse, Ivan HKG M 1390 09 7 R
98 Yu, Alex HKG M 1389 10 9 R
99 Konieczny, Bodo GER M 1389 02 2 R
100 Jehkinen, Joonas FIN M 1387 13 2 L
101 Karlsson, Joachim SWE M 1387 13 4 R
102 Castillo, Dino USA M 1387 08 3 R
103 Olsson, Mattias SWE M 1386 15 5 L
104 Kloos, Fabian GER M 1384 14 4 R
105 Timter, Vanessa GER F 1383 02 2 R
106 Agerbo, Jesper DEN M 1382 12 4 R
107 Puharinen, Pyry FIN M 1380 13 5 R
108 Larsen, Martin SWE M 1379 12 3 R
109 Zavjalova, Diana LAT F 1378 12 7 R
110 Thongsaard, Thitima THA F 1378 02 8 R
111 Radi, Tommaso ITA M 1377 12 3 R
112 Hernitschek, Andreas GER M 1377 04 3 R
113 De Rooij, Maxime NED F 1377 12 5 R
114 Wetterberg, Mattias SWE M 1376 17 4 R
115 Salomaa, Kaaron FIN M 1375 15 4 R
116 Spil Jr., Johnny NED M 1373 05 6 R
117 Andersson, Ida SWE F 1373 13 4 R
118 Fransson, Daniel SWE M 1372 12 5 R
119 Hellström, Peter SWE M 1370 13 4 R
120 Fiorentino, Antonino ITA M 1369 17 3 R
121 Rodriguez, Maria Jose COL F 1369 09 6 R
122 Archer, Dj USA M 1368 08 3 R
123 Schroschk, Sidney GER M 1368 03 4 L
124 Jacobs, Mark NED M 1367 01 2 R
125 Mak, Michael HKG M 1365 07 8 R
126 Roy, Sven GER M 1365 03 4 R
127 Matz, Sandra GER F 1364 14 2 R
128 Saulnier, Valentin FRA M 1364 11 3 R
129 Vilailak, Thanchanok THA F 1363 09 7 R
130 Akbar, Yousef KSA M 1363 08 15 R
131 Pajak, Daria POL F 1362 12 9 R
132 Muaz, Ahmad MAS M 1362 07 7 R
133 Andersson, Pontus SWE M 1360 16 8 R
134 Cocker, Lee ENG M 1359 15 4 R
135 Persson Planefors, Joline SWE F 1359 15 3 R
136 Kraft, Marcel GER M 1358 03 4 R
137 Sertluecha, Natthida THA F 1357 05 7 R
138 Schuetz, Martina GER F 1356 13 3 R
139 Berggren, Alfred SWE M 1355 16 3 R
140 Sermand, Julien FRA M 1355 05 5 R
141 Albarqi, Adel KSA M 1355 06 12 R
142 Ohrgaard, Frederik DEN M 1354 13 4 R
143 Ialovega, Vladyslav UKR M 1349 12 1 R
144 Zulkifli, Zulmazran MAS M 1348 08 6 R
145 Stefopoulos, Vasileios GRE M 1344 15 4 R
146 Elliott, Jamie ENG M 1343 16 2 R
147 Janetzki, Tom GER M 1343 17 2 R
148 Kögler, Natascha GER F 1342 03 4 R
149 Stampe, Tim DEN M 1340 16 4 R
150 Pongolini, Nicola ITA M 1338 18 3 R
151 Maggi, Mats BEL M 1337 18 3 R
152 Tarrad, Ammar KSA M 1336 09 10 R
153 Ratia, Jari FIN M 1336 16 2 R
154 See, Tracy SIN F 1334 15 6 R
155 Cusumano, Gianni ITA M 1332 16 3 R
156 Solberg, Thor Kristian NOR M 1332 13 6 L
157 Correa, Isabella COL F 1331 10 3 R
158 Mouveroux, Gaetan FRA M 1328 05 3 R
159 Celli, Massimiliano ITA M 1328 17 2 R
160 Kempgens, Pascal GER M 1327 18 2 R
161 Cardona, Alvar CAT M 1325 17 3 R
162 Vierhufe, Harry GER M 1325 15 6 L
163 Krämer, Michael GER M 1324 12 3 R
164 Runbom, Jesper SWE M 1324 15 3 R
165 Michow, André GER M 1323 02 3 R
166 Kuttig, Christian GER M 1319 18 2 R
167 Seah, Jermaine SIN F 1319 10 4 R
168 Hilferink, Ramon NED M 1317 10 4 R
169 Skans, Robin SWE M 1316 16 2 R
170 Olesinski, Krzysztof POL M 1316 12 2 R
171 Bartl, Christian GER M 1316 05 4 R
172 Ahlgren, Anton SWE M 1313 14 4 R
173 Bailey, Glen ENG M 1313 15 8 R
174 Chan, Michael HKG M 1312 07 7 R
175 Lüttke, Christopher SWE M 1312 12 2 R
176 Tiveljung, Emelie SWE F 1310 16 2 R
177 Shcherbinina, Natalia UKR F 1309 13 5 R
178 Freitag, Dominik GER M 1306 01 2 R
179 Bösiger, Andreas SUI M 1302 18 8 R
180 Lindberg, Robert SWE M 1302 17 3 R
181 Beier, Tobias GER M 1301 16 3 R
182 Suslov, Andrey RUS M 1300 18 8 R
183 Hug, Philipp GER M 1298 06 2 R
184 Eisenmann, Michael GER M 1298 02 2 L
185 Vahidi, Alexandre IRI M 1292 08 6 R
186 Michajlow, Michael GER M 1291 17 3 R
187 Ott, Sebastian GER M 1290 14 1 L
188 Hübner, Felix GER M 1289 03 2 R
189 Polizzotto, Salvatore ITA M 1287 18 3 R
190 Sørensen, Mikkel DEN M 1287 16 3 R
191 Talpa, Marek CZE M 1286 14 2 R
192 Aldolijan, Abdullah KSA M 1283 12 7 R
193 Yaremchuk, Maksym UKR M 1283 15 4 R
194 Virtanen, Kai FIN M 1281 18 3 R
195 Hergenröder, Dominik GER M 1281 06 2 R
196 Ulsamer, Clemens GER M 1280 02 2 R
197 Jacobsen, Jesper SWE M 1280 17 2 L
198 Mirjalilov, Fazliddin UZB M 1279 07 5 R
199 Wiemken, Max GER M 1277 03 3 R
200 Rodriguez, Paco ESP M 1277 16 3 R
201 Kemnitz, Andreas GER M 1274 01 3 R
202 Aldolijan, Yousef KSA M 1274 08 13 R
203 Frank, Kevin GER M 1274 02 2 L
204 Neubüser, Nico GER M 1273 03 3 R
205 Hofbauer, Karlheinz GER M 1271 03 2 L
206 Tangermann, Lars GER M 1271 13 3 R
207 Tukhtaniyazov, Bekzod UZB M 1269 09 6 R
208 Bartaire Jimenez, Wendy FRA F 1266 08 4 R
209 Pflügl, Manuel GER M 1261 14 3 R
210 Toivonen, Toni FIN M 1260 17 2 R
211 Wiemken, Frank GER M 1260 03 3 R
212 De Bruijn, Marco NED M 1260 14 2 R
213 Pastou, Yiola CYP F 1259 10 3 R
214 Konsteri, Sami FIN M 1257 13 1 R
215 Giada, Dimartino ITA F 1255 12 2 R
216 Plechata, Tomas CZE M 1254 17 3 R
217 Winternheimer, Pascal GER M 1251 16 3 R
218 Hofmann, Vivian GER F 1250 02 2 R
219 Byrne, Aidan IRL M 1250 18 5 R
220 Pajari, Olli-Pekka FIN M 1248 09 3 R
221 Charezinska, Lucyna POL F 1247 02 3 R
222 Schröder, Andre GER M 1246 16 1 R
223 Malz, Saskia GER F 1244 17 2 R
224 Barriopedro, Pablo ESP M 1243 15 4 R
225 Arifov, Bakhodir UZB M 1243 12 5 R
226 Bjornsson, Gustaf Smari ISL M 1240 12 4 R
227 Friesch, Daniel GER M 1240 02 2 R
228 Fritze, Nicklas GER M 1238 16 4 R
229 Bagnolini, Monica ITA F 1236 16 2 R
230 Denz, Günter GER M 1235 01 4 R
231 Moor, Paul ENG M 1233 11 3 L
232 Vaccaro, Francesco ITA M 1231 14 2 R
233 Trebukhin, Sergey UZB M 1231 11 2 R
234 Shuk Han, Chan HKG F 1227 07 4 R
235 Knopp, Peter GER M 1227 09 2 R
236 Glatzer, Daniel GER M 1223 01 1 R
237 Kroll, Andreas GER M 1223 06 2 R
238 Hofbauer, Timo GER M 1221 03 2 R
239 Mayer, Pascal GER M 1221 14 1 R
240 Castle, Alex ENG M 1220 14 2 L
241 Friedrichs, Tim GER M 1220 15 4 R
242 Petáková, Anna CZE F 1219 12 3 R
243 Rimbach, Martin GER M 1216 05 2 R
244 Miccichè, Luca ITA M 1215 16 2 R
245 Braine, Olivier BEL M 1215 02 3 R
246 Balsom, Dan ENG M 1214 13 4 R
247 Barrett, Craig ENG M 1214 18 3 R
248 Harles, Mike GER M 1213 03 2 R
249 Didorenko, Nazar UKR M 1212 12 2 R
250 Mukhtorov, Olim UZB M 1211 10 4 R
251 Kollas, Jens GER M 1210 12 1 R
252 Pietraszek, Janusz POL M 1209 12 4 R
253 Winkel, Leon GER M 1208 17 3 R
254 Mrosek, Manuel GER M 1208 08 3 R
255 Wiemken, Bernd GER M 1204 02 2 R
256 Skutta, Simon GER M 1199 03 2 R
257 Sixte, Dany BEL M 1199 18 3 R
258 Stöckl, Berny GER M 1198 15 1 L
259 Wiedemann, Alexander GER M 1198 03 2 R
260 Rothe, Matthias GER M 1196 16 2 R
261 Weibrich, Florentine GER F 1189 02 2 R
262 Völkl-Brandt, Bianca GER F 1186 17 2 R
263 Michajlow, Adile GER F 1184 17 2 R
264 Lust, Roland GER M 1182 16 2 R
265 Machura, Damian GER M 1181 03 2 R
266 Sauer, Tobias GER M 1179 09 4 R
267 Morgan, Selwyn ENG M 1178 17 1 R
268 Solger, Tessa GER F 1178 02 2 R
269 Pajak, Miroslaw POL M 1177 06 3 L
270 Bräutigam, Kai GER M 1177 01 2 R
271 Dorfmeister, Daniel GER M 1176 03 3 R
272 Adler, Tamara AUT F 1175 11 1 R
273 Schulze, Rainer GER M 1173 02 1 L
274 Laub, Sabrina GER F 1171 04 2 R
275 Rönnbäck, Daniel SWE M 1170 12 2 R
276 Dastolfi, Giovanni ITA M 1170 16 3 R
277 Kempf, Chris Oliver GER M 1169 13 1 R
278 Hulsch, Tina GER F 1168 16 2 R
279 Gruber, Wolfgang GER M 1166 04 2 R
280 Lepper, Manuel GER M 1163 13 2 R
281 Meyer, Marissa GER F 1159 02 2 R
282 Schirmaier, Maikel GER M 1159 03 2 R
283 Reinhardt, Torsten GER M 1157 04 2 R
284 Medellin, William ESP M 1156 16 2 R
285 Barriopedro, Teresa ESP F 1151 14 2 R
286 Pasini, Furio ITA M 1149 14 2 R
287 Lazar, Marcel GER M 1149 14 1 R
288 Mielke, Ralf GER M 1147 04 2 R
289 Blasits, Ernst GER M 1145 01 6 R
290 Diachenko, Alla UKR F 1145 09 2 R
291 Lofaso, Mario ITA M 1144 18 3 R
292 Velychko, Daryna UKR F 1144 09 2 R
293 Wegenast, Robert AUT M 1143 04 1 R
294 Mang, Katharina GER F 1143 02 1 R
295 Tran, Ngoc Qui GER M 1142 14 2 R
296 Bell, Kelvin USA M 1137 02 2 L
297 Jonasdofsky, Mark GER M 1137 01 3 R
298 Jönsson, Kylian BEL M 1136 16 2 R
299 Wiklund, Mikael SWE M 1136 13 2 R
300 Tieck, Christian GER M 1136 11 2 R
301 Bohnenberger, Timo GER M 1135 13 2 R
302 Schneider, Torsten GER M 1132 17 2 R
303 Trubin, Sergey UKR M 1129 17 1 R
304 Stavrou, Loizos CYP M 1127 18 3 R
305 Wadewitz, Alex GER M 1125 02 2 R
306 von Gierszewski, Pia GER F 1123 02 2 R
307 Lindacher, Tim GER M 1123 03 2 R
308 Janssens, Rafael BEL M 1120 02 3 L
309 Körber, Anika GER F 1117 02 1 R
310 Wiemken, Moritz GER M 1117 03 3 R
311 Strasser, Jürgen GER M 1114 17 1 R
312 Lazar, Marc GER M 1109 13 1 R
313 Radecker, Anna-Lena GER F 1108 03 2 R
314 Czech, Franziska GER F 1108 03 2 R
315 Kehrle, Stefan GER M 1108 04 2 R
316 Danyliuk, Vadym UKR M 1107 12 2 R
317 Schröder, Linus GER M 1105 03 2 R
318 Saetgareeva-Misztal, Zulfia POL F 1105 02 3 R
319 Hueber, Anton GER M 1104 16 3 R
320 Boltovnina, Elena UKR F 1101 09 2 R
321 Jakobsen, Jeppe DEN M 1101 14 3 R
322 Niehusen, Nele GER F 1101 03 2 R
323 Raeder, Andreas GER M 1096 04 2 L
324 Bilan, Jessica GER F 1090 01 2 R
325 Schlundt, Michael GER M 1088 02 1 R
326 La Mattina, Giusto ITA M 1085 16 3 R
327 Gudat, Andree GER M 1081 06 2 R
328 Halttunen, Emma SWE F 1080 10 2 R
329 Kaminskas, Vytis LTU M 1080 17 3 R
330 Maier, Günter GER M 1077 09 1 R
331 Rossire, Jean-Philippe SUI M 1076 10 3 L
332 Bzik, Andrè GER M 1076 04 2 R
333 Kovalchuk, Kateryna UKR F 1075 09 2 R
334 Eisenhut, Thomas GER M 1073 07 2 R
335 Marziniak, Roy GER M 1073 16 1 R
336 Buder, Gerald GER M 1073 10 1 R
337 Krajewski, Tomasz POL M 1072 03 3 R
338 Trubina, Liudmyla UKR F 1070 09 2 R
339 Nickoleit, Thomas GER M 1069 01 1 R
340 Lofaso, Francesco ITA M 1067 18 2 R
341 Häfner, Thomas GER M 1054 14 1 R
342 Maiier, Rostyslav UKR M 1051 12 1 R
343 Martinez, Joaquin ESP M 1051 14 2 R
344 Hockenjos, Jürgen GER M 1049 01 2 R
345 Mittermeier, Florian GER M 1049 01 1 R
346 Rehm, Selina GER F 1046 03 2 R
347 Schaschl, Margit GER F 1046 11 1 R
348 Makitruk, Oleksandr UKR M 1040 17 1 R
349 Cramer, Silvio GER M 1032 16 1 R
350 Wotke, Lisa GER F 1029 08 1 R
351 Radecker, Sebastian GER M 1028 01 2 R
352 Weiss, Aurica GER F 1028 02 1 R
353 Rüterbories, Kevin GER M 1025 16 2 R
354 Strasser, Thomas GER M 1023 16 1 R
355 Gessler, Jens GER M 1023 06 2 R
356 Hölzl, Andi GER M 1018 03 3 R
357 Plath, Reinhard GER M 1012 09 2 R
358 Hübsch, Alex GER M 1010 03 2 R
359 Pietschner, Nicole GER F 1009 03 1 R
360 Roessler, Andre GER M 1004 08 2 R
361 Kristof, Robert GER M 1003 02 1 R
362 Nöldner, Patrick GER M 1003 03 1 R
363 Steiner, Vanessa GER F 997 03 2 R
364 Strobl, Angelina AUT F 995 01 2 R
365 Schmidbauer, Thomas GER M 991 01 2 R
366 Zhukova, Anzhelika UKR F 984 07 2 R
367 Spies, Julian GER M 964 04 1 R
368 Groll, Natalie GER F 960 01 2 R
369 Yakubov, Utkir UZB M 955 12 2 R
370 Pietschner, Marco GER M 954 09 1 R
371 Wichmann, Sabine GER F 931 10 2 R
372 Pukowski, Uwe GER M 929 16 1 R
373 Knorr, Mathias GER M 911 16 1 R
374 Reber, Daniel GER M 910 17 2 R
375 Zieten, Stefan GER M 902 18 1 R
376 Fricano, Andrea ITA M 901 14 3 R
377 Dietz, Enrico GER M 881 01 2 R
378 Helmbrecht, Carolin GER F 877 03 2 R
379 Shcherbakov, Dmytro UKR M 859 12 1 R
380 Seeger, Melanie GER F 848 03 2 R
381 Mittermeier, Franz GER M 835 01 1 R
382 Kortenacker, Philipp GER M 824 01 2 R
383 Hammer, Simon GER M 752 16 1 R


Meriq