Results for Squad 05 -Tuesday March 13 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Ang, Adrian (MAS)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Ng, Shayna SIN F 236 257 224 226 247 276 48 1514 R  
2.  Ang, Adrian MAS M 300 246 236 227 268 237 0 1514 R (R)
3.  Lorenc, Jaroslav CZE M 254 267 203 255 279 247 0 1505 L  
4.  Tan, Timmy MAS M 255 273 278 246 244 202 0 1498 R (R)
5.  Ridhwan, Syafiq MAS M 279 276 214 246 243 227 0 1485 R (R)
6.  Lim, Bernice SIN F 228 244 268 229 246 219 48 1482 R  
7.  Roumimper, Tannya INA F 204 212 224 257 237 278 48 1460 R  
8.  Tan, Jazreel SIN F 210 188 215 269 232 279 48 1441 R  
9.  Li Jane, Sin MAS F 226 267 237 203 188 266 48 1435 R (R)
10.  Zulkifli, Shalin MAS F 259 202 227 239 246 206 48 1427 R (R)
11.  Richardson, Glen ENG M 223 233 209 276 258 224 0 1423 L  
12.  Cheah, Esther MAS F 238 244 233 206 236 211 48 1416 R (R)
13.  New, Hui Fen SIN F 242 236 269 186 214 214 48 1409 R  
14.  Manuwong, Surasak THA M 231 238 212 279 210 234 0 1404 R (R)
15.  Tan, Daphne SIN F 232 236 213 224 224 223 48 1400 R  
16.  Safiyah Amirah, Siti MAS F 203 225 256 194 228 245 48 1399 R (R)
17.  Otalora, Manuel COL M 224 246 226 224 229 248 0 1397 R  
18.  Lopez, Tannya MEX F 209 222 267 239 182 225 48 1392 R  
19.  Saebe, Yanee THA F 209 180 233 212 279 225 48 1386 R (R)
20.  Roslan, Natasha MAS F 227 218 216 215 202 254 48 1380 R (R)
21.  Arromsaranon, Annop THA M 190 224 203 267 279 215 0 1378 R (R)
22.  Via, Chris USA M 237 266 234 212 234 193 0 1376 R  
23.  Spil Jr., Johnny NED M 207 289 190 247 198 242 0 1373 R (R)
24.  Sertluecha, Natthida THA F 215 175 269 214 245 191 48 1357 R (R)
25.  Sermand, Julien FRA M 221 214 237 200 247 236 0 1355 R  
26.  Muaz, Ahmad MAS M 248 189 204 237 201 274 0 1353 R (R)
27.  Gomez, Andres COL M 213 258 225 259 221 175 0 1351 R  
28.  De Rooij, Maxime NED F 279 236 183 243 162 195 48 1346 R (R)
29.  Alqahtani, Moued Saad KSA M 211 208 258 215 205 244 0 1341 R (R)
30.  Yu, Alex HKG M 224 247 232 180 224 229 0 1336 R  
31.  Tarrad, Ammar KSA M 187 250 237 168 237 256 0 1335 R (R)
32.  Mouveroux, Gaetan FRA M 258 256 153 211 208 242 0 1328 R  
33.  Tang, Michael USA M 225 218 214 246 182 238 0 1323 R  
34.  Bartl, Christian GER M 196 256 248 213 231 172 0 1316 R (R)
35.  Liew, Alex MAS M 258 203 202 172 223 255 0 1313 L (R)
36.  Lau, Kwun Ho HKG M 183 224 225 206 213 258 0 1309 R  
37.  Tse, Ivan HKG M 226 203 225 226 195 226 0 1301 R  
38.  Ismail, Rafiq MAS M 244 226 224 214 192 192 0 1292 R (R)
39.  Yeung, Wicky HKG M 233 198 245 201 205 208 0 1290 R  
40.  Larp-Apharat, Yannaphon THA M 179 235 218 191 209 257 0 1289 R (R)
41.  Tan, Cherie SIN F 204 226 191 239 200 173 48 1281 L  
42.  Rodriguez, Maria Jose COL F 191 212 171 260 225 170 48 1277 R  
43.  Mak, Michael HKG M 202 207 237 221 184 225 0 1276 R  
44.  Wu, Siu Hong HKG M 184 216 268 181 188 232 0 1269 R  
45.  See, Tracy SIN F 180 189 223 230 225 172 48 1267 R  
46.  Börding, Tobias GER M 155 215 199 253 258 180 0 1260 R  
47.  Tseng, Eric HKG M 198 212 245 224 213 165 0 1257 R  
48.  Tang, Darren USA M 243 222 199 142 215 223 0 1244 R  
49.  Albarqi, Adel KSA M 255 217 162 193 207 194 0 1228 R (R)
50.  Chan, Michael HKG M 193 228 204 166 212 223 0 1226 R  
51.  Seah, Jermaine SIN F 201 166 187 233 184 200 48 1219 R  
52.  Rimbach, Martin GER M 213 225 194 238 170 176 0 1216 R  
53.  Akbar, Yousef KSA M 161 186 234 245 178 210 0 1214 R (R)
54.  Aldolijan, Yousef KSA M 248 224 211 175 162 185 0 1205 R (R)
55.  Shuk Han, Chan HKG F 194 197 150 213 191 203 48 1196 R  
56.  Wong, Tony HKG M 216 214 194 187 176 195 0 1182 R  
57.  Thongsaard, Thitima THA F 207 169 189 179 194 181 48 1167 R (R)
58.  Vilailak, Thanchanok THA F 175 186 161 183 188 196 48 1137 R (R)
59.  Vierhufe, Harry GER M 227 148 177 205 156 192 0 1105 L (R)
60.  Mirjalilov, Fazliddin UZB M 189 209 174 201 186 138 0 1097 R  
61.  Trebukhin, Sergey UZB M 143 157 184 135 209 167 0 995 R  
62.  Vahidi, Alexandre IRI M 223 215 184 194 169   0 985 R  
63.  Aldolijan, Abdullah KSA M 144 181 130       0 455 R (R)




Meriq