Results for Squad 07 - Wednesday March 14 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Schurian, Christoph (GER)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Williams, Stuart ENG M 256 289 279 235 226 218 0 1503 R (R)
2.  Lau, Kwun Ho HKG M 234 245 243 246 224 284 0 1476 R (R)
3.  Otalora, Manuel COL M 268 254 240 232 256 211 0 1461 R (R)
4.  Yeung, Wicky HKG M 236 206 245 241 268 257 0 1453 R (R)
5.  Rash, Sean USA M 237 225 255 258 226 246 0 1447 R  
6.  Zulkifli, Shalin MAS F 237 215 200 243 254 245 48 1442 R (R)
7.  New, Hui Fen SIN F 224 234 247 221 248 208 48 1430 R (R)
8.  Schurian, Christoph GER M 214 300 175 269 246 224 0 1428 R (R)
9.  Larsen, Thomas DEN M 246 241 213 246 200 278 0 1424 R  
10.  Roslan, Natasha MAS F 228 258 205 212 194 276 48 1421 R (R)
11.  Louw, Francois RSA M 234 225 226 256 251 221 0 1413 R  
12.  Tan, Daphne SIN F 212 257 190 235 258 212 48 1412 R (R)
13.  Lim, Bernice SIN F 205 243 236 199 279 195 48 1405 R (R)
14.  Tang, Michael USA M 248 256 211 268 248 171 0 1402 R (R)
15.  Via, Chris USA M 226 278 217 236 247 195 0 1399 R (R)
16.  Tan, Cherie SIN F 189 222 215 225 206 269 48 1374 L (R)
17.  Bohn III, Parker USA M 228 234 222 234 228 224 0 1370 L  
18.  Alshaikh, Hassan KSA M 223 231 212 268 192 239 0 1365 R (R)
19.  Mak, Michael HKG M 233 215 257 212 222 226 0 1365 R (R)
20.  Sterner, Jason USA M 184 227 224 289 232 207 0 1363 R  
21.  Muaz, Ahmad MAS M 268 278 201 214 208 193 0 1362 R (R)
22.  Safiyah Amirah, Siti MAS F 225 214 237 203 189 245 48 1361 R (R)
23.  De Rooij, Maxime NED F 215 246 223 202 197 229 48 1360 R (R)
24.  Radi, Tommaso ITA M 227 201 194 235 236 266 0 1359 R  
25.  Jansson, Markus SWE M 201 210 244 278 192 233 0 1358 R  
26.  Tang, Darren USA M 233 206 224 206 235 248 0 1352 R (R)
27.  Tse, Ivan HKG M 258 194 211 278 210 201 0 1352 R (R)
28.  Konieczny, Bodo GER M 290 200 189 213 227 229 0 1348 R (R)
29.  Pedersen, Glenn Morten NOR M 270 215 193 214 227 222 0 1341 R  
30.  Li Jane, Sin MAS F 213 279 203 190 205 202 48 1340 R (R)
31.  Spil Jr., Johnny NED M 202 205 201 259 266 206 0 1339 R (R)
32.  Tseng, Eric HKG M 209 214 213 226 246 225 0 1333 R (R)
33.  Wu, Siu Hong HKG M 224 218 228 222 190 247 0 1329 R (R)
34.  Rodriguez, Maria Jose COL F 213 236 213 147 255 213 48 1325 R (R)
35.  Cheah, Esther MAS F 198 222 152 223 268 211 48 1322 R (R)
36.  Chan, Michael HKG M 188 173 212 248 202 289 0 1312 R (R)
37.  Tan, Jazreel SIN F 215 180 212 235 211 210 48 1311 R (R)
38.  Lopez, Tannya MEX F 190 214 193 216 223 221 48 1305 R (R)
39.  Gomez, Andres COL M 194 183 249 254 212 211 0 1303 R (R)
40.  Pajak, Daria POL F 275 205 193 191 200 188 48 1300 R (R)
41.  Akbar, Yousef KSA M 257 225 235 210 204 168 0 1299 R (R)
42.  Wong, Tony HKG M 268 156 211 213 248 202 0 1298 R (R)
43.  Sermand, Julien FRA M 202 184 231 200 279 200 0 1296 R (R)
44.  Tarrad, Ammar KSA M 208 191 225 212 239 214 0 1289 R (R)
45.  Albarqi, Adel KSA M 205 240 228 179 237 194 0 1283 R (R)
46.  Zulkifli, Zulmazran MAS M 189 238 237 205 224 189 0 1282 R (R)
47.  Simard, David CAN M 166 246 183 232 218 235 0 1280 R (R)
48.  Mirjalilov, Fazliddin UZB M 245 214 194 215 205 206 0 1279 R (R)
49.  Seah, Jermaine SIN F 190 217 212 189 190 227 48 1273 R (R)
50.  Yu, Alex HKG M 238 194 171 206 251 213 0 1273 R (R)
51.  Ruest-Lajoie, Nathan CAN M 193 247 203 179 246 204 0 1272 R (R)
52.  See, Tracy SIN F 233 189 170 181 217 224 48 1262 R (R)
53.  Hilferink, Ramon NED M 194 225 189 226 183 233 0 1250 R  
54.  Aldolijan, Yousef KSA M 166 191 224 242 215 209 0 1247 R (R)
55.  Alqahtani, Moued Saad KSA M 197 254 227 207 153 201 0 1239 R (R)
56.  Liew, Alex MAS M 235 181 155 213 219 227 0 1230 L (R)
57.  Shuk Han, Chan HKG F 172 232 195 192 204 184 48 1227 R (R)
58.  Tukhtaniyazov, Bekzod UZB M 223 183 197 227 193 203 0 1226 R (R)
59.  Vahidi, Alexandre IRI M 174 215 173 206 214 237 0 1219 R (R)
60.  Mouveroux, Gaetan FRA M 194 245 206 173 223 172 0 1213 R (R)
61.  Bösiger, Andreas SUI M 190 191 235 204 182 197 0 1199 R (R)
62.  Blasits, Ernst GER M 219 181 196 186 208 153 0 1143 R (R)
63.  Diachenko, Alla UKR F 184 131 159 216 189 202 48 1129 R  
64.  Vierhufe, Harry GER M 199 211 147 231 164 159 0 1111 L (R)
65.  Mukhtorov, Olim UZB M 211 170 192 166 190 181 0 1110 R (R)
66.  Pajak, Miroslaw POL M 184 171 181 172 189 205 0 1102 L (R)
67.  Boltovnina, Elena UKR F 179 216 186 156 139 169 48 1093 R  
68.  Eisenhut, Thomas GER M 171 134 148 206 192 222 0 1073 R  
69.  Solberg, Thor Kristian NOR M 141 198 179 195 185 144 0 1042 L  
70.  Kovalchuk, Kateryna UKR F 202 130 170 145 172 170 48 1037 R  
71.  Velychko, Daryna UKR F 133 158 169 151 192 172 48 1023 R  
72.  Zhukova, Anzhelika UKR F 154 147 153 151 176 155 48 984 R  
73.  Trubina, Liudmyla UKR F 146 129 172 139 152 152 48 938 R  
74.  Wichmann, Sabine GER F 126 155 149 156 115 145 48 894 R  




Meriq