Results for Squad 02 - Saturday March 10 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Arromsaranon, Annop (THA)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Arromsaranon, Annop THA M 235 258 267 228 258 279 0 1525 R  
2.  Konieczny, Bodo GER M 258 224 260 236 231 180 0 1389 R  
3.  Timter, Vanessa GER F 193 242 240 186 207 267 48 1383 R  
4.  Thongsaard, Thitima THA F 233 199 244 231 200 223 48 1378 R  
5.  Saebe, Yanee THA F 229 192 215 227 219 217 48 1347 R  
6.  Kloos, Fabian GER M 169 209 246 219 235 268 0 1346 R  
7.  Morig, Oliver GER M 224 211 265 233 175 220 0 1328 R  
8.  Michow, André GER M 234 234 198 177 235 245 0 1323 R  
9.  Pöppler, Birgit GER F 230 222 244 149 214 212 48 1319 R  
10.  Alshaikh, Hassan KSA M 204 245 209 244 176 231 0 1309 R (R)
11.  Eisenmann, Michael GER M 214 257 203 228 194 202 0 1298 L (R)
12.  Larp-Apharat, Yannaphon THA M 256 243 224 204 172 186 0 1285 R  
13.  Ulsamer, Clemens GER M 231 187 254 213 170 225 0 1280 R (R)
14.  Hernitschek, Andreas GER M 238 200 171 225 257 184 0 1275 R  
15.  Frank, Kevin GER M 201 245 227 205 215 181 0 1274 L  
16.  Schroschk, Sidney GER M 214 227 255 189 206 177 0 1268 L  
17.  Akbar, Yousef KSA M 246 205 211 256 143 206 0 1267 R (R)
18.  Hofmann, Vivian GER F 224 144 182 192 227 233 48 1250 R  
19.  Charezinska, Lucyna POL F 245 210 176 202 191 175 48 1247 R (R)
20.  Friesch, Daniel GER M 210 155 238 223 199 215 0 1240 R  
21.  Manuwong, Surasak THA M 248 194 221 215 200 162 0 1240 R  
22.  Vilailak, Thanchanok THA F 238 195 205 154 203 193 48 1236 R  
23.  Tarrad, Ammar KSA M 194 175 232 247 226 160 0 1234 R (R)
24.  Hübner, Felix GER M 198 233 208 232 201 159 0 1231 R  
25.  Braine, Olivier BEL M 224 206 214 204 184 183 0 1215 R  
26.  Suslov, Andrey RUS M 214 198 180 205 194 222 0 1213 R (R)
27.  Sertluecha, Natthida THA F 213 191 170 198 200 189 48 1209 R  
28.  Wiemken, Bernd GER M 188 149 186 220 243 218 0 1204 R  
29.  Wiemken, Frank GER M 189 203 193 216 173 223 0 1197 R  
30.  Bailey, Glen ENG M 209 237 157 221 172 198 0 1194 R (R)
31.  Weibrich, Florentine GER F 178 209 161 193 190 210 48 1189 R  
32.  Bösiger, Andreas SUI M 223 176 182 192 210 204 0 1187 R  
33.  Roy, Sven GER M 176 163 193 191 211 244 0 1178 R (R)
34.  Solger, Tessa GER F 190 175 204 211 190 160 48 1178 R  
35.  Schurian, Christoph GER M 170 169 171 213 247 204 0 1174 R  
36.  Schulze, Rainer GER M 157 210 212 256 191 147 0 1173 L  
37.  Härtel, Daniel GER M 222 184 153 214 175 224 0 1172 R (R)
38.  Neubüser, Nico GER M 184 220 223 201 180 154 0 1162 R (R)
39.  Meyer, Marissa GER F 168 180 207 201 163 192 48 1159 R  
40.  Kemnitz, Andreas GER M 169 189 209 203 198 191 0 1159 R (R)
41.  Aldolijan, Yousef KSA M 153 231 187 187 178 209 0 1145 R (R)
42.  Alqahtani, Moued Saad KSA M 152 206 227 191 188 180 0 1144 R (R)
43.  Sixte, Dany BEL M 194 249 189 181 155 176 0 1144 R  
44.  Mang, Katharina GER F 160 167 186 194 204 184 48 1143 R  
45.  Bell, Kelvin USA M 158 177 224 192 185 201 0 1137 L  
46.  Weichert, Patrick GER M 229 155 161 221 202 165 0 1133 R  
47.  Wadewitz, Alex GER M 171 147 180 233 155 239 0 1125 R  
48.  von Gierszewski, Pia GER F 159 144 220 199 149 204 48 1123 R  
49.  Skutta, Simon GER M 168 190 191 200 187 187 0 1123 R  
50.  Schirmaier, Maikel GER M 171 224 186 201 203 138 0 1123 R  
51.  Janssens, Rafael BEL M 169 215 190 167 189 190 0 1120 L  
52.  Albarqi, Adel KSA M 179 208 215 215 121 180 0 1118 R (R)
53.  Körber, Anika GER F 162 167 203 173 176 188 48 1117 R  
54.  Blasits, Ernst GER M 170 214 160 225 172 174 0 1115 R (R)
55.  Saetgareeva-Misztal, Zulfia POL F 179 187 175 173 185 158 48 1105 R (R)
56.  Dorfmeister, Daniel GER M 169 167 198 192 222 154 0 1102 R  
57.  Niehusen, Nele GER F 148 193 166 191 183 166 48 1095 R  
58.  Kraft, Marcel GER M 189 178 201 181 178 163 0 1090 R  
59.  Schlundt, Michael GER M 211 163 147 170 216 181 0 1088 R  
60.  Sauer, Tobias GER M 169 198 193 207 173 146 0 1086 R  
61.  Czech, Franziska GER F 197 175 196 162 114 191 48 1083 R  
62.  Kehrle, Stefan GER M 156 204 219 155 176 150 0 1060 R  
63.  Gruber, Wolfgang GER M 138 173 224 190 151 179 0 1055 R  
64.  Radecker, Anna-Lena GER F 220 204 134 120 177 152 48 1055 R  
65.  Lindacher, Tim GER M 165 153 169 165 191 199 0 1042 R  
66.  Krajewski, Tomasz POL M 197 167 182 159 155 182 0 1042 R (R)
67.  Jonasdofsky, Mark GER M 169 181 148 164 156 221 0 1039 R (R)
68.  Weiss, Aurica GER F 192 153 167 149 164 155 48 1028 R  
69.  Kristof, Robert GER M 134 153 183 174 179 180 0 1003 R  




Meriq