Results for Squad 18 - Saturday March 17 20:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 298    Albarqi, Adel (KSA)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Otalora, Manuel COL M 256 221 278 288 232 210 0 1485 R (R)
2.  Juliusson, Andres ISL M 242 268 280 224 247 222 0 1483 R (R)
3.  Tan, Daphne SIN F 244 258 245 247 213 214 48 1469 R (R)
4.  Ruest-Lajoie, Nathan CAN M 265 203 201 278 237 256 0 1440 R (R)
5.  Käyhkö, Tomas FIN M 268 264 204 215 249 220 0 1420 R (R)
6.  Guerrero, Clara COL F 212 239 226 257 176 260 48 1418 R (R)
7.  Abdusamadov, Ravshan UZB M 215 231 234 245 239 226 0 1390 R (R)
8.  Palermaa, Osku FIN M 204 258 237 215 210 246 0 1370 R (R)
9.  Simard, David CAN M 219 232 223 243 211 235 0 1363 R (R)
10.  Jones, Tommy USA M 201 225 234 266 228 205 0 1359 R (R)
11.  Wu, Siu Hong HKG M 247 209 225 238 237 201 0 1357 R (R)
12.  Alqahtani, Moued Saad KSA M 165 269 247 268 215 179 0 1343 R (R)
13.  Doyle, Kamron USA M 236 150 258 255 212 227 0 1338 R (R)
14.  Pongolini, Nicola ITA M 205 278 210 192 238 215 0 1338 R (R)
15.  Maggi, Mats BEL M 200 211 237 242 191 256 0 1337 R (R)
16.  Edvall, Rasmus SWE M 286 216 174 181 228 246 0 1331 R (R)
17.  Albarqi, Adel KSA M 298 237 167 247 194 188 0 1331 R (R)
18.  Kempgens, Pascal GER M 224 269 221 170 246 197 0 1327 R (R)
19.  Zavjalova, Diana LAT F 234 181 233 205 206 215 48 1322 R (R)
20.  Zulkifli, Zulmazran MAS M 246 203 195 239 203 234 0 1320 R (R)
21.  Bohn III, Parker USA M 191 206 226 179 244 273 0 1319 L (R)
22.  Kuttig, Christian GER M 184 255 183 277 195 225 0 1319 R (R)
23.  Mak, Michael HKG M 237 185 235 213 201 244 0 1315 R (R)
24.  Pajak, Daria POL F 200 187 186 183 257 246 48 1307 R (R)
25.  Puharinen, Pyry FIN M 200 218 248 186 229 226 0 1307 R (R)
26.  Warming Hansen, Carsten DEN M 170 180 234 246 216 258 0 1304 R (R)
27.  Bösiger, Andreas SUI M 204 238 242 193 216 209 0 1302 R (R)
28.  Suslov, Andrey RUS M 256 219 180 199 207 239 0 1300 R (R)
29.  Tse, Ivan HKG M 179 168 229 295 193 236 0 1300 R (R)
30.  Beier, Tobias GER M 236 227 151 223 236 220 0 1293 R (R)
31.  Polizzotto, Salvatore ITA M 249 215 237 187 186 213 0 1287 R (R)
32.  Sørensen, Mikkel DEN M 194 243 190 254 214 191 0 1286 R (R)
33.  Virtanen, Kai FIN M 189 234 192 223 211 232 0 1281 R (R)
34.  Ohrgaard, Frederik DEN M 228 199 203 222 225 201 0 1278 R (R)
35.  Paulsson, Martin SWE M 255 182 212 243 185 196 0 1273 R (R)
36.  Cardona, Alvar CAT M 222 210 212 243 206 179 0 1272 R (R)
37.  Tseng, Eric HKG M 205 170 212 201 205 268 0 1261 R (R)
38.  Härtel, Daniel GER M 222 268 182 193 200 196 0 1261 R (R)
39.  Østergaard-Poulsen, Dan DEN M 197 205 223 233 235 161 0 1254 R (R)
40.  Byrne, Aidan IRL M 199 172 233 235 196 215 0 1250 R (R)
41.  Yu, Alex HKG M 171 279 210 192 188 203 0 1243 R (R)
42.  Teece, Raymond ENG M 223 194 196 201 227 200 0 1241 R (R)
43.  Wahlgren, Karl SWE M 176 229 231 206 191 205 0 1238 R (R)
44.  Ahokas, Jesse FIN M 189 176 225 201 241 203 0 1235 R (R)
45.  Roslan, Natasha MAS F 226 201 199 201 162 195 48 1232 R (R)
46.  Gomez, Andres COL M 228 210 190 212 224 168 0 1232 R (R)
47.  Akbar, Yousef KSA M 201 240 225 170 233 162 0 1231 R (R)
48.  Kraft, Marcel GER M 214 198 233 194 210 180 0 1229 R (R)
49.  Putkisto, Teemu FIN M 224 210 188 194 196 212 0 1224 R (R)
50.  Barrett, Craig ENG M 190 187 212 212 219 194 0 1214 R (R)
51.  Tangermann, Lars GER M 122 193 245 218 187 248 0 1213 R (R)
52.  Tukhtaniyazov, Bekzod UZB M 217 202 188 183 222 192 0 1204 R (R)
53.  Balsom, Dan ENG M 195 201 258 193 194 161 0 1202 R (R)
54.  Roy, Sven GER M 178 225 215 187 181 214 0 1200 R (R)
55.  Sixte, Dany BEL M 169 227 221 214 185 183 0 1199 R (R)
56.  Alshaikh, Hassan KSA M 242 183 192 220 174 183 0 1194 R (R)
57.  Salomaa, Kaaron FIN M 188 210 194 180 191 229 0 1192 R (R)
58.  Cusumano, Gianni ITA M 257 190 187 202 191 165 0 1192 R (R)
59.  Matz, Sandra GER F 200 156 204 208 184 186 48 1186 R (R)
60.  Yaremchuk, Maksym UKR M 179 236 226 182 156 203 0 1182 R (R)
61.  Shuk Han, Chan HKG F 179 183 168 205 194 203 48 1180 R (R)
62.  Bailey, Glen ENG M 184 193 221 214 204 161 0 1177 R (R)
63.  Rodriguez, Maria Jose COL F 186 201 174 187 206 174 48 1176 R (R)
64.  Olesinski, Krzysztof POL M 191 234 112 202 242 191 0 1172 R (R)
65.  Barriopedro, Pablo ESP M 184 179 204 210 191 203 0 1171 R (R)
66.  Vahidi, Alexandre IRI M 180 203 214 206 175 193 0 1171 R (R)
67.  Stampe, Tim DEN M 219 178 168 211 185 208 0 1169 R (R)
68.  Schroschk, Sidney GER M 206 210 177 171 201 201 0 1166 L (R)
69.  Völkl-Brandt, Bianca GER F 195 190 213 134 188 197 48 1165 R (R)
70.  Rodriguez, Paco ESP M 205 161 169 237 190 184 0 1146 R (R)
71.  Lofaso, Mario ITA M 158 212 147 206 186 235 0 1144 R (R)
72.  Medellin, William ESP M 190 183 193 180 227 170 0 1143 R (R)
73.  Arifov, Bakhodir UZB M 180 196 210 193 169 194 0 1142 R (R)
74.  Tarrad, Ammar KSA M 157 269 194 179 189 152 0 1140 R (R)
75.  Braine, Olivier BEL M 185 169 200 168 184 232 0 1138 R (R)
76.  Stavrou, Loizos CYP M 183 152 193 180 187 232 0 1127 R (R)
77.  Jönsson, Kylian BEL M 187 185 208 165 154 225 0 1124 R (R)
78.  Wiemken, Frank GER M 170 182 177 169 256 170 0 1124 R (R)
79.  Chan, Michael HKG M 191 184 152 189 225 182 0 1123 R (R)
80.  Wiemken, Max GER M 180 144 225 222 159 186 0 1116 R (R)
81.  Aldolijan, Abdullah KSA M 200 218 196 155 170 168 0 1107 R (R)
82.  Fritze, Nicklas GER M 172 168 174 172 255 153 0 1094 R (R)
83.  Wiemken, Moritz GER M 199 212 158 168 166 173 0 1076 R (R)
84.  Pietraszek, Janusz POL M 181 193 176 170 163 192 0 1075 R (R)
85.  Lofaso, Francesco ITA M 180 159 196 166 156 210 0 1067 R (R)
86.  Mirjalilov, Fazliddin UZB M 174 172 167 189 139 221 0 1062 R (R)
87.  Kaminskas, Vytis LTU M 197 156 167 172 173 185 0 1050 R (R)
88.  Aldolijan, Yousef KSA M 152 186 202 164 148 173 0 1025 R (R)
89.  Zieten, Stefan GER M 122 192 129 128 165 166 0 902 R  
90.  Fricano, Andrea ITA M 135 156 154 130 153 128 0 856 R (R)
91.  La Mattina, Giusto ITA M 192 178 159 158 130   0 817 R (R)
92.  Dorfmeister, Daniel GER M 158 169         0 327 R (R)




Meriq