Results for Desperado
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 299    Wahlgren, Karl (SWE)
 
  NAME NAT GEN
1
HCP SCORE HAND  
1.  Wahlgren, Karl SWE M 299 0 299 R (R)
2.  Alqahtani, Moued Saad KSA M 288 0 288 R (R)
3.  Stigter- Van Der Tol, Ghislaine NED F 278 8 286 L (R)
4.  Teece, Raymond ENG M 268 0 268 R (R)
5.  Olsson, Mattias SWE M 265 0 265 L (R)
6.  Guerrero, Clara COL F 254 8 262 R (R)
7.  Bailey, Glen ENG M 259 0 259 R (R)
8.  Bohn III, Parker USA M 258 0 258 L (R)
9.  Berggren, Alfred SWE M 258 0 258 R (R)
10.  Winternheimer, Pascal GER M 258 0 258 R (R)
11.  Doyle, Kamron USA M 252 0 252 R (R)
12.  Tseng, Eric HKG M 252 0 252 R (R)
13.  Balsom, Dan ENG M 247 0 247 R (R)
14.  Palermaa, Osku FIN M 245 0 245 R (R)
15.  Kuttig, Christian GER M 245 0 245 R (R)
16.  Sorensen, Patrik DEN M 238 0 238 R (R)
17.  Suslov, Andrey RUS M 237 0 237 R (R)
18.  Polizzotto, Salvatore ITA M 236 0 236 R (R)
19.  Cusumano, Gianni ITA M 234 0 234 R (R)
20.  Hellström, Peter SWE M 234 0 234 R (R)
21.  Putkisto, Teemu FIN M 234 0 234 R (R)
22.  Ahlgren, Anton SWE M 233 0 233 R (R)
23.  Via, Chris USA M 231 0 231 R (R)
24.  Zulkifli, Zulmazran MAS M 230 0 230 R (R)
25.  Andersson, Pontus SWE M 227 0 227 R (R)
26.  Schroschk, Sidney GER M 227 0 227 L (R)
27.  Salomaa, Kaaron FIN M 226 0 226 R (R)
28.  Wu, Siu Hong HKG M 222 0 222 R (R)
29.  Zavjalova, Diana LAT F 214 8 222 R (R)
30.  Saebe, Yanee THA F 213 8 221 R (R)
31.  Yu, Alex HKG M 219 0 219 R (R)
32.  Olesinski, Krzysztof POL M 218 0 218 R (R)
33.  Abdusamadov, Ravshan UZB M 215 0 215 R (R)
34.  Tse, Ivan HKG M 214 0 214 R (R)
35.  Celli, Massimiliano ITA M 211 0 211 R (R)
36.  Sertluecha, Natthida THA F 203 8 211 R (R)
37.  Maggi, Mats BEL M 210 0 210 R (R)
38.  Gomez, Andres COL M 210 0 210 R (R)
39.  Käyhkö, Tomas FIN M 207 0 207 R (R)
40.  Konieczny, Bodo GER M 206 0 206 R (R)
41.  Shuk Han, Chan HKG F 197 8 205 R (R)
42.  Schröder, Andre GER M 204 0 204 R (R)
43.  Fiorentino, Antonino ITA M 204 0 204 R (R)
44.  Puharinen, Pyry FIN M 204 0 204 R (R)
45.  Aldolijan, Yousef KSA M 203 0 203 R (R)
46.  Wong, Tony HKG M 203 0 203 R (R)
47.  Bjornsson, Gustaf Smari ISL M 201 0 201 R (R)
48.  Svensson, William SWE M 201 0 201 R (R)
49.  Mukhtorov, Olim UZB M 200 0 200 R (R)
50.  Mirjalilov, Fazliddin UZB M 199 0 199 R (R)
51.  Richardson, Glen ENG M 199 0 199 L (R)
52.  Andersson, Ida SWE F 190 8 198 R (R)
53.  Kraft, Marcel GER M 197 0 197 R (R)
54.  Pajak, Daria POL F 186 8 194 R (R)
55.  Tarrad, Ammar KSA M 193 0 193 R (R)
56.  Vilailak, Thanchanok THA F 184 8 192 R (R)
57.  Wiemken, Bernd GER M 191 0 191 R (R)
58.  See, Tracy SIN F 181 8 189 R (R)
59.  Tangermann, Lars GER M 187 0 187 R (R)
60.  Albarqi, Adel KSA M 186 0 186 R (R)
61.  Chan, Michael HKG M 181 0 181 R (R)
62.  Elliott, Jamie ENG M 181 0 181 R (R)
63.  Tukhtaniyazov, Bekzod UZB M 181 0 181 R (R)
64.  Lofaso, Mario ITA M 179 0 179 R (R)
65.  Yaremchuk, Maksym UKR M 179 0 179 R (R)
66.  Thongsaard, Thitima THA F 169 8 177 R (R)
67.  Arifov, Bakhodir UZB M 175 0 175 R (R)
68.  Saulnier, Valentin FRA M 175 0 175 R (R)
69.  Bösiger, Andreas SUI M 174 0 174 R (R)
70.  Byrne, Aidan IRL M 169 0 169 R (R)
71.  Tang, Michael USA M 168 0 168 R (R)
72.  Mak, Michael HKG M 167 0 167 R (R)
73.  Akbar, Yousef KSA M 160 0 160 R (R)
74.  Stampe, Tim DEN M 160 0 160 R (R)
75.  Bartaire Jimenez, Wendy FRA F 152 8 160 R (R)
76.  Persson, Robin SWE M 158 0 158 R (R)
77.  Runbom, Jesper SWE M 158 0 158 R (R)
78.  Virtanen, Kai FIN M 144 0 144 R (R)
79.  Bohnenberger, Timo GER M 141 0 141 R (R)
80.  Yakubov, Utkir UZB M 127 0 127 R (R)
81.  Jönsson, Kylian BEL M 127 0 127 R (R)
82.  Jones, Tommy USA M   0 0 R (R)
83.  Paulsson, Martin SWE M   0 0 R (R)
84.  Rönnbäck, Daniel SWE M   0 0 R (R)




Meriq