Results for Squad 12 - Friday March 16 12:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Wegner, Cajsa (SWE)
Saebe, Yanee (THA)
Olesinski, Krzysztof (POL)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Wegner, Cajsa SWE F 255 246 216 258 292 248 48 1563 R (R)
2.  Troup, Kyle USA M 247 259 245 238 256 259 0 1504 R (R)
3.  Maldonado, Shawn USA M 233 278 237 246 255 205 0 1454 R (R)
4.  Williams, Stuart ENG M 249 235 196 267 248 249 0 1444 R (R)
5.  Li Jane, Sin MAS F 201 228 279 255 227 200 48 1438 R (R)
6.  Tan, Cherie SIN F 214 174 280 259 221 241 48 1437 L (R)
7.  Saebe, Yanee THA F 219 292 178 233 237 227 48 1434 R (R)
8.  Roslan, Natasha MAS F 258 220 237 203 238 215 48 1419 R (R)
9.  Svensson, William SWE M 232 256 233 259 223 215 0 1418 R (R)
10.  Teece, Richard ENG M 208 213 278 227 257 234 0 1417 R (R)
11.  Santu, Walter Alessandro ITA M 259 279 190 213 200 268 0 1409 R  
12.  Alshaikh, Hassan KSA M 202 243 237 276 234 216 0 1408 R (R)
13.  Ng, Shayna SIN F 182 233 212 235 268 216 48 1394 R (R)
14.  Sanders, Nicole NED F 227 212 225 236 255 188 48 1391 L (R)
15.  McEwan, Danielle USA F 257 234 178 229 191 245 48 1382 R (R)
16.  Agerbo, Jesper DEN M 214 244 204 249 226 245 0 1382 R (R)
17.  Richardson, Glen ENG M 242 188 257 201 224 268 0 1380 L (R)
18.  Tang, Darren USA M 187 252 234 247 228 231 0 1379 R (R)
19.  Larsen, Martin SWE M 219 256 248 214 214 228 0 1379 R (R)
20.  Zavjalova, Diana LAT F 201 269 225 177 213 245 48 1378 R (R)
21.  Radi, Tommaso ITA M 212 220 247 228 213 257 0 1377 R (R)
22.  De Rooij, Maxime NED F 217 237 193 233 233 216 48 1377 R (R)
23.  Oksanen, Niko FIN M 234 238 216 197 224 265 0 1374 R (R)
24.  Simard, David CAN M 266 228 225 208 203 244 0 1374 R (R)
25.  Palermaa, Osku FIN M 200 277 247 211 232 207 0 1374 R (R)
26.  Bolleby, Kim THA M 204 213 208 236 265 247 0 1373 L (R)
27.  Fransson, Daniel SWE M 242 249 204 227 226 224 0 1372 R (R)
28.  Pajak, Daria POL F 244 225 182 213 235 215 48 1362 R (R)
29.  Tan, Jazreel SIN F 202 238 227 215 248 182 48 1360 R (R)
30.  Ruest-Lajoie, Nathan CAN M 232 255 254 246 190 183 0 1360 R (R)
31.  Anderson, Andrew USA M 209 237 288 192 188 242 0 1356 R (R)
32.  Karlsson, Joachim SWE M 226 191 259 233 231 216 0 1356 R  
33.  Teece, Raymond ENG M 202 257 237 231 213 213 0 1353 R (R)
34.  Ialovega, Vladyslav UKR M 213 228 248 246 258 156 0 1349 R  
35.  Yu, Alex HKG M 226 176 204 236 227 277 0 1346 R (R)
36.  Stigter- Van Der Tol, Ghislaine NED F 246 213 210 247 189 184 48 1337 L  
37.  Persson, Robin SWE M 191 248 268 199 180 243 0 1329 R (R)
38.  Krämer, Michael GER M 253 193 209 213 243 213 0 1324 R (R)
39.  New, Hui Fen SIN F 176 234 199 226 230 210 48 1323 R (R)
40.  Gomez, Andres COL M 204 205 237 255 192 225 0 1318 R (R)
41.  Olesinski, Krzysztof POL M 219 202 226 300 179 190 0 1316 R  
42.  Østergaard-Poulsen, Dan DEN M 245 182 184 259 226 217 0 1313 R (R)
43.  Lüttke, Christopher SWE M 213 223 256 266 226 128 0 1312 R  
44.  Lim, Bernice SIN F 227 202 204 232 185 212 48 1310 R (R)
45.  Andersson, Ida SWE F 270 228 180 205 202 177 48 1310 R (R)
46.  Seah, Jermaine SIN F 236 153 192 269 182 225 48 1305 R (R)
47.  Thongsaard, Thitima THA F 170 208 205 237 214 222 48 1304 R (R)
48.  Ohrgaard, Frederik DEN M 186 237 240 215 225 199 0 1302 R  
49.  Paulsson, Martin SWE M 180 192 214 247 223 245 0 1301 R (R)
50.  Castillo, Dino USA M 234 217 173 236 257 184 0 1301 R (R)
51.  Via, Chris USA M 216 234 248 204 236 162 0 1300 R (R)
52.  Berggren, Alfred SWE M 221 226 243 205 201 203 0 1299 R  
53.  Rodriguez, Maria Jose COL F 182 193 268 244 190 174 48 1299 R (R)
54.  Tan, Daphne SIN F 199 193 217 246 190 198 48 1291 R (R)
55.  Tarrad, Ammar KSA M 243 204 245 236 152 205 0 1285 R (R)
56.  Aldolijan, Abdullah KSA M 194 196 203 249 225 216 0 1283 R (R)
57.  Käyhkö, Tomas FIN M 226 207 247 234 168 201 0 1283 R (R)
58.  Bohn III, Parker USA M 254 217 242 214 167 189 0 1283 L (R)
59.  Hilferink, Ramon NED M 228 185 257 211 195 203 0 1279 R (R)
60.  Jansson, Markus SWE M 235 212 229 202 228 173 0 1279 R (R)
61.  Warming Hansen, Carsten DEN M 224 245 204 214 191 199 0 1277 R (R)
62.  Saulnier, Valentin FRA M 202 194 234 180 235 231 0 1276 R (R)
63.  Wong, Tony HKG M 214 212 233 212 223 180 0 1274 R (R)
64.  Abdusamadov, Ravshan UZB M 196 199 190 205 276 205 0 1271 R (R)
65.  Tukhtaniyazov, Bekzod UZB M 196 173 241 225 197 234 0 1266 R (R)
66.  Giada, Dimartino ITA F 205 194 201 204 180 223 48 1255 R  
67.  Runbom, Jesper SWE M 215 194 216 200 210 219 0 1254 R (R)
68.  Michajlow, Michael GER M 202 244 205 181 208 209 0 1249 R (R)
69.  Arifov, Bakhodir UZB M 162 244 186 209 267 175 0 1243 R (R)
70.  Barrett, Dom ENG M 194 195 235 144 248 226 0 1242 R (R)
71.  Ahlgren, Anton SWE M 210 191 208 192 247 194 0 1242 R (R)
72.  Bjornsson, Gustaf Smari ISL M 219 194 170 233 192 232 0 1240 R (R)
73.  See, Tracy SIN F 223 231 166 186 191 195 48 1240 R (R)
74.  Yaremchuk, Maksym UKR M 192 247 170 233 195 193 0 1230 R (R)
75.  Sertluecha, Natthida THA F 213 207 204 164 190 203 48 1229 R (R)
76.  Lopez, Tannya MEX F 204 223 136 207 188 221 48 1227 R (R)
77.  Petáková, Anna CZE F 147 244 185 215 201 179 48 1219 R (R)
78.  Didorenko, Nazar UKR M 202 166 229 203 205 207 0 1212 R  
79.  Tang, Michael USA M 210 180 201 233 180 207 0 1211 R (R)
80.  Kollas, Jens GER M 202 234 159 178 243 194 0 1210 R  
81.  Pietraszek, Janusz POL M 194 207 195 204 186 223 0 1209 R (R)
82.  Akbar, Yousef KSA M 189 231 174 166 238 203 0 1201 R (R)
83.  Doyle, Kamron USA M 254 192 203 193 182 177 0 1201 R (R)
84.  Wahlgren, Karl SWE M 149 144 214 242 225 226 0 1200 R  
85.  Alqahtani, Moued Saad KSA M 192 162 172 228 247 198 0 1199 R (R)
86.  Bartaire Jimenez, Wendy FRA F 199 215 183 177 218 158 48 1198 R (R)
87.  Aldolijan, Yousef KSA M 171 212 206 167 203 238 0 1197 R (R)
88.  Chan, Michael HKG M 180 171 207 211 216 196 0 1181 R (R)
89.  Persson Planefors, Joline SWE F 216 159 217 168 195 176 48 1179 R  
90.  Rönnbäck, Daniel SWE M 193 159 144 220 237 217 0 1170 R (R)
91.  Michajlow, Adile GER F 193 190 214 176 186 162 48 1169 R  
92.  Dastolfi, Giovanni ITA M 133 216 214 200 188 204 0 1155 R  
93.  Byrne, Aidan IRL M 160 158 194 235 188 210 0 1145 R (R)
94.  Olsson, Mattias SWE M 192 257 150 217 180 147 0 1143 L (R)
95.  Shcherbinina, Natalia UKR F 201 211 158 181 167 174 48 1140 R (R)
96.  Albarqi, Adel KSA M 194 157 191 205 174 213 0 1134 R (R)
97.  Andersson, Pontus SWE M 215 192 193 158 199 163 0 1120 R (R)
98.  Suslov, Andrey RUS M 200 160 208 180 197 173 0 1118 R (R)
99.  Danyliuk, Vadym UKR M 212 197 227 176 141 154 0 1107 R  
100.  Maiier, Rostyslav UKR M 190 163 165 173 169 191 0 1051 R  
101.  Vierhufe, Harry GER M 193 194 180 158 132 146 0 1003 L (R)
102.  Yakubov, Utkir UZB M 126 135 191 174 181 148 0 955 R (R)
103.  Vilailak, Thanchanok THA F 235 164 193 236     32 860 R (R)
104.  Shcherbakov, Dmytro UKR M 154 142 125 116 185 137 0 859 R  




Meriq