Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 
Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Nathan, Jasmine Yeong SIN F 1539 04 4 R
2 Torgersen, Tore NOR M 1506 11 2 R
3 Rash, Sean USA M 1495 09 4 R
4 Yeo, Joey SIN F 1475 12 6 R
5 Hooper, Curtis ENG M 1474 09 2 R
6 Svensson, Jesper SWE M 1471 07 2 L
7 McEwan, Danielle USA F 1468 13 2 R
8 Persson Planefors, Joline SWE F 1466 11 2 R
9 New, Hui Fen SIN F 1465 11 5 R
10 See, Tracy SIN F 1464 11 5 R
11 Kulick, Kelly USA F 1463 06 2 R
12 Lim, Bernice SIN F 1457 11 5 R
 
Qualified to final step 1 (Position 13 - 50)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
13 Williams, Stuart ENG M 1455 16 6 R
14 Simonsen, Anthony USA M 1454 16 4 R
15 Roumimper, Tannya INA F 1452 07 2 R
16 Larsen, Martin SWE M 1446 11 2 R
17 Palermaa, Osku FIN M 1443 16 5 R
18 Mortensen, Jimmy Dan DEN M 1438 16 3 R
19 Gripp, Andreas GER M 1435 17 4 R
20 Teece, Raymond ENG M 1434 16 5 R
21 Jones, Tommy USA M 1431 10 2 R
22 Tan, Cherie SIN F 1425 14 4 L
23 Thorell, Annie SWE F 1421 15 2 R
24 Ginge, Anja DEN F 1420 15 3 R
25 Tan, Daphne SIN F 1420 09 5 R
26 Kent, Marshall USA M 1416 08 3 R
27 Lorenc, Jaroslav CZE M 1415 04 2 L
28 Mack, Tim USA M 1415 09 2 R
29 Larsen, Jesper SWE M 1414 14 4 R
30 Barrett, Dom ENG M 1413 16 3 R
31 Bergendorff, Markus Jens DEN M 1412 12 3 R
32 Moor, Paul ENG M 1410 15 4 L
33 Cain, Andrew USA M 1410 17 8 L
34 Ng, Shayna SIN F 1406 06 4 R
35 Wetterberg, Mattias SWE M 1406 15 2 R
36 Karlsson, Jakob SWE M 1402 15 4 R
37 Weier, Cameron USA M 1402 16 4 R
38 Hulsch, Tina GER F 1399 16 2 R
39 Teece, Richard ENG M 1396 15 4 R
40 Van Hees, Jonathan USA M 1392 09 3 R
41 Stampe, Mik DEN M 1392 10 2 R
42 Roos, Mikael SWE M 1390 10 2 R
43 Wells, John ENG M 1389 15 4 R
44 Janetzki, Tom GER M 1388 13 2 R
45 Warming Hansen, Carsten DEN M 1388 17 5 R
46 Baade, Marco GER M 1387 13 2 R
47 Tonteri, Juhani FIN M 1387 11 2 R
48 Pedersen, Glenn Morten NOR M 1386 09 3 R
49 Salonen, Petteri FIN M 1386 16 3 R
50 Paulsson, Martin SWE M 1385 12 4 R
 
Players from squads conducted on 15-16 March (Position 51 - 55)

The best 5 players from the squads conducted on 15-16 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 51 - 55 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
51 Bohn III, Parker USA M 1376 06 L  
52 Larsen, Thomas DEN M 1362 07 R  
53 Hui Wen, Tay SIN F 1347 06 R  
54 Tan, Jazreel SIN F 1344 04 R  
55 Sterner, Jason USA M 1344 06 R  
 
Players from squads conducted on 13-14 March (Position 56 - 60)

The best 5 players from the squads conducted on 13-14 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 56 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
56 Völkel, Dirk GER M 1377 03 R  
57 Ramirez Perea, Anggie COL F 1363 02 L  
58 Louw, Francois RSA M 1356 03 R  
59 Börding, Tobias GER M 1333 01 R  
60 Michow, André GER M 1330 03 R  
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
HAND    
61 Olsson, Mattias SWE M 268 L
62 Tarsoly, Alexander HUN M 265 R
63 Ingerskog, Ludwig SWE M 255 R
64 Johnson, Magnus SWE M 247 R
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
65 Jussila, Perttu FIN M 1384 14 5 R
66 Pepe, Anthony USA M 1383 11 4 L
67 Gabel, Janine GER F 1380 16 2 R
68 Sloan, Christopher IRL M 1379 17 6 R
69 Pöppler, Birgit GER F 1379 09 3 R
70 Wegner, Jenny SWE F 1378 10 4 R
71 Karlsson, Joachim SWE M 1373 16 6 R
72 Jansson, Markus SWE M 1372 15 7 R
73 Geissler, Nadine GER F 1370 16 3 R
74 Persson, Filippa SWE F 1369 12 4 R
75 Andersson, Ida SWE F 1363 16 5 R
76 Andersson, Robert SWE M 1359 17 5 R
77 Sermand, Julien FRA M 1358 14 4 R
78 Van Geel, Jeroen NED M 1357 15 4 R
79 Lehtonen, Kimmo FIN M 1356 16 3 L
80 Ohrgaard, Frederik DEN M 1352 14 5 R
81 Jonsson, Benjamin SWE M 1352 16 4 R
82 Laub, Sabrina GER F 1351 14 3 R
83 Mattsson, John SWE M 1349 15 3 R
84 Archer, Dj USA M 1349 15 5 R
85 Cebotarjovs, Dmitrijs LAT M 1349 17 7 R
86 Tidbeck, Marcus SWE M 1349 17 4 L
87 Drevenstedt, Frank GER M 1347 15 3 R
88 Ng, Geraldine SIN F 1342 16 8 R
89 Gruffman, James SWE M 1340 17 4 L
90 Karlsson, Jenny SWE F 1331 16 2 L
91 Ovcinnikovs, Nikolajs LAT M 1327 17 7 R
92 Unger, Stephan GER M 1327 15 4 L
93 Cardona, Alvar CAT M 1324 12 4 R
94 Stankova, Petra SVK F 1324 10 3 L
95 Morgan, Hadley ENG M 1323 11 4 L
96 Fransson, Daniel SWE M 1323 09 6 R
97 Novak, Steve USA M 1322 11 5 R
98 Pilecky, Marco AUT M 1321 12 2 R
99 Gäbler, Tobias GER M 1320 17 2 R
100 Stenko, Nino SLO M 1319 11 5 R
101 Beuthner, Laura GER F 1319 15 3 L
102 Martignano, Cosimo ITA M 1318 17 3 R
103 Wagner, Marcel GER M 1317 15 2 R
104 Elofsson, Anton SWE M 1316 16 4 R
105 Lopes, Alexandra FRA F 1313 16 2 R
106 Winternheimer, Pascal GER M 1311 15 2 R
107 Andersson, Pontus SWE M 1310 13 8 R
108 Lefevre, Jonathan FRA M 1309 12 2 R
109 Hofbauer, Karlheinz GER M 1308 01 2 L
110 Bartaire Jimenez, Wendy FRA F 1307 16 2 R
111 Agerbo, Jesper DEN M 1306 14 4 R
112 Gerard, Nicolas FRA M 1306 15 2 R
113 Ginge Jensen, Mai DEN F 1306 15 4 R
114 Crosby, Elliot ENG M 1304 12 4 R
115 Hellmich, Daniel GER M 1304 14 2 R
116 Jehkinen, Joonas FIN M 1302 11 3 L
117 Hugon, Gwenaelle FRA F 1302 14 2 R
118 Goron, Solène FRA F 1301 16 2 R
119 Saulnier, Valentin FRA M 1299 14 2 R
120 Fredriksson, Timmy SWE M 1299 16 4 R
121 Karlsson, Christian SWE M 1297 17 3 R
122 Hachin, Christophe FRA M 1296 14 2 R
123 Berggren, Alfred SWE M 1295 10 4 R
124 Schröder, Andre GER M 1294 14 2 R
125 Ahlgren, Anton SWE M 1294 12 5 R
126 Andersson, Kim SWE M 1294 12 3 R
127 Jähi, Joonas FIN M 1293 14 4 R
128 Andersson, Adam SWE M 1290 12 4 L
129 Krämer, Michael GER M 1289 14 4 R
130 Yap, Joy SIN F 1287 14 7 R
131 Celli, Maurizio ITA M 1287 13 3 R
132 Friedrichs, Tim GER M 1286 09 3 R
133 Canady, David GER M 1286 16 3 R
134 Gill, Steven SCO M 1286 13 5 L
135 Eklund, Dennis SWE M 1285 12 4 R
136 West, Joakim SWE M 1283 15 2 R
137 Keller, Julien FRA M 1282 15 2 R
138 Ranta, Tony FIN M 1280 17 4 R
139 Luoto, Patricia GER F 1279 12 3 R
140 Gillick, Timothy USA M 1278 16 4 R
141 Franchi, Romain FRA M 1277 16 2 R
142 Huber, Philippe SUI M 1277 16 3 R
143 Mrosek, Manuel GER M 1277 13 6 R
144 Célié, Lauriane FRA F 1276 13 2 R
145 Köberl, Martin GER M 1275 07 1 R
146 Maggi, Mats BEL M 1273 16 2 R
147 Bösiger, Andreas SUI M 1270 11 7 R
148 Köpf, Reiner GER M 1269 04 3 R
149 Wagener, Jaqueline GER F 1264 13 2 R
150 Celli, Massimiliano ITA M 1261 13 3 R
151 Kubalek, Benjamin AUT M 1260 02 2 L
152 Andrik, Cédric GER M 1254 15 3 R
153 Schuetz, Martina GER F 1251 16 2 R
154 Jimenez, Raul ESP M 1250 17 3 R
155 Hermansen, Kenneth NOR M 1245 09 4 R
156 Lindner, Eva GER F 1244 16 2 L
157 Tangermann, Lars GER M 1240 12 3 R
158 Walther, Kasper DEN M 1240 14 3 R
159 Schuetz, Hans SUI M 1239 01 2 R
160 Bartl, Christian GER M 1239 07 4 R
161 Branezac, Damir SUI M 1237 02 2 R
162 Oneill, Bill USA M 1237 15 4 R
163 Reinhard, Thomas GER M 1236 07 2 R
164 Myren, Robert SWE M 1234 17 3 R
165 Wölki, Robert GER M 1233 03 1 L
166 Kwan, Harn Chieh SUI M 1233 12 2 L
167 Hernitschek, Andreas GER M 1232 14 3 R
168 Cuva, Tanya SUI F 1230 02 2 R
169 Ulsamer, Clemens GER M 1228 17 3 R
170 Persson, Kristoffer SWE M 1227 10 4 R
171 Dubourg, Stephanie FRA F 1225 16 2 R
172 De Rooij, Maxime GER F 1224 16 6 R
173 Jacques, Amandine FRA F 1220 14 2 R
174 Morig, Oliver GER M 1215 02 4 R
175 Hollands, Ian ENG M 1215 13 3 R
176 Wimmer, Hermann GER M 1214 06 2 R
177 Morgan, Ryan ENG M 1213 16 3 R
178 Grabrijan, Anže SLO M 1213 03 3 L
179 Freitag, Dominik GER M 1212 04 2 R
180 Banjac, Zoran HRV M 1205 02 3 L
181 Mouveroux, Gaetan FRA M 1205 12 2 R
182 Petrov, July BUL M 1204 03 4 R
183 Eric, Chambettaz SUI M 1201 09 3 R
184 Theissen, Tanja GER F 1199 16 2 R
185 Vahidi, Alexandre IRI M 1199 08 5 R
186 Blasits, Ernst GER M 1198 06 7 R
187 Kemnitz, Andreas GER M 1197 02 3 R
188 Henry, Sébastien FRA M 1197 15 3 R
189 Bados, Vivien FRA M 1196 16 3 R
190 Hurt, Ron USA M 1191 02 2 R
191 Hügin, Chantal SUI F 1189 15 2 L
192 Beier, Tobias GER M 1187 16 2 R
193 Morabito, Francesco ITA M 1182 16 2 R
194 Scholz, Ramon SUI M 1178 15 2 R
195 Eisenmann, Michael GER M 1178 04 1 L
196 Sarazhynskyi, Oleksandr UKR M 1176 06 4 R
197 Schiemenz, Torsten GER M 1175 10 2 R
198 Gasparavicius, Andrius LTU M 1173 03 2 R
199 Dementiev, Viktor UKR M 1173 17 4 R
200 Kabel, Matthias GER M 1168 07 4 L
201 Kaiser, Gerd GER M 1168 16 1 R
202 Hop, Mitch Jordy NED M 1166 16 3 R
203 Cremer, Nina GER F 1165 07 2 R
204 Blepp, Gregory GER M 1163 14 2 R
205 Adler, Tamara AUT F 1162 12 1 R
206 Laub, Angela GER F 1160 06 2 R
207 Bagnolini, Monica ITA F 1160 15 2 R
208 Laub, Harald GER M 1159 06 2 R
209 Bohnenberger, Timo GER M 1158 15 3 R
210 Büchel, Stefanya GER F 1156 16 2 R
211 Sarazhynska, Olga UKR F 1155 07 3 R
212 Byrne, Aidan IRL M 1154 13 2 R
213 Fischer, Harald GER M 1152 06 4 R
214 Testuz, Vincent SUI M 1150 15 2 R
215 Dorfmeister, Daniel GER M 1148 15 2 R
216 Rodriguez, Paco ESP M 1147 17 2 R
217 Nikolov, Tihomir BUL M 1144 15 2 R
218 Buchmann, Dominic GER M 1143 05 4 R
219 Aichholzer, Thomas AUT M 1143 11 2 R
220 Jönsson, William SWE M 1135 12 2 R
221 Perret, Théo FRA M 1135 12 2 R
222 Marziniak, Roy GER M 1135 16 1 R
223 Hügin, Carina SUI F 1134 13 2 R
224 Soltész, István HUN M 1134 01 2 R
225 Bell, Kelvin USA M 1133 16 2 L
226 Berger, Steffen GER M 1129 01 2 R
227 Renner, Alexander GER M 1129 01 2 R
228 Olry, Thierry FRA M 1129 06 2 R
229 Buder, Gerald GER M 1128 08 3 R
230 Yakubov, Utkir UZB M 1126 06 6 R
231 Rossire, Jean-Philippe SUI M 1126 05 2 R
232 Brandt, Jelena LAT F 1121 17 1 R
233 Lust, Roland GER M 1117 12 2 R
234 Reynolds, William USA M 1116 02 2 R
235 Pietschner, Marco GER M 1115 04 2 R
236 Reichling, Patrik GER M 1112 17 4 R
237 Knöbl, Werner GER M 1111 14 2 R
238 Denz, Günter GER M 1110 07 2 R
239 Malz, Saskia GER F 1106 02 1 R
240 Hürlimann, Daniel SUI M 1105 01 1 R
241 Ulber, Helmut GER M 1105 09 2 R
242 Clements, Christopher USA M 1104 16 1 R
243 Burianova, Eva CZE F 1104 03 2 R
244 Frascati, Giuseppe ITA M 1103 14 2 R
245 Mühlematter, Adrian SUI M 1095 07 3 R
246 Cremer, Christian GER M 1093 17 1 R
247 Guenther, Kai GER M 1092 05 1 L
248 Gruber, Wolfgang GER M 1091 02 2 R
249 Harles, Mike GER M 1091 03 1 R
250 Martinez, Vanessa SUI F 1091 14 2 R
251 Hammer, Simon GER M 1088 16 1 R
252 Oberweis, Romain LUX M 1088 16 2 R
253 Testuz, Marc SUI M 1087 13 2 R
254 Moritz, Marcel GER M 1087 07 1 R
255 Glatzer, Daniel GER M 1084 06 1 R
256 Burian, Ivan CZE M 1083 03 3 R
257 Haasper, Kevin SUI M 1082 12 2 R
258 Turci, Nora LUX F 1080 12 2 R
259 Lehmann, Dirk GER M 1079 13 3 R
260 Engelbach, Florian GER M 1078 15 3 R
261 Pietschner, Nicole GER F 1077 05 3 R
262 Schaschl, Margit GER F 1073 03 2 R
263 Lujan, Gil GUM M 1069 01 2 R
264 Wilfinger, Martin AUT M 1066 08 2 R
265 Häfner, Thomas GER M 1064 16 1 R
266 Derijck, Robby BEL M 1062 16 2 R
267 Bzik, Andrè GER M 1060 16 2 R
268 Kögler, Marcel GER M 1058 04 1 R
269 Chopard, Grégory SUI M 1057 15 2 R
270 Kehrle, Stefan GER M 1053 02 2 R
271 Kraft, Marcel GER M 1053 14 2 R
272 Strasser, Jürgen GER M 1051 02 1 R
273 Haas, Christian GER M 1046 01 1 R
274 Goode, Robert USA M 1043 01 1 R
275 Strasser, Thomas GER M 1042 02 1 R
276 Reincke, Oliver GER M 1039 13 3 R
277 Hauenstein, Swen GER M 1034 06 1 R
278 Castle, Alex ENG M 1031 14 2 L
279 Heinel, Klaus GER M 1028 17 3 R
280 Hedderich, Dirk GER M 1028 13 2 R
281 Graf, Sascha SUI M 1023 02 2 R
282 Schneider, Doris SUI F 1021 16 1 R
283 Durant, Peter USA M 1021 01 1 R
284 Kaiser, Rene GER M 1021 01 3 R
285 Morgan, Selwyn ENG M 1021 15 2 R
286 Steiger, Daniel SUI M 1018 02 2 R
287 Brolin, Teo SWE M 1017 12 2 R
288 Kozak, Michael USA M 1009 17 4 L
289 Vollstuber, Tobias GER M 1006 09 2 R
290 Pflügl, Klaus GER M 994 06 1 R
291 Keturkaite, Aurelija LTU F 993 02 2 R
292 Fischer, Oliver GER M 984 13 2 R
293 Busch, Benjamin GER M 979 01 2 R
294 Schulz, Valerie GER F 975 10 1 R
295 Arold, Daniel GER M 963 01 1 R
296 Probst, Marco GER M 963 01 1 R
297 Jakob, Marc SUI M 961 08 1 L
298 Schulz, Carolin GER F 958 10 1 R
299 Chambers, Robert USA M 953 01 2 R
300 Generoso, Ciccone ITA M 948 04 2 R
301 Cindric, Branka SUI F 947 13 2 R
302 Neumann, Tim GER M 924 16 1 R
303 Charalampidis, George GRE M 915 17 1 L
304 Müller, Maik GER M 908 01 1 R
305 Veitleder, Horst GER M 908 05 5 R
306 Zandstra, Marianne NED F 907 09 1 R
307 Reber, Daniel GER M 898 16 2 R
308 Heinila, Sami FIN M 880 11 1 R
309 Knorr, Mathias GER M 866 16 1 R
310 Ladžov, Alexandr CZE M 863 17 1 R
311 Schirmaier, Maikel GER M 677 01 1 R


Meriq