Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 
Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Jehkinen, Joonas FIN M 1523 258 13 2 L
2 Loschetter, Chris USA M 1505 300 09 3 R
3 Eklund, Dennis SWE M 1497 256 09 2 R
4 Larsen, Martin SWE M 1474 267 15 6 R
5 Teece, Richard ENG M 1469 226 07 2 R
6 Stampe, Mik DEN M 1468 269 09 2 R
7 Koh, Sharon MAS F 1465 273 06 3 L
8 Unger, Stephan GER M 1465 219 12 1 L
9 Pöllänen, Krista FIN F 1459 228 13 3 R
10 Belmonte, Jason AUS M 1456 300 06 2 R
11 Koivuniemi, Mika FIN M 1453 258 00 3 R
12 Barrett, Dominic ENG M 1449 251 10 2 R
 
Qualified to final step 1 (Position 13 - 50)
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
13 Aust, Karsten GER M 1449 246 10 1 R
14 Moor, Paul ENG M 1442 206 09 4 L
15 Russell, Ronnie USA M 1441 225 09 3 R
16 Antuszewicz, Tonio POL M 1436 205 09 1 L
17 Verbruggen, Gery BEL M 1432 212 07 2 L
18 Börding, Tobias GER M 1427 209 02 2 R
19 Schroeder, Timo GER M 1425 255 12 2 R
20 Palermaa, Osku FIN M 1425 193 13 4 R
21 Sloan, Christopher IRL M 1422 208 13 3 R
22 Aiman, Mohd Nur MAS M 1421 233 05 3 L
23 Ranta, Tony FIN M 1419 238 14 4 R
24 Uotila, Pasi FIN M 1419 182 09 2 R
25 Alix, Yoan FRA M 1416 245 00 2 R
26 Racpan, Christian GER M 1414 279 07 3 R
27 Maggi, Mats BEL M 1413 182 10 2 R
28 Barnes, Chris USA M 1412 225 09 2 R
29 Persson Planefors, Joline SWE F 1412 211 10 2 R
30 Agerbo, Jesper DEN M 1411 227 12 3 R
31 Bohn III, Parker USA M 1410 245 13 4 L
32 Fagan, Mike USA M 1408 234 11 2 R
33 Hoffman, Brian USA M 1407 245 11 2 L
34 Dayang, Khairuniza MAS F 1406 241 13 4 R
35 Bolleby, Kim SWE M 1406 226 09 3 L
36 Kabowski, Lisa GER F 1405 276 14 2 R
37 Rash, Sean USA M 1405 223 02 4 R
38 Kallio, Jesse FIN M 1404 216 14 2 L
39 Jensen, Mai Ginge DEN F 1403 252 10 3 R
40 Paul, Isaac Russell MAS M 1402 205 12 4 R
41 Cheah, Esther MAS F 1401 244 09 3 R
42 Kovanen, Nina FIN F 1400 255 13 4 R
43 Holzapfel, Michael GER M 1400 234 02 2 R
44 Liew, Alex MAS M 1398 245 14 3 L
45 Salonen, Petteri FIN M 1395 244 13 4 R
46 Krizinis, Evaggelos GRE M 1395 202 07 2 R
47 Ibrahim Hakimi, Zandra Aziela MAS F 1394 264 13 4 R
48 Lampo, Sami FIN M 1394 225 07 3 R
49 Paulsson, Martin SWE M 1394 206 07 5 R
50 Glendert, Malin SWE F 1394 188 09 2 R
 
Players from squads conducted on 19-20 March (Position 51 - 60)

The best 10 players from the squads conducted on 19-20 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 51 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # HAND
51 Günther, Kai GER M 1391 233 01 L  
52 Tan, Jazreel SIN F 1391 213 00 R  
53 Loos, Michael AUT M 1376 202 02 R  
54 Dreyer, Dirk GER M 1371 244 02 R  
55 Woelki, Robert GER M 1369 209 01 L  
56 Stöckl, Berny GER M 1369 202 01 L  
57 Roumimper, Tannya INA F 1367 257 00 R  
58 Grabrijan, Anže SLO M 1366 211 02 L  
59 Pöppler, Birgit GER F 1363 251 02 R  
60 Steh, Sarah GER F 1361 209 03 R  
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
HAND
61 Walther, Kasper DEN M 279 R
62 Gruffman, James SWE M 277 L
63 Heinonen, Markus FIN M 255 R
64 Mortensen, Jimmy DEN M 252 R
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
65 Larsen, Thomas DEN M 1392 224 09 6 R
66 Safiyah Amirah, Siti MAS F 1392 196 05 5 R
67 Lepolard, Alexandre FRA M 1386 213 13 2 R
68 Teece, Raymond ENG M 1385 206 10 4 R
69 Schuett, Philipp GER M 1381 237 15 3 R
70 Pöntinen, Marjo FIN F 1379 212 09 3 R
71 Lehtonen, Kimmo FIN M 1378 216 06 5 L
72 Zulkifli, Shalin MAS F 1377 213 13 5 R
73 Rudshagen, Bjørn NOR M 1377 212 09 4 R
74 Hess, Tom USA M 1374 211 14 8 R
75 Hultin, Isabelle SWE F 1373 205 15 3 R
76 Peters, Jake USA M 1373 166 13 5 R
77 Raatikainen, Teemu FIN M 1370 201 07 3 R
78 Andersson, Robert SWE M 1367 206 09 5 R
79 Pöppler, Birgit GER F 1363 251 02 4 R
80 Korobkova, Alena RUS F 1362 202 09 3 R
81 Jussila, Perttu FIN M 1361 245 13 5 R
82 Steh, Sarah GER F 1361 209 03 3 R
83 Reyna, Alejandro CRC M 1360 215 11 5 R
84 Ridhwan, Syafiq MAS M 1359 191 09 4 R
85 Maja, Piritta FIN F 1358 265 15 5 R
86 Morig, Oliver GER M 1357 225 12 4 R
87 Johnson, Liz USA F 1357 202 15 4 R
88 Broendsted, Britt DEN F 1354 218 13 4 R
89 Johansson, Jenny SWE F 1354 214 13 4 R
90 Aaneby, Frode Jørgen NOR M 1353 244 06 5 R
91 Johnson jr., Magnus SWE M 1351 235 07 4 R
92 Pakonen, Olli FIN M 1348 218 09 3 R
93 Guldbaek, John DEN M 1347 269 01 5 R
94 Henry, Sébastien FRA M 1346 214 14 2 R
95 Ahokas, Jarmo FIN M 1344 223 07 4 R
96 Parshukov, Alexey RUS M 1342 212 10 4 R
97 Love Ii, Ray USA M 1341 191 14 3 R
98 Suslov, Andrey UKR M 1340 249 09 6 R
99 Larsen, Rebecka SWE F 1340 189 12 5 R
100 Sarmadi, Mathias FRA M 1338 247 00 5 L
101 Grabowski, Achim GER M 1337 255 12 3 R
102 Piticariu, Marius ROU M 1337 232 06 5 R
103 Arup, Mathias SWE M 1337 192 13 4 R
104 Pujol, Bertrand FRA M 1336 191 02 4 R
105 Parasakis, Stavros GRE M 1336 191 14 5 R
106 Baade, Marco GER M 1332 238 12 3 R
107 Rodriguez, Paco ESP M 1332 202 15 2 R
108 Bloor, Mark ENG M 1330 233 09 2 R
109 Arild, Dag-Jostein NOR M 1330 212 02 5 R
110 Von Maravic, Alexander GER M 1330 188 10 2 R
111 Polanisz, Emil POL M 1328 202 09 3 L
112 Sin, Li Jane MAS F 1327 242 10 6 R
113 Warming Hansen, Carsten DEN M 1327 205 05 3 R
114 Winternheimer, Pascal GER M 1326 226 13 3 R
115 Radi, Tommaso ITA M 1326 178 15 3 R
116 Beuthner, Laura GER F 1324 210 14 4 L
117 Stefanidis, George GRE M 1324 193 02 4 R
118 Huber, Philippe SUI M 1322 245 11 2 R
119 Talpa, Marek CZE M 1322 213 14 3 R
120 Rossi, Federico ITA M 1321 248 07 4 R
121 Lazar, Marcel GER M 1320 216 00 2 R
122 Hauchwitz, Sascha GER M 1320 196 15 3 R
123 Høberg, Lars DEN M 1320 193 08 2 R
124 Lebon, Jean-Marc BEL M 1319 237 14 3 R
125 Kjeldsen, Kamilla DEN F 1318 242 10 3 R
126 Mack, Tim USA M 1316 227 15 4 R
127 Harang, Øyvind NOR M 1315 222 03 5 L
128 Hellström, Peter SWE M 1315 177 10 5 R
129 Berndt, Ernst AUT M 1314 259 02 2 L
130 Gutsche, Falco GER M 1312 234 01 2 R
131 Ancarani, Sandro SUI M 1311 225 13 2 R
132 Shazwani, Siti MAS F 1311 177 14 4 R
133 Marchand, Nicolas FRA M 1311 167 12 2 R
134 Wedel, Sascha DEN F 1308 221 02 6 R
135 Blank, Uwe GER M 1307 223 02 2 R
136 Ankerdal, Michael DEN M 1306 209 14 3 R
137 Fabre, Anthony FRA M 1305 233 14 2 R
138 Combes, Alexandra FRA F 1304 229 10 2 R
139 Ruiz, Ildemaro VEN M 1304 226 03 5 R
140 Adsbøl, Johnni DEN M 1304 214 12 5 L
141 Gabel, Janine GER F 1304 197 10 2 R
142 Samain, Jean Marc BEL M 1300 249 06 3 R
143 Zulkifli, Zulmazran MAS M 1300 188 06 4 R
144 Kwan, Harn Chieh SUI M 1300 182 13 2 L
145 Ang, Adrian MAS M 1299 225 09 4 R
146 Canady, David GER M 1299 193 12 3 R
147 Pasanen, Sanna FIN F 1299 177 13 4 R
148 Cardona, Alvar CAT M 1299 171 14 4 R
149 Heberle, Nicole GER F 1297 257 14 1 L
150 Andersson, Ida SWE F 1297 195 09 4 R
151 Kanold, Mikael SWE M 1296 209 09 4 R
152 Heine, Frank GER M 1295 201 10 2 R
153 Stathatos, Yiannis GRE M 1294 236 02 4 R
154 Leandersson, Tomas SWE M 1293 227 10 3 R
155 Jacques, Amandine FRA F 1293 177 10 2 R
156 Stiel, Anton AUT M 1292 207 03 2 R
157 Seidl, Christian GER M 1291 221 00 3 R
158 Bielski, Pawel POL M 1290 205 12 3 R
159 Guldbaek, Heidi DEN F 1289 213 02 3 R
160 Basner, Peter GER M 1289 202 03 5 R
161 Grünheid, Dennis GER M 1287 214 12 2 L
162 Mrosek, Manuel GER M 1286 200 07 6 R
163 Rocke, Marcel GER M 1285 257 02 2 R
164 Krämer, Dietmar GER M 1284 234 00 2 R
165 Berges, Mathieu SUI M 1282 213 15 2 R
166 Defilippi, Pierpaolo ITA M 1282 197 07 3 R
167 Franchi, Romain FRA M 1281 223 14 2 R
168 Schröder, Andre GER M 1281 206 14 2 R
169 Panchenko, Alexandr KAZ M 1280 226 09 6 R
170 Manico, Bigi SUI F 1278 242 10 2 L
171 Ohrgaard, Frederik DEN M 1278 215 14 4 R
172 Mcdermott, Jamie GER M 1278 176 10 3 L
173 Østergaard-Poulsen, Dan DEN M 1277 256 06 3 R
174 Wegner, Jenny SWE F 1277 175 13 4 R
175 Sharov, Anton RUS M 1276 204 10 7 R
176 Scherlund, Lasse DEN M 1275 267 09 2 R
177 Catalin, Gheorghe ROU M 1273 210 11 4 R
178 Blasch, Stephan GER M 1272 232 09 2 R
179 Adolfsson, Elin SWE F 1270 201 13 4 R
180 Völkel, Dirk GER M 1268 231 14 3 R
181 Völkl-Brandt, Bianca GER F 1268 209 14 2 R
182 Van Meerbergen, Bram BEL M 1268 161 01 3 R
183 Lindner, Eva GER F 1266 193 02 2 R
184 Knopp, Peter GER M 1265 211 13 2 R
185 Sambueno, Toby USA M 1265 205 02 2 R
186 Matvienko, Konstantin RUS M 1265 203 11 3 R
187 Skorupa, Jacek POL M 1265 167 08 2 R
188 Andersson, Sandra SWE F 1260 216 06 3 R
189 Schütz, Martina GER F 1260 180 10 2 R
190 Janetzki, Tom GER M 1259 183 11 1 R
191 Konieczny, Bodo GER M 1258 194 14 3 R
192 Durupt, Jerome FRA M 1257 186 13 2 R
193 Rechenberg, Christian GER M 1256 199 02 1 R
194 Shcherbinin, Oleksandr UKR M 1256 187 13 3 R
195 Kuzovkin, Dmitriy KAZ M 1253 166 15 9 R
196 Wildenhayn, Simon GER M 1251 253 02 2 R
197 Gross, Thomas AUT M 1251 236 14 3 R
198 Marchenko, Petr RUS M 1250 258 08 3 R
199 Hahn, Daniel AUT M 1250 229 02 2 R
200 Krämer, Michael GER M 1249 182 00 2 R
201 Kabowski, Eike GER M 1245 169 12 3 R
202 Gäbler, Tobias GER M 1244 237 12 3 R
203 Murat-Mourgues, Valérie FRA F 1243 243 14 2 R
204 Gross, Ivonne AUT F 1243 181 08 2 R
205 Célié, Lauriane FRA F 1242 238 14 2 R
206 Van Sweevelt, Gunter BEL M 1238 205 11 3 L
207 Köberl, Martin GER M 1238 192 01 3 R
208 Hernitschek, Andreas GER M 1237 160 03 2 R
209 Karetsos, Dimitrios GRE M 1235 225 13 3 R
210 Steh, Ralf GER M 1234 219 03 1 R
211 Impola, Hannele FIN F 1230 199 07 3 R
212 Hustveit, Sean NOR M 1230 187 13 3 R
213 Reynolds, William GER M 1230 152 00 1 R
214 Sermand, Julien FRA M 1229 243 12 2 R
215 Valtonen, Anssi FIN M 1229 225 08 2 L
216 Pedersen, Randi Kryger DEN F 1229 195 07 3 R
217 Ciccone, Generoso ITA M 1227 267 14 3 R
218 Dorfmeister, Daniel GER M 1227 198 13 2 R
219 Vial, Paulo FRA M 1227 182 14 2 R
220 Susen, Christoph GER M 1224 220 14 3 R
221 Stiel, Patrick AUT M 1224 191 02 2 R
222 Moritz, Marcel GER M 1220 212 03 2 R
223 Krnak, Pavel CZE M 1220 182 08 3 R
224 Kemnitz, Andreas GER M 1219 205 11 2 R
225 Derynck, Isabelle FRA F 1218 209 13 2 R
226 Kus, Uros SLO M 1218 190 03 3 R
227 Schwarzbauer, René AUT M 1217 180 02 2 R
228 Maitre, Nadege FRA F 1216 205 10 2 R
229 Laplanche, Gaëlle FRA F 1215 199 14 2 R
230 Blase, Oliver GER M 1213 189 14 1 R
231 Cebotarjovs, Dmitrijs LAT M 1213 175 06 3 R
232 Hellmich, Daniel GER M 1213 173 01 4 R
233 Tsorbatzoudis, Evangelos GER M 1210 197 01 2 R
234 Tieck, Christian GER M 1210 159 06 3 R
235 Denz, Günter GER M 1209 224 02 2 R
236 Širokũ, Martin CZE M 1209 165 05 3 R
237 Gonze, Pierre-Yves BEL M 1208 203 06 3 R
238 Hlede, Joško SLO M 1207 182 02 2 R
239 Galeone, Nicola ITA M 1205 168 15 1 R
240 Frascati, Giuseppe ITA M 1202 205 14 3 R
241 Bretteville, Elise FRA F 1200 229 14 2 R
242 Mendes, Vasco SUI M 1200 221 15 2 R
243 Axt, Uwe GER M 1200 217 01 2 R
244 Ragusa, Giancarlo BEL M 1200 200 00 2 R
245 Buder, Gerald GER M 1200 182 00 3 R
246 Saint Marc, Aude FRA F 1197 194 13 2 R
247 Klockgether, Stefan GER M 1195 209 10 3 R
248 Brandt, Jelena LAT F 1195 204 03 3 R
249 Ekkel, Ruslan KAZ M 1194 208 05 9 R
250 Biolghini, Diego ITA M 1193 150 10 2 R
251 Küppers, Heiko GER M 1190 203 15 3 R
252 Monsen, Janne NOR F 1190 201 06 2 R
253 Todosijevic, Peter GER M 1187 191 06 1 R
254 Redman, Richard USA M 1187 183 13 2 R
255 Christensen, Randi Brogaard DEN F 1185 218 09 3 R
256 Ribguth, Janin GER F 1185 202 14 2 R
257 Kemp, Okito USA M 1185 193 00 3 R
258 Medveditskov, Alexander RUS M 1185 189 09 3 R
259 Schwarzbauer, Christian AUT M 1182 201 03 2 R
260 Nagode, Božo SLO M 1182 177 01 2 R
261 Schreier, Dagmar AUT F 1181 206 03 2 R
262 Ulsamer, Clemens GER M 1181 171 00 2 R
263 Matz, Sandra GER F 1180 205 13 2 R
264 Michow, André GER M 1180 180 03 2 R
265 Fowlkes, Samuel USA M 1180 169 14 3 R
266 Egozaryan, Artur RUS M 1178 186 08 3 R
267 Roca, Héctor CAT M 1175 178 15 2 R
268 Regenass, Cedric SUI M 1173 192 15 2 R
269 Roros, Stamatios GRE M 1170 216 10 3 R
270 Haasper, Kevin SUI M 1169 234 14 2 R
271 Guldbaek, Mika DEN F 1169 198 02 3 R
272 Scholz, Ramon SUI M 1168 214 14 2 R
273 Knöbl, Werner GER M 1168 158 05 2 R
274 Goron, Solčne FRA F 1166 201 15 2 R
275 Wegner, Cajsa SWE F 1161 200 09 2 R
276 Ovcinnikovs, Nikolajs LAT M 1160 128 03 2 R
277 Gilin, Gunter BEL M 1159 212 05 2 R
278 Rathgeber, Klaus GER M 1158 200 10 1 L
279 Oberweis, Romain LUX M 1158 171 15 2 R
280 Lazar, Shirley GER F 1157 208 00 2 R
281 Maier, Günter GER M 1156 180 01 2 R
282 Tarsoly, Alexander HUN M 1156 144 03 2 R
283 Michajlow, Adile GER F 1155 188 06 2 R
284 Lust, Roland GER M 1148 211 11 2 R
285 Andersson, Peter SWE M 1148 208 09 1 R
286 Ecoffey, Xavier SUI M 1148 124 11 2 R
287 Panchuk, Petr UKR M 1145 224 13 2 R
288 Suslikova, Elena RUS F 1145 185 13 4 R
289 Seve, Kevin FRA M 1145 181 14 1 R
290 Zils, Klaus GER M 1143 185 00 3 L
291 Stolte, Manuela GER F 1140 176 02 2 R
292 Morgan, Selwyn ENG M 1140 172 15 2 R
293 Pfeifer, Anke GER F 1139 172 08 2 R
294 Gerischer, Steffen GER M 1137 187 01 2 R
295 Michajlow, Michael GER M 1137 167 15 3 R
296 Dementiev, Viktor UKR M 1134 176 13 3 R
297 Cristian, Calagiu ROU M 1131 191 14 4 R
298 Mori, Giulio ITA M 1131 160 14 3 R
299 Crider, Marshal USA M 1128 158 15 2 R
300 Rossi, Melania ITA F 1126 141 15 1 R
301 Miskhodzhev, Ruslan RUS M 1125 175 08 2 R
302 Borsch, Marcel GER M 1123 184 12 3 R
303 Salis, Luca ITA M 1122 162 15 2 R
304 Pettersson, Daniel SWE M 1121 184 13 2 R
305 Schwarzbauer, Oliver AUT M 1120 189 02 2 R
306 Pietraszek, Janusz POL M 1119 169 09 3 R
307 Köpf, Reiner GER M 1119 168 02 2 R
308 Koshel, Maria RUS F 1119 165 14 3 L
309 Börding, Peter GER M 1117 165 03 1 R
310 Seifert, Pascal GER M 1117 153 06 2 R
311 Gruber, David AUT M 1113 201 02 2 R
312 Gorshkov, Timofey RUS M 1112 211 05 2 R
313 Krnak, Sarka CZE F 1111 201 08 3 R
314 Bernau, Axel GER M 1111 138 10 1 R
315 Giustini, Sara ITA F 1109 167 11 2 R
316 Fischer, Harald GER M 1105 178 02 2 R
317 Lütjeharms, Henrik GER M 1103 190 15 1 R
318 Page, Ronan FRA M 1102 202 10 2 R
319 Marius, Balan ROU M 1101 207 06 2 R
320 Panayiotou, Charis CYP M 1099 202 13 3 R
321 Fermum, Matthias SUI M 1099 177 15 2 R
322 Mcclellan, Francis USA M 1098 172 01 2 R
323 Krüger, Christian GER M 1093 172 15 1 R
324 Vollstuber, Tobias GER M 1092 167 02 1 R
325 Marchiori, Gianni ITA M 1085 191 11 2 R
326 Hödl, Edwin AUT M 1080 171 01 2 R
327 Kozak, Michael USA M 1079 187 11 1 L
328 Berger, Christoph GER M 1075 159 10 1 R
329 Wiemken, Frank GER M 1074 145 03 1 R
330 Wegenast, Robert AUT M 1073 178 02 3 R
331 Reyes, Giancarlo GER M 1072 168 13 2 R
332 Ineichen, Rinaldo SUI M 1071 154 12 2 R
333 Gilliadis, Konstantinos GRE M 1070 222 08 2 R
334 Lebeau, Philippe GER M 1065 157 05 2 R
335 Chambers, Robert USA M 1063 215 00 2 R
336 Brunner, Markus GER M 1061 181 07 1 R
337 Borbeggiani, Marco ITA M 1060 164 12 1 R
338 Földvari, Imre GER M 1058 195 09 2 L
339 Spieler, Robert GER M 1055 165 10 2 R
340 Groll, Alexander GER M 1048 185 02 1 R
341 Kämmerer, Guido GER M 1044 208 09 1 R
342 Sauer, Tobias GER M 1037 173 01 2 R
343 Andolina, Francesco BEL M 1030 157 05 2 R
344 Schaschl, Margit GER F 1020 189 00 1 R
345 Schwind, Matthias GER M 1018 230 02 1 L
346 Haring, Klaus GER M 1018 193 15 1 R
347 Marra, Aloīs SUI M 1012 138 10 1 R
348 Kiedrowska, Malgorzata POL F 1004 137 13 2 R
349 Papaux, Pierre SUI M 1000 167 10 1 R
350 Einhorn, Jim GER M 992 128 14 1 R
351 Reber, Daniel GER M 990 140 07 1 R
352 Gillet, Romain SUI M 969 128 06 1 R
353 Suwala, Maciej POL M 968 174 15 3 R
354 Latorre, Angel Alexander GER M 959 160 00 1 R
355 Chaperon, Stéphane SUI M 911 159 10 1 R
356 Chammartin, Alexandre SUI M 843 113 10 1 L


Meriq