Results for Desperado
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Walther, Kasper (DEN)
 
  NAME NAT GEN
1
HCP SCORE HAND  
1.  Walther, Kasper DEN M 279 0 279 R (R)
2.  Gruffman, James SWE M 277 0 277 L (R)
3.  Heinonen, Markus FIN M 255 0 255 R (R)
4.  Mortensen, Jimmy DEN M 252 0 252 R (R)
5.  Stefanidis, George GRE M 247 0 247 R (R)
6.  Zulkifli, Zulmazran MAS M 246 0 246 R (R)
7.  Maja, Piritta FIN F 238 8 246 R (R)
8.  Dorfmeister, Daniel GER M 246 0 246 R (R)
9.  Broendsted, Britt DEN F 238 8 246 R (R)
10.  Radi, Tommaso ITA M 245 0 245 R (R)
11.  Mack, Tim USA M 244 0 244 R (R)
12.  Karetsos, Dimitrios GRE M 237 0 237 R (R)
13.  Stathatos, Yiannis GRE M 237 0 237 R (R)
14.  Østergaard-Poulsen, Dan DEN M 236 0 236 R (R)
15.  Klockgether, Stefan GER M 233 0 233 R (R)
16.  Teece, Raymond ENG M 232 0 232 R (R)
17.  Morig, Oliver GER M 228 0 228 R (R)
18.  Gäbler, Tobias GER M 225 0 225 R (R)
19.  Berges, Mathieu SUI M 224 0 224 R (R)
20.  Lehtonen, Kimmo FIN M 224 0 224 L (R)
21.  Janetzki, Tom GER M 223 0 223 R (R)
22.  Guldbaek, John DEN M 222 0 222 R (R)
23.  Shazwani, Siti MAS F 212 8 220 R (R)
24.  Baade, Marco GER M 220 0 220 R (R)
25.  Hess, Tom USA M 220 0 220 R (R)
26.  Arup, Mathias SWE M 217 0 217 R (R)
27.  Safiyah Amirah, Siti MAS F 208 8 216 R (R)
28.  Konieczny, Bodo GER M 216 0 216 R (R)
29.  Reyna, Alejandro CRC M 215 0 215 R (R)
30.  Suslov, Andrey UKR M 215 0 215 R (R)
31.  Larsen, Rebecka SWE F 207 8 215 R (R)
32.  Egozaryan, Artur RUS M 214 0 214 R (R)
33.  Ohrgaard, Frederik DEN M 210 0 210 R (R)
34.  Guldbaek, Mika DEN F 201 8 209 R (R)
35.  Andersson, Ida SWE F 200 8 208 R (R)
36.  Ridhwan, Syafiq MAS M 208 0 208 R (R)
37.  Christensen, Randi Brogaard DEN F 199 8 207 R (R)
38.  Andersson, Robert SWE M 207 0 207 R (R)
39.  Van Sweevelt, Gunter BEL M 206 0 206 L (R)
40.  Schuett, Philipp GER M 206 0 206 R (R)
41.  Korobkova, Alena RUS F 198 8 206 R (R)
42.  Catalin, Gheorghe ROU M 205 0 205 R (R)
43.  Mcdermott, Jamie GER M 205 0 205 L (R)
44.  Galeone, Nicola ITA M 205 0 205 R (R)
45.  Warming Hansen, Carsten DEN M 204 0 204 R (R)
46.  Kemnitz, Andreas GER M 202 0 202 R (R)
47.  Roros, Stamatios GRE M 201 0 201 R (R)
48.  Johnson jr., Magnus SWE M 201 0 201 R (R)
49.  Ang, Adrian MAS M 198 0 198 R (R)
50.  Guldbaek, Heidi DEN F 189 8 197 R (R)
51.  Suslikova, Elena RUS F 188 8 196 R (R)
52.  Peters, Jake USA M 195 0 195 R (R)
53.  Talpa, Marek CZE M 194 0 194 R (R)
54.  Tsorbatzoudis, Evangelos GER M 194 0 194 R (R)
55.  Tarsoly, Alexander HUN M 193 0 193 R (R)
56.  Arild, Dag-Jostein NOR M 193 0 193 R (R)
57.  Marius, Balan ROU M 189 0 189 R (R)
58.  Hauchwitz, Sascha GER M 188 0 188 R (R)
59.  Krüger, Christian GER M 186 0 186 R (R)
60.  Hellmich, Daniel GER M 185 0 185 R (R)
61.  Sharov, Anton RUS M 185 0 185 R (R)
62.  Jussila, Perttu FIN M 185 0 185 R (R)
63.  Ankerdal, Michael DEN M 184 0 184 R (R)
64.  Høberg, Lars DEN M 184 0 184 R (R)
65.  Leandersson, Tomas SWE M 183 0 183 R (R)
66.  Cristian, Calagiu ROU M 182 0 182 R (R)
67.  Mrosek, Manuel GER M 182 0 182 R (R)
68.  Sin, Li Jane MAS F 173 8 181 R (R)
69.  Adsbøl, Johnni DEN M 180 0 180 L (R)
70.  Ciccone, Generoso ITA M 180 0 180 R (R)
71.  Piticariu, Marius ROU M 180 0 180 R (R)
72.  Grabowski, Achim GER M 179 0 179 R (R)
73.  Parasakis, Stavros GRE M 179 0 179 R (R)
74.  Huber, Philippe SUI M 178 0 178 R (R)
75.  Ekkel, Ruslan KAZ M 176 0 176 R (R)
76.  Pedersen, Randi Kryger DEN F 167 8 175 R (R)
77.  Kanold, Mikael SWE M 175 0 175 R (R)
78.  Kuzovkin, Dmitriy KAZ M 174 0 174 R (R)
79.  Larsen, Thomas DEN M 173 0 173 R (R)
80.  Redman, Richard USA M 172 0 172 R (R)
81.  Pakonen, Olli FIN M 172 0 172 R (R)
82.  Wedel, Sascha DEN F 161 8 169 R (R)
83.  Hellström, Peter SWE M 168 0 168 R (R)
84.  Chammartin, Alexandre SUI M 159 0 159 L (R)
85.  Wegner, Jenny SWE F 150 8 158 R (R)
86.  Sambueno, Toby USA M 158 0 158 R (R)
87.  Küppers, Heiko GER M 157 0 157 R (R)
88.  Panayiotou, Charis CYP M 149 0 149 R (R)
89.  Ahokas, Jarmo FIN M 136 0 136 R (R)




Meriq