Results for Squad 00 - Tuesday March 19th 16.00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 268    Bohn III, Parker (USA)
Pujol, Bertrand (FRA)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Koivuniemi, Mika FIN M 236 246 223 254 236 258 0 1453 R  
2.  Alix, Yoan FRA M 243 238 243 212 235 245 0 1416 R  
3.  Rash, Sean USA M 216 236 247 258 215 223 0 1395 R  
4.  Tan, Jazreel SIN F 257 184 213 237 247 205 48 1391 R  
5.  Roumimper, Tannya INA F 193 247 245 162 223 249 48 1367 R  
6.  Bohn III, Parker USA M 210 221 223 268 247 196 0 1365 L  
7.  Pöppler, Birgit GER F 193 258 215 236 225 180 48 1355 R  
8.  Russell, Ronnie USA M 265 232 225 233 204 185 0 1344 R  
9.  Sarmadi, Mathias FRA M 228 199 217 236 211 247 0 1338 L  
10.  Hess, Tom USA M 194 235 238 224 227 209 0 1327 R  
11.  Lazar, Marcel GER M 258 193 234 222 197 216 0 1320 R  
12.  Pujol, Bertrand FRA M 268 189 216 205 239 201 0 1318 R  
13.  Grabrijan, An˛e SLO M 211 234 233 228 232 165 0 1303 L  
14.  Seidl, Christian GER M 220 182 201 222 245 221 0 1291 R  
15.  Krämer, Dietmar GER M 200 225 225 212 188 234 0 1284 R  
16.  Blank, Uwe GER M 187 235 216 233 195 217 0 1283 R  
17.  Loschetter, Chris USA M 217 249 191 248 158 217 0 1280 R  
18.  Basner, Peter GER M 198 205 202 226 224 220 0 1275 R  
19.  Krämer, Michael GER M 172 216 255 223 201 182 0 1249 R  
20.  Stöckl, Berny GER M 198 226 199 162 243 216 0 1244 L  
21.  Reynolds, William GER M 253 183 222 220 200 152 0 1230 R  
22.  Arild, Dag-Jostein NOR M 194 237 226 169 185 214 0 1225 R  
23.  Ragusa, Giancarlo BEL M 190 205 182 235 188 200 0 1200 R  
24.  Buder, Gerald GER M 179 212 236 189 202 182 0 1200 R  
25.  Dreyer, Dirk GER M 222 205 233 167 186 184 0 1197 R  
26.  Kemp, Okito USA M 218 181 220 192 181 193 0 1185 R  
27.  Ulsamer, Clemens GER M 189 171 192 223 235 171 0 1181 R  
28.  Mrosek, Manuel GER M 193 196 176 210 206 195 0 1176 R  
29.  Lazar, Shirley GER F 203 192 179 133 202 200 48 1157 R  
30.  Knöbl, Werner GER M 233 163 214 193 176 169 0 1148 R  
31.  Zils, Klaus GER M 136 245 165 226 186 185 0 1143 L  
32.  Suslov, Andrey UKR M 194 200 190 153 216 172 0 1125 R  
33.  Ekkel, Ruslan KAZ M 191 184 183 183 154 211 0 1106 R  
34.  Chambers, Robert USA M 170 136 156 208 178 215 0 1063 R  
35.  Mcclellan, Francis USA M 160 177 220 174 181 146 0 1058 R  
36.  Sauer, Tobias GER M 169 225 199 152 117 173 0 1035 R  
37.  Tieck, Christian GER M 146 170 178 197 145 195 0 1031 R  
38.  Schaschl, Margit GER F 135 131 191 156 178 181 48 1020 R  
39.  Latorre, Angel Alexander GER M 167 147 127 174 184 160 0 959 R  




Meriq