Best female players
 
<< Back
 
 
Export to Excel with separator:      
 
PLEASE NOTE: These results will change until the last qualification squad has been played.
 
RANK NAME NAT GEN CAT BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Johnson, Liz USA F B 1417 234 13 1 R
2 Aziela, Zandra MAS F A 1415 244 13 3 R
3 Zulkifli, Shalin MAS F A 1387 234 13 3 R
4 Cheah, Esther MAS F B 1387 219 18 5 R
5 Jacques, Amandine FRA F B 1386 246 05 2 R
6 Pöppler, Birgit GER F B 1385 252 14 1 R
7 Safiyah, Siti MAS F A 1372 231 18 4 R
8 Dorin-Ballard, Carolyn USA F A 1370 253 17 4 R
9 Dayang, Khairuniza MAS F B 1363 244 10 3 R
10 Staudinger, Cassie AUS F B 1359 202 23 3 R
11 Sin, Li Jane MAS F B 1358 211 22 5 R
12 Parkin, Missy USA F B 1348 263 22 5 R
13 Ginge Jensen, Mai DEN F A 1334 182 24 5 R
14 Sijore, Jacqueline MAS F B 1325 214 10 4 R
15 Broendsted, Britt DEN F A 1323 227 19 3 R
16 Bouillier, Laurene FRA F B 1318 231 06 2 R
17 Maier, Emily USA F B 1311 221 14 4 R
18 Koh, Sharon MAS F B 1310 216 18 6 R
19 Gabel, Janine GER F A 1308 267 25 3 R
20 Kok, Wendy NED F B 1306 219 14 3 R
21 Sanders, Nicole NED F B 1303 200 24 3 L
22 Boiteux, Charline FRA F B 1281 206 06 2 R
23 Combes, Alexandra FRA F B 1272 190 03 2 R
24 Murat-Mourgues, Valérie FRA F B 1269 214 03 2 R
25 Van Der Tol, Ghislaine NED F B 1266 180 18 3 L
26 Luoto, Patricia GER F B 1256 177 19 3 R
27 Guerrero, Clara COL F B 1251 255 20 4 R
28 Célié, Lauriane FRA F B 1250 196 05 2 R
29 Heberle, Nicole GER F B 1247 179 23 1 L
30 De Rooij, Maxime NED F B 1246 208 15 3 R
31 Derynck, Isabelle FRA F B 1240 237 05 2 R
32 Timter, Vanessa GER F B 1234 201 25 3 R
33 Stolting, Julia GER F B 1231 199 02 2 R
34 Goron, Solène FRA F B 1227 189 06 2 R
35 Maaswinkel, Priscilla NED F A 1225 229 05 2 R
36 Andersson, Sandra SWE F B 1225 208 10 3 R
37 Glendert, Malin SWE F A 1223 157 23 2 R
38 Pedersen, Randi Kryger DEN F B 1222 189 13 4 R
39 Lunden, Roosa FIN F A 1214 216 19 2 R
40 Cardi, Laetitia FRA F B 1202 219 24 2 R
41 Sacco, Isabelle FRA F B 1201 255 04 2 R
42 Flack, Nina SWE F A 1195 203 18 3 R
43 Wedel, Sascha DEN F B 1194 186 22 3 R
44 Laplanche, Gaëlle FRA F B 1194 162 05 2 R
45 Ribguth, Janin GER F A 1192 227 25 2 R
46 Allsebrook, Jo ENG F B 1191 219 14 4 R
47 Trouniac, Elise FRA F B 1190 218 05 2 R
48 Bretteville, Elise FRA F B 1179 200 05 2 R
49 Boegeskov, Nickie DEN F B 1177 196 22 2 R
50 Maitre, Nadège FRA F B 1175 201 06 2 R
51 Baudisson, Marie Anne FRA F B 1171 198 13 3 R
52 Rash, Sara USA F B 1171 185 15 1 R
53 Catherine, Durieux FRA F B 1167 203 11 2 R
54 Nørregaard, Marie DEN F B 1155 199 14 3 R
55 Di Martino, Nathalie FRA F B 1153 216 24 2 R
56 Madsen, Charlotte DEN F B 1152 186 09 3 R
57 Guldbaek, Heidi DEN F B 1152 181 09 3 R
58 Aviram-Harlap, Sarale ISR F B 1150 214 15 3 R
59 Christensen, Randi Brogaard DEN F B 1150 209 18 3 R
60 Houck, Olivia FRA F B 1149 207 11 2 R
61 Saint Marc, Aude FRA F B 1145 170 23 2 R
62 Goron, Nadia FRA F B 1136 205 03 1 R
63 Vallons, Melissa BEL F B 1133 187 05 1 R
64 Stoltz, Audrey FRA F B 1130 174 05 1 R
65 Goossens, Katrien BEL F B 1111 209 24 2 R
66 Wisniewski, Fely FRA F A 1101 173 03 1 R
67 Wiekeraad, Bianca Maria NED F B 1097 221 23 2 R
68 Schütz, Martina GER F B 1080 178 23 2 R
69 Vintens, Liliane BEL F B 1071 158 11 2 R
70 Johansen, Stine N DEN F B 1054 195 13 1 R
71 De Lisser, Natalia Ann DEN F B 1050 177 25 2 R
72 Soukupova, Monika CZE F B 1034 209 16 1 R
73 Sazonova, Elena RUS F B 1025 180 18 2 R
74 Turci, Nora LUX F B 1005 181 20 2 R
75 Guldbæk, Mika DEN F B 1002 197 09 3 R
76 Bourinet, Alynn FRA F B 985 138 10 1 R
77 Gouveia, Natercia POR F B 969 158 23 4 R
78 Martin, Frédérique FRA F B 935 161 22 2 R
79 Rousselle, Laura FRA F B 917 138 08 1 R
80 Laizier, Patricia FRA F B 900 144 11 1 L
81 Morelle, Victoire FRA F B 881 147 10 1 R


Meriq