Results for Squad 22 - Saturday March 24th 08.00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Barnes, Chris (USA)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Moor, Paul ENG M 215 263 223 265 216 209 0 1391 L (R)
2.  Sin, Li Jane MAS F 238 207 195 236 231 203 48 1358 R (R)
3.  Kalika, Mykhaylo UKR M 259 215 179 256 209 237 0 1355 R (R)
4.  Parkin, Missy USA F 228 243 169 194 211 255 48 1348 R (R)
5.  Peters, Jake USA M 233 210 238 242 201 215 0 1339 R (R)
6.  Hellström, Peter SWE M 221 236 216 217 192 237 0 1319 R (R)
7.  Kong, Aaron MAS M 204 201 258 168 192 278 0 1301 R (R)
8.  Barnes, Chris USA M 230 201 279 194 233 157 0 1294 R (R)
9.  Huber, Philippe SUI M 188 275 190 193 196 226 0 1268 R  
10.  Hardarson, Hafthor ISL M 191 166 258 219 217 214 0 1265 R (R)
11.  Günther, Kai GER M 196 248 177 178 246 215 0 1260 L  
12.  Lampo, Sami FIN M 194 227 177 162 233 255 0 1248 R (R)
13.  Arup, Mathias SWE M 227 188 199 204 224 204 0 1246 R (R)
14.  Safiyah, Siti MAS F 200 213 222 170 188 203 48 1244 R (R)
15.  Madsen, Mathias DEN M 204 171 236 269 183 172 0 1235 R (R)
16.  Koh, Sharon MAS F 188 219 205 188 195 191 48 1234 R (R)
17.  Gäbler, Tobias GER M 190 233 211 212 183 202 0 1231 R  
18.  Johnson, Magnus SWE M 196 196 208 204 208 212 0 1224 R (R)
19.  Berges, Mathieu SUI M 172 207 237 225 191 192 0 1224 R (R)
20.  Ginge Jensen, Mai DEN F 216 161 168 225 193 212 48 1223 R (R)
21.  Jones, Tommy USA M 193 194 229 181 191 232 0 1220 R (R)
22.  Liew, Alex MAS M 180 237 214 222 170 185 0 1208 L (R)
23.  Mendes, Vasco SUI M 193 154 217 204 221 206 0 1195 R  
24.  Wedel, Sascha DEN F 148 211 182 205 222 178 48 1194 R (R)
25.  Cocker, Lee ENG M 187 234 202 182 196 186 0 1187 R (R)
26.  Andriyev, Andriy UKR M 195 231 170 230 168 187 0 1181 R (R)
27.  Lousdal, Anders DEN M 201 200 168 229 183 199 0 1180 R (R)
28.  Boegeskov, Nickie DEN F 172 188 221 193 167 188 48 1177 R (R)
29.  Cheah, Esther MAS F 179 222 159 224 157 188 48 1177 R (R)
30.  Marcellon, Bertrand FRA M 162 191 218 178 224 193 0 1166 R  
31.  Ribguth, Janin GER F 183 230 159 195 201 150 48 1166 R  
32.  Regenass, Cedric SUI M 158 223 203 192 172 217 0 1165 R  
33.  Racpan, Christian GER M 198 191 184 161 204 226 0 1164 R (R)
34.  Cardi, Laetitia FRA F 210 159 175 210 166 193 48 1161 R  
35.  Walther, Kasper DEN M 210 178 198 158 212 195 0 1151 R (R)
36.  Van Der Tol, Ghislaine NED F 179 196 183 200 178 165 48 1149 L (R)
37.  Christensen, Randi Brogaard DEN F 152 190 194 180 209 170 48 1143 R (R)
38.  Oberweis, Romain LUX M 235 150 157 170 172 244 0 1128 R (R)
39.  Medveditskov, Alexander RUS M 143 235 210 224 171 135 0 1118 R (R)
40.  Aviram-Harlap, Sarale ISR F 176 157 162 185 187 202 48 1117 R (R)
41.  Ancarani, Sandro SUI M 179 157 212 206 182 178 0 1114 R  
42.  Suslov, Andrey RUS M 222 210 144 230 168 139 0 1113 R (R)
43.  Dementiev, Viktor UKR M 181 182 227 172 197 146 0 1105 R (R)
44.  Torgersen, Tore NOR M 191 177 127 178 243 188 0 1104 R (R)
45.  Sermand, Julien FRA M 178 186 193 170 226 151 0 1104 R (R)
46.  Kwan, Harn-Chieh SUI M 214 164 194 168 211 135 0 1086 L (R)
47.  Di Martino, Nathalie FRA F 169 169 187 130 201 174 48 1078 R  
48.  Kalika, Oleksandr UKR M 148 193 152 228 157 198 0 1076 R (R)
49.  Nolan, Pat USA M 223 155 170 171 180 160 0 1059 R (R)
50.  Merkovsky Ml., Vladimir SVK M 170 191 173 167 175 182 0 1058 R  
51.  Nørregaard, Marie DEN F 199 177 165 164 139 155 48 1047 R (R)
52.  Grynyk, Iurii UKR M 172 165 134 173 185 205 0 1034 R (R)
53.  Oseredko, Viacheslav UKR M 194 161 140 176 181 142 0 994 R (R)
54.  Traynor, Paul SCO M 179 221 148 155 147 137 0 987 L  
55.  Martin, Frédérique FRA F 143 160 134 157 140 153 48 935 R  
56.  Turci, Nora LUX F 148 152 129 119 157 171 48 924 R (R)




Meriq