Results for Squad 25 - Saturday March 24th 20.00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Andersin, Erik (SWE)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Racpan, Christian GER M 183 248 231 236 245 256 0 1399 R (R)
2.  Arup, Mathias SWE M 176 247 268 203 237 202 0 1333 R (R)
3.  Andersin, Erik SWE M 279 225 211 184 223 205 0 1327 R (R)
4.  Gäbler, Tobias GER M 178 215 239 220 246 212 0 1310 R (R)
5.  Gabel, Janine GER F 201 207 232 195 166 259 48 1308 R (R)
6.  Winternheimer, Pascal GER M 216 245 188 243 179 237 0 1308 R (R)
7.  Duke, Norm USA M 254 217 202 182 207 226 0 1288 R (R)
8.  Boccato, Marco ITA M 183 221 231 202 223 225 0 1285 R (R)
9.  Kanold, Mikael SWE M 178 158 233 224 208 268 0 1269 R (R)
10.  Kalika, Mykhaylo UKR M 169 247 179 236 193 234 0 1258 R (R)
11.  Cundy, Darren ENG M 164 214 188 263 222 205 0 1256 R (R)
12.  Morig, Oliver GER M 215 206 206 193 245 188 0 1253 R (R)
13.  Reviglio, Marco ITA M 168 219 256 227 192 180 0 1242 R (R)
14.  Adsbøl, Johnni DEN M 203 248 153 195 218 223 0 1240 L (R)
15.  Ancarani, Sandro SUI M 237 174 223 195 234 177 0 1240 R (R)
16.  Timter, Vanessa GER F 189 200 175 208 221 193 48 1234 R (R)
17.  Ballard, Del USA M 276 215 175 144 237 181 0 1228 R (R)
18.  Shcherbinin, Oleksandr UKR M 163 174 220 225 170 258 0 1210 R (R)
19.  Kaiser, Laurent BEL M 191 205 194 193 195 225 0 1203 R (R)
20.  Luoto, Patricia GER F 167 200 185 158 221 223 48 1202 R (R)
21.  Scherlund, Lasse DEN M 198 164 190 169 212 265 0 1198 R (R)
22.  Ribguth, Janin GER F 189 216 141 205 174 219 48 1192 R (R)
23.  Panayiotou, Charis CYP M 205 190 228 194 171 204 0 1192 R (R)
24.  Foley, Barry IRL M 171 199 213 207 232 167 0 1189 R (R)
25.  Janssens, Rafaël BEL M 194 225 175 193 230 170 0 1187 L (R)
26.  Lampo, Sami FIN M 179 236 178 184 237 172 0 1186 R (R)
27.  Lehtonen, Kimmo FIN M 188 232 234 174 176 179 0 1183 L (R)
28.  Rose, Sam ENG M 145 201 208 203 233 190 0 1180 R (R)
29.  Allsebrook, Jo ENG F 194 220 196 156 182 174 48 1170 R (R)
30.  Mrosek, Manuel GER M 189 197 205 226 170 177 0 1164 R (R)
31.  Günther, Kai GER M 225 204 190 216 160 166 0 1161 L (R)
32.  Janicki, Tomasz POL M 213 201 184 183 179 194 0 1154 R (R)
33.  Starchenkov, Sergey RUS M 256 191 153 193 205 148 0 1146 R (R)
34.  Kalika, Oleksandr UKR M 138 161 198 236 166 233 0 1132 R (R)
35.  Henry, Sébastien FRA M 176 158 228 177 190 195 0 1124 R (R)
36.  Wukasch, Robert USA M 158 193 200 142 254 170 0 1117 R (R)
37.  Thurlby, Rob ENG M 187 201 190 163 169 196 0 1106 R (R)
38.  Glorieux, Patrick FRA M 206 214 169 163 188 166 0 1106 R (R)
39.  Olesinski, Krzysztof POL M 196 177 155 197 158 213 0 1096 R (R)
40.  Madsen, Mathias DEN M 178 163 202 189 227 133 0 1092 R (R)
41.  Saint Marc, Aude FRA F 178 196 202 164 161 138 48 1087 R (R)
42.  Medveditskov, Alexander RUS M 184 194 231 199 138 138 0 1084 R (R)
43.  Angus, David SCO M 123 167 211 174 194 198 0 1067 R (R)
44.  De Lisser, Natalia Ann DEN F 172 161 174 160 166 169 48 1050 R (R)
45.  Andersson, Robert SWE M 216 172 151 169 183 154 0 1045 R (R)
46.  Espinosa, Sebastian POR M 134 180 244 186 155 125 0 1024 R (R)
47.  Iljin, Roma UKR M 158 169 157 167 198 168 0 1017 R (R)
48.  Frederickx, Geoffrey BEL M 207 150 212 167 135 138 0 1009 R  
49.  Silletti, Alessandro POL M 167 164 134 210 146 171 0 992 R (R)
50.  Ciccone, Generoso ITA M 121 194 157 189 145 166 0 972 R (R)
51.  Skucik, Maciej POL M 227 167 151 129 126 161 0 961 R (R)
52.  Saint Marc, Gildas FRA M 143 154 135 192 158 166 0 948 R (R)
53.  Gouveia, Natercia POR F 150 141 113 167 129 132 48 880 R (R)
54.  Rodriguez, Paco ESP M 190 205 224 185     0 804 R (R)
55.  Sacco, Francois FRA M 194 246 226       0 666 R (R)
56.  D Achille, Nico ITA M 183 151         0 334 R (R)




Meriq