Best female players
 
<< Back
 
 
Export to Excel with separator:      
 
PLEASE NOTE: These results will change until the last qualification squad has been played.
 
RANK NAME NAT GEN CAT BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Tan, Jazreel SIN F B 1506 251 16 3 R
2 Kulick, Kelly USA F B 1488 230 12 2 R
3 Tan, Daphne SIN F B 1462 275 17 4 R
4 Persson Planefors, Joline SWE F B 1456 276 13 1 R
5 Ng, Shayna SIN F B 1451 232 09 2 R
6 Johnson, Liz USA F B 1437 250 10 2 R
7 Geissler, Nadine GER F B 1437 199 16 3 R
8 Zulkifli, Shalin MAS F A 1432 243 13 5 R
9 Kovalova, Darya UKR F B 1429 221 09 3 R
10 Tan, Cherie SIN F A 1429 211 09 2 L
11 Kjeldsen, Kamilla DEN F B 1422 184 13 3 R
12 Wedel, Sascha DEN F B 1400 219 14 4 R
13 Broendsted, Britt DEN F B 1397 204 13 3 R
14 McEwan, Danielle USA F B 1395 265 18 6 R
15 Safiyah Amirah, Siti MAS F A 1386 197 18 6 R
16 Luoto, Patricia GER F B 1384 218 13 5 R
17 Glendert, Malin SWE F A 1375 204 16 2 R
18 Li Jane, Sin MAS F B 1366 252 18 6 R
19 Rasmussen, Pernille DEN F B 1364 240 17 3 R
20 Cheah, Esther MAS F B 1358 235 09 6 R
21 New, Hui Fen SIN F B 1354 186 16 4 R
22 Andersson, Ida SWE F B 1352 215 10 5 R
23 Hulsch, Tina GER F A 1352 210 16 2 R
24 Lim, Bernice SIN F B 1348 208 09 4 R
25 Ng, Geraldine SIN F B 1348 199 16 4 R
26 Afifah, Syaidatul MAS F B 1346 215 09 5 R
27 Kabowski, Lisa GER F B 1346 207 15 2 R
28 Schuetz, Martina GER F B 1335 207 14 2 R
29 Yeo, Joey SIN F B 1325 215 16 4 R
30 Pöppler, Birgit GER F B 1324 218 07 3 R
31 Almestrand, Line Berg SWE F B 1322 185 13 5 R
32 Pöppler, Bianca GER F B 1319 222 17 2 L
33 Wegner, Jenny SWE F B 1312 234 13 5 R
34 Beuthner, Laura GER F B 1310 202 13 3 L
35 Agerbo, Rikke Holm DEN F B 1308 169 13 2 R
36 Maja, Piritta FIN F B 1298 191 17 3 R
37 Andersson, Sandra SWE F B 1293 213 13 4 R
38 Roslan, Natasha MAS F B 1287 190 16 4 R
39 Jensen, Mai Ginge DEN F B 1280 278 15 5 R
40 Pöntinen, Marjo FIN F B 1277 243 12 3 R
41 Glasl, Cornelia GER F B 1275 240 08 1 R
42 Bartaire Jimenez, Wendy FRA F B 1263 192 18 2 R
43 Linderoth, Josefine SWE F B 1262 215 16 3 R
44 Björklund, Lisa SWE F B 1259 208 13 3 R
45 Christensen, Randi Brogaard DEN F B 1253 170 17 3 R
46 De Rooij, Maxime GER F B 1252 208 17 3 R
47 Jacques, Amandine FRA F B 1236 183 18 2 R
48 Timter, Vanessa GER F B 1233 220 16 1 R
49 Tomas, Cheska NED F B 1216 172 17 3 R
50 Kühn, Christiane GER F B 1207 178 06 2 R
51 Gryaznova, Varvara RUS F B 1205 197 09 3 R
52 Manico, Bigi SUI F B 1203 196 16 2 L
53 Trouniac, Elise FRA F B 1178 159 16 2 R
54 Pedersen, Randi Kryger DEN F B 1177 197 17 3 R
55 Mishkina, Anastasia RUS F B 1158 184 18 2 L
56 Ribguth, Janin GER F B 1149 222 16 2 R
57 Jean, Anna-Belle FRA F B 1148 153 18 2 R
58 Kiedrowska, Malgorzata POL F B 1142 211 09 1 R
59 Saint Marc, Aude FRA F B 1135 212 16 2 R
60 Varava, Elizabete LAT F B 1083 170 16 2 R
61 Huth, Kara USA F B 1025 185 06 2 R
62 Heck-Seipel, Lydia GER F B 1009 153 12 2 R
63 Schrank, Nicole GER F B 1000 174 13 2 R
64 Turci, Nora LUX F B 992 184 16 2 R
65 Krüger, Carmen GER F B 990 172 16 2 R
66 Schlingensief, Manuela GER F B 970 123 17 1 R
67 Vallons, Melissa BEL F B 925 154 02 1 R
68 Grüter, Sandra AUT F B 905 176 06 1 R
69 Jacques, Pepita FRA F B 612 90 17 1 R


Meriq