Results for Squad 16 - Saturday March 22nd 12:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Wells, John (ENG)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Tan, Jazreel SIN F 247 221 279 203 265 243 48 1506 R (R)
2.  Wells, John ENG M 233 215 248 300 259 247 0 1502 R (R)
3.  Geissler, Nadine GER F 257 235 223 236 247 191 48 1437 R (R)
4.  Maggi, Mats BEL M 226 242 256 268 207 213 0 1412 R (R)
5.  Johnson Jr., Magnus SWE M 245 192 223 299 191 256 0 1406 R (R)
6.  Hellström, Peter SWE M 247 258 212 202 223 257 0 1399 R (R)
7.  Robinson, Robert USA M 227 211 233 255 245 225 0 1396 R (R)
8.  Wetterberg, Mattias SWE M 202 238 251 225 215 256 0 1387 R (R)
9.  Mack, Tim USA M 205 218 279 178 235 267 0 1382 R (R)
10.  Luoto, Patricia GER F 192 172 222 257 243 247 48 1381 R (R)
11.  Karlsson, Kevin SWE M 203 204 231 247 257 234 0 1376 R (R)
12.  Glendert, Malin SWE F 190 248 239 247 207 196 48 1375 R (R)
13.  Hardarson, Hafthor ISL M 219 242 200 221 257 235 0 1374 R (R)
14.  Warming Hansen, Carsten DEN M 256 258 237 202 247 169 0 1369 R (R)
15.  Wilhelmsson, Filip SWE M 204 202 248 248 221 239 0 1362 R (R)
16.  Jansson, Markus SWE M 201 204 213 269 246 224 0 1357 R (R)
17.  New, Hui Fen SIN F 234 238 226 214 216 178 48 1354 R (R)
18.  Tan, Daphne SIN F 247 214 228 199 171 246 48 1353 R (R)
19.  Hulsch, Tina GER F 268 236 229 176 193 202 48 1352 R (R)
20.  Ng, Geraldine SIN F 214 257 224 198 216 191 48 1348 R (R)
21.  Semenov, Ivan RUS M 224 218 205 196 297 197 0 1337 R (R)
22.  Agerbo, Jesper DEN M 219 203 204 247 221 242 0 1336 R (R)
23.  Lim, Bernice SIN F 247 246 191 203 188 213 48 1336 R (R)
24.  Morgan, Hadley ENG M 187 205 247 244 204 247 0 1334 L (R)
25.  Ng, Shayna SIN F 234 215 233 181 197 220 48 1328 R (R)
26.  Kovalova, Darya UKR F 225 235 236 181 199 203 48 1327 R (R)
27.  Yeo, Joey SIN F 247 178 216 224 205 207 48 1325 R (R)
28.  Kabowski, Lisa GER F 221 215 205 222 216 198 48 1325 R (R)
29.  Milet, Xavier BEL M 213 233 225 236 200 217 0 1324 R (R)
30.  McEwan, Danielle USA F 227 206 234 225 207 173 48 1320 R (R)
31.  Schröder, Andre GER M 210 207 217 224 246 215 0 1319 R (R)
32.  Almestrand, Line Berg SWE F 196 226 172 268 185 215 48 1310 R (R)
33.  Winternheimer, Pascal GER M 196 191 220 241 224 236 0 1308 R (R)
34.  Tan, Cherie SIN F 201 244 206 214 194 198 48 1305 L (R)
35.  Fransson, Daniel SWE M 224 189 279 244 187 182 0 1305 R (R)
36.  Ang, Adrian MAS M 239 227 213 225 210 180 0 1294 R (R)
37.  Andersson, Ida SWE F 233 206 175 185 208 236 48 1291 R (R)
38.  Roslan, Natasha MAS F 235 204 222 208 188 182 48 1287 R (R)
39.  Samain, Jean-Marc BEL M 268 206 204 178 198 227 0 1281 R (R)
40.  Sermand, Julien FRA M 214 197 227 262 184 197 0 1281 R (R)
41.  Fagan, Mike USA M 280 201 216 221 190 169 0 1277 R (R)
42.  Wegner, Jenny SWE F 211 202 201 210 203 201 48 1276 R (R)
43.  Jussila, Perttu FIN M 213 193 193 257 211 206 0 1273 R (R)
44.  Laudy, Rémy FRA M 218 243 237 192 168 206 0 1264 R  
45.  Linderoth, Josefine SWE F 157 231 203 203 213 207 48 1262 R (R)
46.  Alho, Timo FIN M 218 213 255 197 215 164 0 1262 R (R)
47.  Schroeder, Timo GER M 249 204 189 181 222 216 0 1261 R (R)
48.  Ryhãnen, Teppo FIN M 226 185 187 215 237 203 0 1253 R (R)
49.  Talpa, Marek CZE M 216 169 231 254 167 215 0 1252 R (R)
50.  Weier, Cameron USA M 199 196 203 202 258 191 0 1249 R (R)
51.  Balan, Marius ROU M 207 189 183 245 192 232 0 1248 R (R)
52.  Sloan, Christopher IRL M 159 232 225 216 230 179 0 1241 R (R)
53.  Afifah, Syaidatul MAS F 224 181 181 172 216 212 48 1234 R (R)
54.  Schuetz, Martina GER F 204 201 224 179 159 218 48 1233 R (R)
55.  Timter, Vanessa GER F 181 180 176 187 249 212 48 1233 R  
56.  Pöppler, Bianca GER F 212 185 201 198 213 176 48 1233 L  
57.  Morgan, Selwyn ENG M 160 190 223 256 202 201 0 1232 R (R)
58.  Haukås, Kenneth NOR M 185 203 267 215 180 179 0 1229 R (R)
59.  Medveditskov, Alexander RUS M 203 191 195 231 228 177 0 1225 R (R)
60.  Jacques, Amandine FRA F 182 204 152 169 244 225 48 1224 R  
61.  Roca, Héctor CAT M 184 228 198 210 202 202 0 1224 R  
62.  Paraschiv, Lucian ROU M 171 232 179 207 202 226 0 1217 R (R)
63.  Silletti, Alessandro POL M 225 198 227 232 158 176 0 1216 R (R)
64.  Grünheid, Dennis GER M 178 221 174 173 248 213 0 1207 L  
65.  Manico, Bigi SUI F 191 146 192 267 171 188 48 1203 L (R)
66.  Oberweis, Romain LUX M 187 147 186 217 209 256 0 1202 R  
67.  Rontti, Vesa SWE M 225 198 228 181 180 190 0 1202 R (R)
68.  Safiyah Amirah, Siti MAS F 224 147 174 210 225 174 48 1202 R (R)
69.  Lebon, Jean-Marc BEL M 195 200 174 170 195 256 0 1190 R (R)
70.  Moor, Paul ENG M 183 178 219 222 221 164 0 1187 L (R)
71.  Bohnenberger, Timo GER M 146 194 236 170 224 216 0 1186 R (R)
72.  Seipel, Walter GER M 181 165 211 223 212 191 0 1183 R (R)
73.  Trouniac, Elise FRA F 194 203 197 198 187 151 48 1178 R  
74.  Andersson, Robert SWE M 200 247 189 160 204 175 0 1175 R (R)
75.  Lust, Roland GER M 189 235 191 177 192 181 0 1165 R (R)
76.  Schuetz, Hans SUI M 145 208 190 208 202 209 0 1162 R (R)
77.  Petersen, Tommy GRE M 146 266 176 198 207 160 0 1153 R (R)
78.  Ribguth, Janin GER F 194 204 149 165 175 214 48 1149 R  
79.  Kabowski, Eike GER M 215 190 217 155 163 206 0 1146 R (R)
80.  Pöntinen, Marjo FIN F 214 193 148 189 145 208 48 1145 R (R)
81.  Björklund, Lisa SWE F 212 171 227 178 142 163 48 1141 R (R)
82.  Holzapfel, Michael GER M 189 182 180 186 209 194 0 1140 R  
83.  Opasic, Simon SWE M 213 207 210 185 167 157 0 1139 R (R)
84.  Jean, Anna-Belle FRA F 201 202 156 206 154 171 48 1138 R  
85.  Saint Marc, Aude FRA F 142 215 181 161 184 204 48 1135 R  
86.  Borsch, Marcel GER M 183 184 182 221 207 153 0 1130 R  
87.  Bartaire Jimenez, Wendy FRA F 266 152 184 157 148 160 48 1115 R  
88.  Pietraszek, Janusz POL M 173 168 156 192 197 225 0 1111 R (R)
89.  Hammer, Simon GER M 202 150 154 161 239 198 0 1104 R  
90.  Gryaznova, Varvara RUS F 204 191 181 175 124 180 48 1103 R (R)
91.  Krüger, Michael GER M 198 177 169 210 150 190 0 1094 R (R)
92.  Haring, Klaus GER M 152 184 151 182 222 193 0 1084 R (R)
93.  Varava, Elizabete LAT F 147 166 171 192 197 162 48 1083 R (R)
94.  Berganza Garcia, Guillermo ESP M 161 209 182 175 173 171 0 1071 R (R)
95.  Escabias, Antonio Jose ESP M 166 168 180 184 201 169 0 1068 R (R)
96.  Kemnitz, Andreas GER M 184 169 174 190 172 178 0 1067 R (R)
97.  Calagiu, Cristian ROU M 169 144 164 190 191 181 0 1039 R (R)
98.  Tran, Ngoc Qui GER M 154 173 131 156 229 166 0 1009 R (R)
99.  Schrank, Nicole GER F 128 165 175 159 149 172 48 996 R (R)
100.  Turci, Nora LUX F 122 130 161 188 167 176 48 992 R  
101.  Krüger, Carmen GER F 132 167 184 151 144 164 48 990 R (R)
102.  Heck-Seipel, Lydia GER F 129 153 155 181 126 183 48 975 R (R)




Meriq