Best female players
 
<< Back
 
 
Export to Excel with separator:      
 
PLEASE NOTE: These results will change until the last qualification squad has been played.
 
RANK NAME NAT GEN CAT BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Koh, Sharon MAS F A 1465 273 06 3 L
2 Pöllänen, Krista FIN F A 1459 228 13 3 R
3 Persson Planefors, Joline SWE F B 1412 211 10 2 R
4 Dayang, Khairuniza MAS F B 1406 241 13 4 R
5 Kabowski, Lisa GER F B 1405 276 14 2 R
6 Jensen, Mai Ginge DEN F B 1403 252 10 3 R
7 Cheah, Esther MAS F B 1401 244 09 3 R
8 Kovanen, Nina FIN F B 1400 255 13 4 R
9 Ibrahim Hakimi, Zandra Aziela MAS F A 1394 264 13 4 R
10 Glendert, Malin SWE F A 1394 188 09 2 R
11 Safiyah Amirah, Siti MAS F A 1392 196 05 5 R
12 Tan, Jazreel SIN F B 1391 213 00 4 R
13 Pöntinen, Marjo FIN F A 1379 212 09 3 R
14 Zulkifli, Shalin MAS F A 1377 213 13 5 R
15 Hultin, Isabelle SWE F B 1373 205 15 3 R
16 Roumimper, Tannya INA F B 1371 212 05 4 R
17 Pöppler, Birgit GER F B 1363 251 02 4 R
18 Korobkova, Alena RUS F B 1362 202 09 3 R
19 Steh, Sarah GER F B 1361 209 03 3 R
20 Maja, Piritta FIN F B 1358 265 15 5 R
21 Johnson, Liz USA F B 1357 202 15 4 R
22 Broendsted, Britt DEN F B 1354 218 13 4 R
23 Johansson, Jenny SWE F B 1354 214 13 4 R
24 Larsen, Rebecka SWE F B 1340 189 12 5 R
25 Sin, Li Jane MAS F B 1327 242 10 6 R
26 Beuthner, Laura GER F B 1324 210 14 4 L
27 Kjeldsen, Kamilla DEN F B 1318 242 10 3 R
28 Shazwani, Siti MAS F B 1311 177 14 4 R
29 Wedel, Sascha DEN F B 1308 221 02 6 R
30 Combes, Alexandra FRA F B 1304 229 10 2 R
31 Gabel, Janine GER F A 1304 197 10 2 R
32 Pasanen, Sanna FIN F B 1299 177 13 4 R
33 Heberle, Nicole GER F B 1297 257 14 1 L
34 Andersson, Ida SWE F B 1297 195 09 4 R
35 Jacques, Amandine FRA F B 1293 177 10 2 R
36 Guldbaek, Heidi DEN F B 1289 213 02 3 R
37 Manico, Bigi SUI F B 1278 242 10 2 L
38 Wegner, Jenny SWE F B 1277 175 13 4 R
39 Adolfsson, Elin SWE F B 1270 201 13 4 R
40 Völkl-Brandt, Bianca GER F A 1268 209 14 2 R
41 Lindner, Eva GER F B 1266 193 02 2 R
42 Andersson, Sandra SWE F B 1260 216 06 3 R
43 Schütz, Martina GER F B 1260 180 10 2 R
44 Murat-Mourgues, Valérie FRA F B 1243 243 14 2 R
45 Gross, Ivonne AUT F B 1243 181 08 2 R
46 Célié, Lauriane FRA F B 1242 238 14 2 R
47 Impola, Hannele FIN F B 1230 199 07 3 R
48 Pedersen, Randi Kryger DEN F B 1229 195 07 3 R
49 Derynck, Isabelle FRA F B 1218 209 13 2 R
50 Maitre, Nadege FRA F B 1216 205 10 2 R
51 Laplanche, Gaëlle FRA F B 1215 199 14 2 R
52 Bretteville, Elise FRA F B 1200 229 14 2 R
53 Saint Marc, Aude FRA F B 1197 194 13 2 R
54 Brandt, Jelena LAT F B 1195 204 03 3 R
55 Monsen, Janne NOR F B 1190 201 06 2 R
56 Christensen, Randi Brogaard DEN F B 1185 218 09 3 R
57 Ribguth, Janin GER F B 1185 202 14 2 R
58 Schreier, Dagmar AUT F B 1181 206 03 2 R
59 Matz, Sandra GER F B 1180 205 13 2 R
60 Guldbaek, Mika DEN F B 1169 198 02 3 R
61 Goron, Solène FRA F B 1166 201 15 2 R
62 Wegner, Cajsa SWE F B 1161 200 09 2 R
63 Lazar, Shirley GER F B 1157 208 00 2 R
64 Michajlow, Adile GER F B 1155 188 06 2 R
65 Suslikova, Elena RUS F B 1145 185 13 4 R
66 Stolte, Manuela GER F B 1140 176 02 2 R
67 Pfeifer, Anke GER F B 1139 172 08 2 R
68 Rossi, Melania ITA F B 1126 141 15 1 R
69 Koshel, Maria RUS F B 1119 165 14 3 L
70 Krnak, Sarka CZE F B 1111 201 08 3 R
71 Giustini, Sara ITA F B 1109 167 11 2 R
72 Schaschl, Margit GER F B 1020 189 00 1 R
73 Kiedrowska, Malgorzata POL F B 1004 137 13 2 R


Meriq