Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 
Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 McEwan, Danielle USA F 1487 05 5 R
2 Oksanen, Niko FIN M 1471 10 3 R
3 Hansen, Carsten DEN M 1456 18 6 R
4 Li Jane, Sin MAS F 1439 05 3 R
5 Lahti, Jarno FIN M 1437 16 3 R
6 Cheah, Esther MAS F 1417 05 4 R
7 Pongolini, Nicola ITA M 1416 16 3 R
8 Larp-Apharat, Yannaphon THA M 1412 07 3 R
9 Moor, Paul ENG M 1410 14 3 L
10 Persson Planefors, Joline SWE F 1405 14 1 R
11 Drevenstedt, Frank GER M 1402 14 1 R
12 Rodriguez, Oscar COL M 1401 07 2 R
 
Qualified to final step 1 (Position 13 - 50)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
13 Larsen, Martin SWE M 1399 09 3 R
14 Zubkov, Artemii RUS M 1397 04 3 R
15 Radi, Tommaso ITA M 1397 16 2 R
16 Andersson, Adam SWE M 1397 10 3 L
17 Zavjalova, Diana LAT F 1395 07 4 R
18 Hui Fen, New SGP F 1394 09 5 R
19 Doyle, Kamron USA M 1394 15 4 R
20 Rey, Edwar COL M 1393 06 1 R
21 Agerbo, Jesper DEN M 1392 15 4 R
22 Käyhkö, Tomas FIN M 1391 13 2 R
23 Mukotani, Misaki JPN F 1391 18 5 R
24 Pogge, Adam USA M 1390 05 3 R
25 Tan, Cherie SGP F 1389 15 6 L
26 Santu, Walter Alessandro ITA M 1386 14 3 R
27 Nechypaiev, Oleksandr UKR M 1386 09 2 R
28 Cheng, Atchariya THA M 1384 08 4 R
29 Restrepo, Rocio COL F 1382 10 2 R
30 Roberts, Brandon ENG M 1382 14 2 R
31 Berggren, Alfred SWE M 1380 13 2 R
32 Tan, Daphne SGP F 1377 13 6 R
33 Zainuddin, Hafiz MAS M 1376 07 4 R
34 Ang, Adrian MAS M 1369 05 4 R
35 Jansson, Markus SWE M 1369 12 3 R
36 Rodriguez, Maria Jose COL F 1369 14 4 R
37 Safiyah, Siti MAS F 1367 16 7 R
38 Ng, Shayna SGP F 1366 07 5 R
39 Jensen, Mai Ginge DEN F 1363 10 3 R
40 Wetterberg, Mattias SWE M 1360 16 4 R
41 Andersson, Ida SWE F 1359 13 4 R
42 Pöppler, Birgit GER F 1358 13 2 R
43 Wirefeldt, Oskar SWE M 1358 16 5 R
44 Richardson, Glen ENG M 1353 04 2 L
45 Fransson, Daniel SWE M 1353 16 5 R
46 Pasanen, Sanna FIN F 1353 16 3 R
47 Fiorentino, Antonino ITA M 1348 17 4 R
48 Jonsson, Arnar ISL M 1345 13 5 R
49 Ásgeirsson, Gunnar ISL M 1343 12 3 R
50 Pflügl, Manuel GER M 1342 17 4 R
 
Players from squads conducted on 19-20 March (Position 51 - 55)

The best 5 players from the squads conducted on 19-20 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 51 - 55 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
51 Lim, Bernice SGP F 1342 08 R  
52 Auni, Nur Amirah MAS F 1341 05 R  
53 Otalora, Manuel COL M 1338 07 R  
54 Arromsaranon, Annop THA M 1334 08 R  
55 Zulkifli, Zulmazran MAS M 1332 07 R  
 
Players from squads conducted on 16-17 March (Position 56 - 60)

The best 5 players from the squads conducted on 16-17 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 56 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
56 Tan, Jazreel SGP F 1321 04 R  
57 Morig, Oliver GER M 1306 02 R  
58 Lorenc, Jaroslav CZE M 1304 01 R  
59 Plechata, Tomas CZE M 1300 04 R  
60 Völlmerk, Oliver GER M 1283 02 R  
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
HAND    
61 Rissanen, Juho FIN M 267 R
62 Lanzafane, Salvatore ITA M 257 R
63 Wahlgren, Karl SWE M 247 R
64 Hakim, Tun MAS M 245 R
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
65 Lousdal, Anders DEN M 1342 12 3 R
66 Muaz, Ahmad MAS M 1341 15 5 R
67 Putkisto, Teemu FIN M 1338 12 5 R
68 Kelight, Nerosha MAS F 1338 17 6 R
69 Sørensen, Mikkel DEN M 1337 16 4 R
70 Hermansson, Josefin SWE F 1336 14 3 R
71 Persson, Robin SWE M 1335 12 5 R
72 Oksanen, Mika FIN M 1332 09 3 R
73 Ridhwan, Syafiq MAS M 1332 13 7 R
74 Sloan, Christopher IRL M 1329 10 10 R
75 Roslan, Natasha MAS F 1328 09 7 R
76 Mouveroux, Gaetan FRA M 1327 13 5 R
77 Sahar, Nur Syazwani MAS F 1327 05 7 R
78 Konieczny, Bodo GER M 1327 08 3 R
79 Wells, John GBR M 1322 13 3 R
80 Stampe, Mik DEN M 1320 16 4 R
81 Henriksson, Marcus SWE M 1315 16 5 R
82 Edvall, Rasmus SWE M 1314 11 7 R
83 Dubois, Maxime FRA M 1314 17 3 R
84 Schütz, Martina GER F 1314 13 3 R
85 Ankerdal, Mathias Grønne DEN M 1312 17 5 R
86 Bolleby, Kim THA M 1307 14 7 L
87 Jonsson, Emanuel SWE M 1307 09 5 R
88 Tan, Timmy MAS M 1306 18 7 R
89 Lindberg, Robert SWE M 1305 12 5 R
90 Henry, Sebastien FRA M 1300 16 2 R
91 Ragnarsson, Jon Ingi ISL M 1300 15 4 R
92 Gudmundsson, Magnus ISL M 1300 16 4 R
93 Hellström, Peter SWE M 1298 16 5 R
94 Østergaard-Poulsen, Dan DEN M 1297 16 4 R
95 Salomaa, Kaaron FIN M 1297 17 6 R
96 Elliott, Jamie GBR M 1297 12 3 R
97 Mcdermott, Jamie GER M 1294 15 3 L
98 Aalto, Lassi FIN M 1293 17 2 R
99 de Rooij, Maxime NED F 1293 07 3 R
100 Jonsson, Benjamin SWE M 1293 15 5 R
101 Sorensen, Patrik DEN M 1292 10 6 R
102 Öing, Manuela GER F 1290 07 2 R
103 Wegner, Cajsa SWE F 1290 15 3 R
104 Paulsson, Martin SWE M 1288 18 4 R
105 Abdusamadov, Ravshan UZB M 1284 18 5 R
106 Lindacher, Tim GER M 1283 12 3 L
107 Sennevall, Allan SWE M 1282 16 3 R
108 Zürcher, Christophe SUI M 1280 05 3 R
109 De Bruijn, Marco NED M 1279 14 3 R
110 Afifah, Syaidatul MAS F 1279 07 8 R
111 Ting, Brandon MAS M 1279 08 6 R
112 Laub, Sabrina GER F 1278 04 1 R
113 Polizzotto, Salvatore ITA M 1278 13 3 R
114 Hulsch, Tina GER F 1276 14 2 R
115 Virtanen, Kai FIN M 1276 13 3 R
116 Sixte, Dany BEL M 1276 13 3 R
117 Beuthner, Laura GER F 1275 16 2 L
118 Gill, Steven SCO M 1274 14 3 L
119 Naim, Aziz MAS M 1273 05 6 R
120 Simons, Callum ENG M 1271 11 3 R
121 Mrosek, Manuel GER M 1271 07 6 R
122 La Mattina, Giusto ITA M 1269 14 3 R
123 Lindholm, Niclas SWE M 1269 18 5 L
124 Wiemken, Max GER M 1268 01 3 R
125 Petersen, Steffen Tang DEN M 1268 16 3 R
126 Kloos, Fabian GER M 1267 03 4 R
127 Eriksson-Sola, Petra FIN F 1265 13 3 R
128 Zulkifli, Shalin MAS F 1264 05 6 R
129 Krämer, Michael GER M 1264 16 3 R
130 Vollstuber, Tobias GER M 1263 02 2 R
131 Stigter-Van Der Tol, Ghislaine NED F 1263 16 4 L
132 Svensson, William SWE M 1262 15 6 R
133 Talpa, Marek CZE M 1262 01 3 R
134 Cosgrove, Paul ENG M 1260 15 2 R
135 Najihah, Faten MAS F 1257 07 6 R
136 Bados, Vivien FRA M 1257 14 3 R
137 Hardarson, Hafthor ISL M 1254 17 3 R
138 Ramirez, Anggie COL F 1254 12 6 L
139 Goron, Solène FRA F 1254 14 2 R
140 Van Meerbergen, Bram BEL M 1253 09 4 R
141 Öing, Frank GER M 1252 05 4 L
142 Amin, Shahrukh MAS M 1250 15 6 R
143 Stanková, Petra SVK F 1248 12 2 L
144 Beier, Tobias GER M 1247 15 3 R
145 Ulsamer, Clemens GER M 1246 18 2 R
146 Mlynar, Ondrej CZE M 1246 01 3 R
147 Andersson, Anna SWE F 1246 15 3 L
148 Eklund, Dennis SWE M 1244 12 5 R
149 Sanders, Nicole NED F 1244 02 3 L
150 Najwa, Radin Nur MAS F 1243 05 6 R
151 Coussens, Michael BEL M 1243 18 4 R
152 Stampe, Tim DEN M 1243 17 4 R
153 Olsson, Mattias SWE M 1242 15 5 L
154 Hallberg, Jonathan SWE M 1241 16 4 R
155 Torgersen, Tore NOR M 1241 13 4 R
156 Dhaese, Vince BEL M 1240 10 3 R
157 Lehtonen, Kimmo FIN M 1239 16 3 L
158 Sermand, Julien FRA M 1237 16 2 R
159 Blomgren, James SWE M 1237 17 4 L
160 Tangermann, Lars GER M 1236 14 2 R
161 Wegner, Jenny SWE F 1235 15 3 R
162 Guldbaek, Mika DEN F 1235 12 3 R
163 Hogdin, Tobias SWE M 1234 12 3 L
164 Kraft, Marcel GER M 1232 15 4 R
165 Baade, Marco GER M 1232 16 3 R
166 Kaneby, Robert SWE M 1231 18 2 L
167 Schirmaier, Maikel GER M 1230 02 2 R
168 Gunnarsson, Otilia SWE F 1230 13 2 R
169 Friedrichs, Tim GER M 1229 14 3 R
170 Chen, Vitaliy UKR M 1229 13 3 R
171 Davolio, Erik ITA M 1228 12 3 R
172 Bjornsson, Einar Mar ISL M 1227 17 5 L
173 Ribguth, Janin GER F 1224 12 2 R
174 Skans, Robin SWE M 1223 14 4 R
175 Cerkvenik, Tim SLO M 1222 04 3 R
176 Brandt, Sandro GER M 1221 14 3 R
177 Liew, Alex MAS M 1221 05 6 L
178 Jacobs, Mark NED M 1220 03 4 R
179 Ulber, Helmut GER M 1219 08 5 R
180 Heine, Frank GER M 1219 12 2 R
181 Castro, Ferdinand GER M 1218 02 3 R
182 Hilferink, Ramon NED M 1214 17 3 R
183 Bjornsson, Gustaf ISL M 1214 11 4 R
184 Adler, Tamara AUT F 1214 15 2 R
185 Lange, Sebastian GER M 1213 06 3 R
186 Lindblad, Kevin SWE M 1213 15 4 L
187 Quintana, Alfredo COL M 1213 07 3 L
188 Macek, Jan CZE M 1212 02 4 R
189 Branezac, Damir SUI M 1212 06 1 R
190 Bösiger, Andreas SUI M 1211 18 4 R
191 Börner, Daniel GER M 1211 02 2 R
192 Dorfmeister, Daniel GER M 1211 18 2 R
193 Schroschk, Sidney GER M 1210 14 4 L
194 Nuckel, Nils GER M 1209 17 2 L
195 Freitag, Dominik GER M 1208 02 2 R
196 Júlíusson, Andrés ISL M 1207 18 3 R
197 Kögler, Natascha GER F 1205 03 3 R
198 Lampo, Sami FIN M 1205 10 2 R
199 Hug, Philipp GER M 1203 03 2 R
200 Matz, Sandra GER F 1201 18 2 R
201 Deroo, Quentin FRA M 1200 17 3 R
202 Olesinski, Krzysztof POL M 1200 14 4 R
203 Stoeckl, Berny GER M 1200 01 3 L
204 Jehkinen, Joonas FIN M 1200 18 3 L
205 Wimmer, Hermann GER M 1199 01 3 R
206 Neubüser, Nico GER M 1199 03 3 R
207 Pirzer, Robert GER M 1196 01 1 R
208 Hernitschek, Andreas GER M 1196 04 4 R
209 Michajlow, Michael GER M 1193 10 4 R
210 Hiltunen, Eliisa FIN F 1193 16 4 R
211 Helbig, Dennis GER M 1188 16 2 R
212 Schutte, Saskia GER F 1187 17 2 R
213 Buspanikonkul, Napatra THA M 1187 17 6 R
214 Garbotz, Sven GER M 1186 17 2 R
215 Pittesser, Alexander AUT M 1184 01 3 L
216 Tiainen, Juuso FIN M 1183 17 3 L
217 Fritze, Nicklas GER M 1182 03 3 R
218 Dahlgren, Oliver SWE M 1182 12 3 R
219 Molander, Alida SWE F 1181 15 2 R
220 Shcherbinin, Oleksandr UKR M 1179 18 4 R
221 Michajlow, Adile Sevgi TUR F 1178 18 3 R
222 Kemppainen, Tuula FIN F 1178 18 3 R
223 Juntunen, Ani FIN F 1175 13 2 R
224 Bartl, Christian GER M 1174 01 2 R
225 Kabel, Matthias GER M 1173 01 2 L
226 Cools, Jonathan BEL M 1173 13 3 L
227 Shovkun, Andrii UKR M 1173 09 4 R
228 Byrne, Aidan IRL M 1172 14 3 R
229 Homola, Lukas CZE M 1170 02 3 R
230 Kempgens, Pascal GER M 1170 02 2 R
231 Karlsson, Joakim SWE M 1168 16 3 R
232 Aberg, Johan SWE M 1166 16 3 R
233 Jacobsen, Jesper SWE M 1166 12 2 L
234 Reinhardt, Torsten GER M 1164 04 2 R
235 Cocker, Lee ENG M 1164 10 4 R
236 Gadd, Amanda SWE F 1164 16 2 R
237 Holvast, Erik NED M 1164 01 2 R
238 Molander, Loke SWE M 1163 16 4 R
239 Witura, Jaqueline AUT F 1159 15 2 R
240 Burns, Thomas USA M 1158 05 5 R
241 Sparkes, Jack ENG M 1156 11 2 R
242 Wiemken, Bernd GER M 1154 08 2 R
243 Roca Roig, Hector CAT M 1153 15 2 R
244 van den Heuvel, Menno NED M 1147 02 2 R
245 Koller, Alexander GER M 1146 01 2 R
246 Gorter, Wesley NED M 1145 01 2 R
247 Denz, Günter GER M 1145 03 4 R
248 Stronskiy, Eduard UKR M 1144 09 4 R
249 Saulnier, Valentin FRA M 1138 12 3 R
250 Kemnitz, Andreas GER M 1138 17 2 R
251 Cusumano, Gianni ITA M 1138 14 3 R
252 Gerts, Tjesco NED M 1136 01 2 R
253 Mancuso, Santino ITA M 1136 14 2 R
254 Halttunen, Emma SWE F 1136 10 2 R
255 La Rosa, Giuseppe ITA M 1134 15 2 R
256 Toivonen, Toni FIN M 1134 13 1 R
257 Valgeirsson, Guðlaugur ISL M 1133 16 3 L
258 Plahn, Christer SWE M 1132 13 2 R
259 Lanos, Thibaut FRA M 1132 17 2 R
260 Arold, Daniel GER M 1130 04 2 R
261 Stein, Yannick GER M 1130 02 2 R
262 Rupertinger, Manfred GER M 1128 04 2 R
263 Hübsch, Alexander GER M 1127 01 1 R
264 Marcotte, Jonathan CAN M 1127 02 2 R
265 Bragason, Freyr ISL M 1126 16 2 R
266 Shcherbinina, Nataliya UKR F 1126 13 4 R
267 Roy, Sven GER M 1126 02 3 R
268 Halldorsson, Alexander ISL M 1123 18 3 R
269 Rikkola, Juuso FIN M 1122 17 3 R
270 Lo Faso, Francesco ITA M 1122 14 3 R
271 Johansson, Daniel SWE M 1119 13 3 R
272 Wiedemann, Alexander GER M 1119 01 1 R
273 Schneider, Torsten GER M 1119 03 2 R
274 Lo Faso, Mario ITA M 1118 16 4 R
275 Thurlby, Rob ENG M 1117 10 3 R
276 Pietschner, Nicole GER F 1115 03 2 R
277 Graf, Sascha GER M 1115 01 2 R
278 Zabelt-Eschert, René GER M 1114 02 2 R
279 Kinc, Denis CZE M 1112 03 4 R
280 Rossire, Jean-Philippe SUI M 1112 07 3 L
281 Strasser, Jürgen GER M 1112 16 1 R
282 Schaschl, Margrit GER F 1111 06 2 R
283 Yaremchuk, Maksym UKR M 1110 13 4 R
284 Hurych, Lukas CZE M 1110 01 3 R
285 Plewis, Joshua NED M 1109 15 2 R
286 Johansson, Alexander SWE M 1109 17 2 R
287 Andrei, Suzlov RUS M 1109 18 3 R
288 Friesch, Daniel GER M 1107 04 2 R
289 Svec, Ladislav CZE M 1107 01 2 R
290 Piros, Laura ROU F 1106 06 2 R
291 Wiemken, Moritz GER M 1106 04 2 R
292 Flodin, Alexsander SWE M 1105 13 4 L
293 Bell, Kelvin USA M 1103 02 2 L
294 Wiemken, Frank GER M 1102 04 2 R
295 Fialon, Max FRA M 1102 14 2 R
296 Eisenmann, Michael GER M 1099 02 2 L
297 Wühl, Lieselotte AUT F 1098 05 2 R
298 Pittesser, Georg AUT M 1096 03 2 R
299 Opoleva, Anastasia RUS F 1096 07 4 R
300 Gross, Ivonne AUT F 1095 15 1 R
301 Costa, Daniele ITA M 1094 14 2 R
302 Bohnenberger, Timo GER M 1093 13 2 R
303 Jönsson, Kylian BEL M 1092 14 2 R
304 Lust, Roland GER M 1091 16 2 R
305 Plath, Reinhard GER M 1091 09 3 R
306 Hueber, Anton GER M 1088 01 4 R
307 Ermans, Arvids LAT M 1088 02 2 R
308 Antropov, Alexandr RUS M 1087 12 2 L
309 Ramsak, Gregor SUI M 1087 02 2 R
310 Käsmä, Jonne FIN M 1083 13 2 L
311 Poutiainen, Tommi FIN M 1082 09 2 R
312 Hill, Casey USA M 1080 02 2 R
313 Delandhuy, Vedran FRA M 1080 14 2 R
314 Hop, Mitch NED M 1077 17 2 R
315 Cramer, Silvio GER M 1075 09 2 R
316 Vierhufe, Harry GER M 1071 10 3 L
317 Bauer, Timo GER M 1065 12 4 R
318 Salo, Vilma FIN F 1064 16 2 R
319 Schack Von Brockdorff, Fredrik SWE M 1058 13 3 R
320 Machura, Damian GER M 1057 02 2 R
321 Blasits, Ernst GER M 1057 03 2 R
322 Schmidt, Alina GER F 1055 17 1 R
323 Franke, Sebastian GER M 1052 02 2 R
324 Stalder, Thomas GER M 1049 04 2 R
325 Börner, Frank GER M 1046 01 2 L
326 Obukhov, Alexander RUS M 1043 08 4 R
327 Savolainen, Jukka FIN M 1043 17 1 R
328 Fowlkes, Samuel USA M 1043 04 2 R
329 Donath, Sven GER M 1041 16 1 R
330 Louia-Kretz, Jürgen GER M 1035 16 3 R
331 Strasser, Thomas GER M 1033 17 1 R
332 Rempel, Kai GER M 1032 16 1 R
333 Malenky, Mike GER M 1029 01 2 R
334 Keil, Marcel GER M 1028 03 2 L
335 Gross, Thomas AUT M 1028 15 1 R
336 Meissl, Robert GER M 1024 04 2 R
337 Schröder, Linus GER M 1022 01 1 R
338 Cremer, Christian GER M 1020 08 2 R
339 Maier, Günter GER M 1017 10 1 R
340 Yakubov, Utkir UZB M 1013 04 3 R
341 Spies, Julian GER M 1011 04 4 R
342 Weiss, Aurica GER F 1011 05 3 R
343 Reincke, Robin GER M 1009 03 2 R
344 Wegenast, Robert AUT M 1009 02 3 R
345 Grether, Günther GER M 1006 02 1 R
346 Roessler, André GER M 1005 09 3 R
347 Hammer, Simon GER M 1005 17 1 R
348 Hockenjos, Antje GER F 1000 02 2 R
349 Funke, Robin GER M 996 15 2 R
350 Hölzl, Andreas GER M 994 04 2 R
351 Badger, Robert GER M 994 03 2 R
352 Schulze, Rainer GER M 989 02 3 L
353 Theisen, Sebastian GER M 988 18 2 R
354 Kempf, Chris Oliver GER M 981 15 2 R
355 Orlanda, David ROU M 978 03 1 R
356 Schuckart-Cramer, Sasa GER M 977 12 2 R
357 Schulz, Elvira GER F 976 11 2 R
358 Savage, Taurean USA M 974 02 2 R
359 Bilan, Jessica GER F 967 01 1 R
360 Hockenjos, Jürgen GER M 956 04 2 R
361 Spies, Christian GER M 955 06 1 L
362 Harris, Christopher USA M 953 01 2 R
363 Marziniak, Roy GER M 950 17 1 R
364 Wichmann, Sabine GER F 949 01 2 R
365 Mittermeier, Florian GER M 943 03 1 R
366 Mol, Roeland NED M 941 01 1 L
367 Berger, Steffen GER M 926 03 1 R
368 Barth, Sascha GER M 923 02 2 R
369 Reber, Daniel GER M 893 18 2 R
370 Helmbrecht, Carolin GER F 886 01 1 R
371 Sauer, Tobias GER M 884 02 1 R
372 Pukowski, Uwe GER M 866 17 1 R
373 Mittermeier, Franz GER M 864 12 2 R
374 Netter, Carlos GER M 844 01 1 R
375 Bolek, Maxine GER F 828 03 1 R
376 Seeger, Melanie GER F 822 01 1 R
377 Frye, Robert GER M 802 01 1 L
378 Schwarz, Linus GER M 796 01 1 R
379 Czech, Fabian GER M 788 01 1 R
380 Stoll, Stephan GER M 756 02 1 R
381 Selvag, Frank NOR M 302 10 1 R
382 Ahlgren, Anton SWE M 0 12 1 R


Meriq