Results for Squad 18 - Saturday March 23 20:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 278    Hansen, Carsten (DEN)
Sørensen, Mikkel (DEN)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Hansen, Carsten DEN M 259 237 232 245 205 278 0 1456 R (R)
2.  Mukotani, Misaki JPN F 246 226 216 236 232 187 48 1391 R (R)
3.  Tan, Timmy MAS M 196 224 253 214 215 204 0 1306 R (R)
4.  Putkisto, Teemu FIN M 219 248 194 202 228 210 0 1301 R (R)
5.  Sahar, Nur Syazwani MAS F 243 237 236 196 152 184 48 1296 R (R)
6.  Edvall, Rasmus SWE M 217 201 232 202 190 249 0 1291 R (R)
7.  Persson, Robin SWE M 214 244 233 195 211 194 0 1291 R (R)
8.  Paulsson, Martin SWE M 196 198 181 219 247 247 0 1288 R (R)
9.  Abdusamadov, Ravshan UZB M 231 212 185 224 201 231 0 1284 R (R)
10.  Sørensen, Mikkel DEN M 234 213 182 278 179 190 0 1276 R (R)
11.  Lindholm, Niclas SWE M 267 206 192 195 213 196 0 1269 L (R)
12.  Stampe, Mik DEN M 193 198 236 194 222 222 0 1265 R (R)
13.  Hellström, Peter SWE M 176 237 189 257 167 236 0 1262 R (R)
14.  Afifah, Syaidatul MAS F 169 181 218 215 193 237 48 1261 R (R)
15.  Lindberg, Robert SWE M 258 259 172 180 191 194 0 1254 R (R)
16.  Ulsamer, Clemens GER M 235 164 232 224 182 209 0 1246 R (R)
17.  Krämer, Michael GER M 209 224 208 190 177 237 0 1245 R (R)
18.  Coussens, Michael BEL M 254 184 217 161 182 245 0 1243 R (R)
19.  Hermansson, Josefin SWE F 181 189 204 229 208 183 48 1242 R (R)
20.  Hardarson, Hafthor ISL M 187 203 234 214 216 181 0 1235 R (R)
21.  Virtanen, Kai FIN M 196 191 246 258 172 172 0 1235 R (R)
22.  Beuthner, Laura GER F 214 196 180 182 203 211 48 1234 L (R)
23.  Bolleby, Kim THA M 253 169 185 178 248 199 0 1232 L (R)
24.  Kaneby, Robert SWE M 179 198 157 269 220 208 0 1231 L (R)
25.  Bösiger, Andreas SUI M 234 224 205 182 174 192 0 1211 R (R)
26.  Dorfmeister, Daniel GER M 175 211 232 194 214 185 0 1211 R (R)
27.  Júlíusson, Andrés ISL M 168 248 179 189 226 197 0 1207 R (R)
28.  Aalto, Lassi FIN M 190 172 181 234 202 226 0 1205 R (R)
29.  Gill, Steven SCO M 187 193 203 192 255 174 0 1204 L (R)
30.  Matz, Sandra GER F 216 184 234 156 176 187 48 1201 R (R)
31.  Jehkinen, Joonas FIN M 253 235 200 169 176 167 0 1200 L (R)
32.  Svensson, William SWE M 152 181 195 200 246 223 0 1197 R (R)
33.  Eriksson-Sola, Petra FIN F 205 164 192 227 162 191 48 1189 R (R)
34.  Najwa, Radin Nur MAS F 203 216 189 160 165 205 48 1186 R (R)
35.  Henriksson, Marcus SWE M 187 191 231 177 177 217 0 1180 R (R)
36.  Hiltunen, Eliisa FIN F 171 247 195 171 184 164 48 1180 R (R)
37.  Shcherbinin, Oleksandr UKR M 161 179 211 174 196 258 0 1179 R (R)
38.  De Bruijn, Marco NED M 231 196 152 209 176 214 0 1178 R (R)
39.  Michajlow, Adile Sevgi TUR F 244 158 170 189 172 197 48 1178 R (R)
40.  Kemppainen, Tuula FIN F 210 138 215 166 214 187 48 1178 R (R)
41.  Brandt, Sandro GER M 189 225 169 234 153 204 0 1174 R (R)
42.  Mrosek, Manuel GER M 189 234 178 208 188 167 0 1164 R (R)
43.  Ridhwan, Syafiq MAS M 227 208 159 182 143 242 0 1161 R (R)
44.  Ásgeirsson, Gunnar ISL M 202 219 213 172 152 203 0 1161 R (R)
45.  Eklund, Dennis SWE M 174 223 216 209 148 191 0 1161 R (R)
46.  Pflügl, Manuel GER M 173 236 202 220 175 154 0 1160 R (R)
47.  Rissanen, Juho FIN M 185 213 245 176 174 166 0 1159 R (R)
48.  Pasanen, Sanna FIN F 222 185 192 164 143 194 48 1148 R (R)
49.  Stigter-Van Der Tol, Ghislaine NED F 213 158 179 177 179 188 48 1142 L (R)
50.  Beier, Tobias GER M 192 182 217 202 180 169 0 1142 R (R)
51.  Salomaa, Kaaron FIN M 234 170 200 206 188 143 0 1141 R (R)
52.  Lanzafane, Salvatore ITA M 157 233 239 193 179 140 0 1141 R (R)
53.  Bjornsson, Einar Mar ISL M 243 148 220 165 189 173 0 1138 L (R)
54.  Sorensen, Patrik DEN M 189 211 195 170 158 202 0 1125 R (R)
55.  Molander, Loke SWE M 178 191 172 208 188 187 0 1124 R (R)
56.  Halldorsson, Alexander ISL M 169 176 224 212 167 175 0 1123 R (R)
57.  Ulber, Helmut GER M 245 202 189 180 157 149 0 1122 R (R)
58.  Schütz, Martina GER F 161 179 195 195 167 172 48 1117 R (R)
59.  Schroschk, Sidney GER M 186 204 227 159 159 179 0 1114 L (R)
60.  Chen, Vitaliy UKR M 217 224 154 151 183 182 0 1111 R (R)
61.  Andrei, Suzlov RUS M 185 223 212 181 142 166 0 1109 R (R)
62.  Mancuso, Santino ITA M 183 167 187 174 229 161 0 1101 R (R)
63.  Stronskiy, Eduard UKR M 178 154 178 192 200 189 0 1091 R (R)
64.  Ankerdal, Mathias Grønne DEN M 193 149 161 190 203 189 0 1085 R (R)
65.  Hallberg, Jonathan SWE M 205 170 159 161 206 181 0 1082 R (R)
66.  Jonsson, Emanuel SWE M 238 213 154 176 134 166 0 1081 R (R)
67.  Shovkun, Andrii UKR M 152 196 198 127 193 213 0 1079 R (R)
68.  Öing, Frank GER M 176 192 190 183 185 151 0 1077 L (R)
69.  Liew, Alex MAS M 202 190 157 184 195 147 0 1075 L (R)
70.  Van Meerbergen, Bram BEL M 232 198 188 151 156 146 0 1071 R (R)
71.  Zürcher, Christophe SUI M 134 182 209 141 172 222 0 1060 R (R)
72.  Castro, Ferdinand GER M 113 203 191 147 190 201 0 1045 R (R)
73.  Vierhufe, Harry GER M 145 178 188 188 166 173 0 1038 L (R)
74.  Flodin, Alexsander SWE M 181 213 191 142 148 145 0 1020 L (R)
75.  Yaremchuk, Maksym UKR M 172 176 182 148 169 166 0 1013 R (R)
76.  Theisen, Sebastian GER M 182 167 177 139 174 149 0 988 R (R)
77.  Poutiainen, Tommi FIN M 174 124 178 149 144 171 0 940 R (R)
78.  Kempf, Chris Oliver GER M 193 211 143 114 142 118 0 921 R (R)
79.  Reber, Daniel GER M 129 172 145 148 155 144 0 893 R (R)
80.  Gudmundsson, Magnus ISL M 190 168 152 185 85   0 780 R (R)
81.  Bados, Vivien FRA M 203 158 214 205     0 780 R (R)
82.  Lo Faso, Mario ITA M 184 186 229 134     0 733 R (R)




Meriq