Results for Squad 03 - Sunday March 17 12:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 248    Kloos, Fabian (GER)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Kloos, Fabian GER M 248 180 201 227 227 184 0 1267 R (R)
2.  Lorenc, Jaroslav CZE M 192 179 196 215 234 237 0 1253 R (R)
3.  Jacobs, Mark NED M 220 180 213 192 212 203 0 1220 R (R)
4.  Kögler, Natascha GER F 189 180 193 164 207 224 48 1205 R (R)
5.  Hug, Philipp GER M 173 199 203 242 175 211 0 1203 R (R)
6.  Plechata, Tomas CZE M 216 190 205 214 213 165 0 1203 R (R)
7.  Friedrichs, Tim GER M 205 202 181 180 201 233 0 1202 R  
8.  Neubüser, Nico GER M 211 221 199 203 164 201 0 1199 R (R)
9.  Wimmer, Hermann GER M 208 186 172 191 246 192 0 1195 R (R)
10.  Freitag, Dominik GER M 214 203 211 194 142 220 0 1184 R (R)
11.  Fritze, Nicklas GER M 243 169 178 192 198 202 0 1182 R (R)
12.  Morig, Oliver GER M 188 236 168 209 161 215 0 1177 R (R)
13.  Talpa, Marek CZE M 176 183 197 240 222 156 0 1174 R (R)
14.  Hernitschek, Andreas GER M 204 196 140 198 200 225 0 1163 R (R)
15.  Ramirez, Anggie COL F 147 215 192 191 184 184 48 1161 L (R)
16.  Kraft, Marcel GER M 178 206 204 194 178 200 0 1160 R  
17.  McEwan, Danielle USA F 199 195 216 154 180 164 48 1156 R  
18.  Cerkvenik, Tim SLO M 178 202 183 190 177 222 0 1152 R (R)
19.  Ulber, Helmut GER M 189 200 176 227 180 176 0 1148 R  
20.  Macek, Jan CZE M 205 223 168 185 212 154 0 1147 R (R)
21.  Denz, Günter GER M 208 189 199 192 207 150 0 1145 R (R)
22.  Sanders, Nicole NED F 189 209 184 175 184 136 48 1125 L (R)
23.  Zubkov, Artemii RUS M 151 224 172 142 195 235 0 1119 R (R)
24.  Schneider, Torsten GER M 204 231 182 201 163 138 0 1119 R (R)
25.  Pietschner, Nicole GER F 194 155 192 161 189 176 48 1115 R  
26.  Pflügl, Manuel GER M 168 149 172 194 214 217 0 1114 R (R)
27.  Kinc, Denis CZE M 183 215 192 148 171 203 0 1112 R (R)
28.  Stein, Yannick GER M 155 182 234 215 182 138 0 1106 R (R)
29.  Roy, Sven GER M 178 208 182 164 193 174 0 1099 R (R)
30.  Pittesser, Georg AUT M 170 163 215 171 169 208 0 1096 R (R)
31.  Pittesser, Alexander AUT M 193 196 171 144 169 213 0 1086 L (R)
32.  Gorter, Wesley NED M 203 189 189 175 168 157 0 1081 R (R)
33.  Homola, Lukas CZE M 159 161 168 202 195 192 0 1077 R (R)
34.  Michajlow, Michael GER M 145 152 155 187 222 211 0 1072 R  
35.  Arold, Daniel GER M 149 175 213 169 176 188 0 1070 R  
36.  Hurych, Lukas CZE M 194 171 186 207 143 162 0 1063 R (R)
37.  Hill, Casey USA M 158 196 152 213 163 178 0 1060 R (R)
38.  Lindacher, Tim GER M 205 157 150 226 177 145 0 1060 L  
39.  Bell, Kelvin USA M 147 217 146 162 213 174 0 1059 L (R)
40.  Blasits, Ernst GER M 175 223 173 150 201 135 0 1057 R  
41.  Konieczny, Bodo GER M 160 213 165 199 154 159 0 1050 R (R)
42.  Mlynar, Ondrej CZE M 193 215 159 157 146 179 0 1049 R (R)
43.  Bauer, Timo GER M 153 181 191 127 188 199 0 1039 R  
44.  Holvast, Erik NED M 201 171 154 182 160 165 0 1033 R (R)
45.  Keil, Marcel GER M 185 121 159 212 157 194 0 1028 L (R)
46.  Gerts, Tjesco NED M 200 141 165 152 155 208 0 1021 R (R)
47.  Reinhardt, Torsten GER M 186 156 150 203 164 161 0 1020 R  
48.  Machura, Damian GER M 191 151 175 132 181 188 0 1018 R (R)
49.  Reincke, Robin GER M 154 163 157 190 173 172 0 1009 R  
50.  Friesch, Daniel GER M 199 158 179 175 110 179 0 1000 R  
51.  Wegenast, Robert AUT M 170 144 159 188 187 151 0 999 R (R)
52.  Badger, Robert GER M 136 158 158 203 189 150 0 994 R (R)
53.  Zabelt-Eschert, René GER M 153 178 140 131 180 202 0 984 R (R)
54.  Burns, Thomas USA M 145 174 163 164 174 159 0 979 R (R)
55.  Yakubov, Utkir UZB M 158 185 138 157 192 149 0 979 R (R)
56.  Orlanda, David ROU M 194 165 140 162 151 166 0 978 R  
57.  Rupertinger, Manfred GER M 150 171 153 159 162 171 0 966 R  
58.  Savage, Taurean USA M 136 138 154 158 189 171 0 946 R (R)
59.  Mittermeier, Florian GER M 155 225 150 121 146 146 0 943 R  
60.  Funke, Robin GER M 152 166 146 183 130 153 0 930 R  
61.  Berger, Steffen GER M 164 150 94 168 161 189 0 926 R  
62.  Fowlkes, Samuel USA M 132 153 127 163 147 171 0 893 R  
63.  Mittermeier, Franz GER M 122 137 134 128 141 182 0 844 R  
64.  Bolek, Maxine GER F 138 173 114 116 108 131 48 828 R  




Meriq