Best German players
 
<< Back
 
 
Export to Excel with separator:      
 
PLEASE NOTE: These results will change until the last qualification squad has been played.
 
RANK NAME NAT GEN CAT BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Konieczny, Bodo GER M B 1327 08 3 R
2 Schütz, Martina GER F B 1314 13 3 R
3 Mcdermott, Jamie GER M B 1294 15 3 L
4 Öing, Manuela GER F B 1290 07 2 R
5 Lindacher, Tim GER M B 1283 12 3 L
6 Laub, Sabrina GER F B 1278 04 1 R
7 Hulsch, Tina GER F B 1276 14 2 R
8 Beuthner, Laura GER F B 1275 16 2 L
9 Wiemken, Max GER M B 1268 01 3 R
10 Kloos, Fabian GER M B 1267 03 4 R
11 Krämer, Michael GER M B 1264 16 3 R
12 Vollstuber, Tobias GER M B 1263 02 2 R
13 Öing, Frank GER M B 1252 05 4 L
14 Beier, Tobias GER M B 1247 15 3 R
15 Ulsamer, Clemens GER M B 1246 18 2 R
16 Tangermann, Lars GER M B 1236 14 2 R
17 Kraft, Marcel GER M B 1232 15 4 R
18 Baade, Marco GER M B 1232 16 3 R
19 Schirmaier, Maikel GER M B 1230 02 2 R
20 Friedrichs, Tim GER M B 1229 14 3 R
21 Ribguth, Janin GER F B 1224 12 2 R
22 Brandt, Sandro GER M B 1221 14 3 R
23 Ulber, Helmut GER M B 1219 08 5 R
24 Heine, Frank GER M B 1219 12 2 R
25 Castro, Ferdinand GER M B 1218 02 3 R
26 Lange, Sebastian GER M B 1213 06 3 R
27 Börner, Daniel GER M B 1211 02 2 R
28 Dorfmeister, Daniel GER M B 1211 18 2 R
29 Schroschk, Sidney GER M B 1210 14 4 L
30 Nuckel, Nils GER M B 1209 17 2 L
31 Freitag, Dominik GER M B 1208 02 2 R
32 Kögler, Natascha GER F B 1205 03 3 R
33 Hug, Philipp GER M B 1203 03 2 R
34 Matz, Sandra GER F B 1201 18 2 R
35 Stoeckl, Berny GER M B 1200 01 3 L
36 Wimmer, Hermann GER M B 1199 01 3 R
37 Neubüser, Nico GER M B 1199 03 3 R
38 Pirzer, Robert GER M B 1196 01 1 R
39 Hernitschek, Andreas GER M B 1196 04 4 R
40 Michajlow, Michael GER M B 1193 10 4 R
41 Helbig, Dennis GER M B 1188 16 2 R
42 Schutte, Saskia GER F B 1187 17 2 R
43 Garbotz, Sven GER M B 1186 17 2 R
44 Fritze, Nicklas GER M B 1182 03 3 R
45 Michajlow, Adile Sevgi TUR F B 1178 18 3 R
46 Bartl, Christian GER M B 1174 01 2 R
47 Kabel, Matthias GER M B 1173 01 2 L
48 Kempgens, Pascal GER M B 1170 02 2 R
49 Reinhardt, Torsten GER M B 1164 04 2 R
50 Wiemken, Bernd GER M B 1154 08 2 R
51 Koller, Alexander GER M B 1146 01 2 R
52 Denz, Günter GER M B 1145 03 4 R
53 Kemnitz, Andreas GER M B 1138 17 2 R
54 Arold, Daniel GER M B 1130 04 2 R
55 Stein, Yannick GER M B 1130 02 2 R
56 Rupertinger, Manfred GER M B 1128 04 2 R
57 Hübsch, Alexander GER M B 1127 01 1 R
58 Roy, Sven GER M B 1126 02 3 R
59 Wiedemann, Alexander GER M B 1119 01 1 R
60 Schneider, Torsten GER M B 1119 03 2 R
61 Pietschner, Nicole GER F B 1115 03 2 R
62 Graf, Sascha GER M B 1115 01 2 R
63 Zabelt-Eschert, René GER M B 1114 02 2 R
64 Strasser, Jürgen GER M B 1112 16 1 R
65 Schaschl, Margrit GER F B 1111 06 2 R
66 Friesch, Daniel GER M B 1107 04 2 R
67 Wiemken, Moritz GER M B 1106 04 2 R
68 Wiemken, Frank GER M B 1102 04 2 R
69 Eisenmann, Michael GER M B 1099 02 2 L
70 Bohnenberger, Timo GER M B 1093 13 2 R
71 Lust, Roland GER M B 1091 16 2 R
72 Plath, Reinhard GER M B 1091 09 3 R
73 Hueber, Anton GER M B 1088 01 4 R
74 Cramer, Silvio GER M B 1075 09 2 R
75 Vierhufe, Harry GER M B 1071 10 3 L
76 Bauer, Timo GER M B 1065 12 4 R
77 Machura, Damian GER M B 1057 02 2 R
78 Blasits, Ernst GER M B 1057 03 2 R
79 Schmidt, Alina GER F B 1055 17 1 R
80 Franke, Sebastian GER M B 1052 02 2 R
81 Stalder, Thomas GER M B 1049 04 2 R
82 Börner, Frank GER M B 1046 01 2 L
83 Donath, Sven GER M B 1041 16 1 R
84 Louia-Kretz, Jürgen GER M B 1035 16 3 R
85 Strasser, Thomas GER M B 1033 17 1 R
86 Rempel, Kai GER M B 1032 16 1 R
87 Malenky, Mike GER M B 1029 01 2 R
88 Keil, Marcel GER M B 1028 03 2 L
89 Meissl, Robert GER M B 1024 04 2 R
90 Schröder, Linus GER M B 1022 01 1 R
91 Cremer, Christian GER M B 1020 08 2 R
92 Maier, Günter GER M B 1017 10 1 R
93 Spies, Julian GER M B 1011 04 4 R
94 Weiss, Aurica GER F B 1011 05 3 R
95 Reincke, Robin GER M B 1009 03 2 R
96 Grether, Günther GER M B 1006 02 1 R
97 Roessler, André GER M B 1005 09 3 R
98 Hammer, Simon GER M B 1005 17 1 R
99 Hockenjos, Antje GER F B 1000 02 2 R
100 Funke, Robin GER M B 996 15 2 R
101 Hölzl, Andreas GER M B 994 04 2 R
102 Badger, Robert GER M B 994 03 2 R
103 Schulze, Rainer GER M B 989 02 3 L
104 Theisen, Sebastian GER M B 988 18 2 R
105 Kempf, Chris Oliver GER M B 981 15 2 R
106 Schuckart-Cramer, Sasa GER M B 977 12 2 R
107 Schulz, Elvira GER F B 976 11 2 R
108 Bilan, Jessica GER F B 967 01 1 R
109 Hockenjos, Jürgen GER M B 956 04 2 R
110 Spies, Christian GER M B 955 06 1 L
111 Marziniak, Roy GER M B 950 17 1 R
112 Wichmann, Sabine GER F B 949 01 2 R
113 Mittermeier, Florian GER M B 943 03 1 R
114 Berger, Steffen GER M B 926 03 1 R
115 Barth, Sascha GER M B 923 02 2 R
116 Reber, Daniel GER M B 893 18 2 R
117 Helmbrecht, Carolin GER F B 886 01 1 R
118 Sauer, Tobias GER M B 884 02 1 R
119 Pukowski, Uwe GER M B 866 17 1 R
120 Mittermeier, Franz GER M B 864 12 2 R
121 Netter, Carlos GER M B 844 01 1 R
122 Bolek, Maxine GER F B 828 03 1 R
123 Seeger, Melanie GER F B 822 01 1 R
124 Frye, Robert GER M B 802 01 1 L
125 Schwarz, Linus GER M B 796 01 1 R
126 Czech, Fabian GER M B 788 01 1 R
127 Stoll, Stephan GER M B 756 02 1 R


Meriq