Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 
Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Blanchard, Josh USA M 1506 16 3 R
2 Rash, Sean USA M 1476 06 2 R
3 Salonen, Petteri FIN M 1471 09 1 R
4 Jehkinen, Joonas FIN M 1471 17 3 L
5 Jansson, Markus SWE M 1468 12 3 R
6 Russell, Ronnie USA M 1465 12 3 R
7 Ridhwan, Syafiq MAS M 1462 06 3 R
8 Muaz, Ahmad MAS M 1459 12 3 R
9 Teece, Richard ENG M 1459 15 4 R
10 Kulick, Kelly USA F 1455 06 3 R
11 Svensson, Jesper SWE M 1449 12 3 L
12 Tan, Jazreel SIN F 1440 11 3 R
 
Qualified to final step 1 (Position 13 - 50)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
13 Warming Hansen, Carsten DEN M 1437 11 3 R
14 New, Hui Fen SIN F 1437 08 2 R
15 Fransson, Daniel SWE M 1436 09 3 R
16 Sterner, Jason USA M 1435 06 2 R
17 Aiman, Mohd Nur MAS M 1429 08 3 L
18 Koivuniemi, Mika FIN M 1429 13 3 R
19 Ang, Adrian MAS M 1428 06 3 R
20 Johnson, Magnus SWE M 1428 12 3 R
21 Pedersen, Glenn Morten NOR M 1426 09 2 R
22 Börding, Tobias GER M 1425 01 2 R
23 Bolleby, Kim THA M 1422 08 3 L
24 Larsen, Martin SWE M 1421 12 3 R
25 Kjeldsen, Kamilla DEN F 1419 09 2 R
26 Archer, Dj USA M 1416 16 4 R
27 Barrett, Dom ENG M 1413 08 3 R
28 Williams, Stuart ENG M 1412 16 3 R
29 Möller, Mattias SWE M 1412 14 2 R
30 Alix, Yoan FRA M 1411 06 3 R
31 Johnson, Liz USA F 1410 16 4 R
32 Palermaa, Osku FIN M 1410 15 4 R
33 Safiyah Amirah, Siti MAS F 1408 06 3 R
34 Loschetter, Chris USA M 1405 16 4 R
35 Kent, Marshall USA M 1404 16 3 R
36 Andersson, Pontus SWE M 1401 11 3 R
37 Koh, Sharon MAS F 1400 08 3 L
38 McEwan, Danielle USA F 1400 03 3 R
39 Mack, Tim USA M 1398 09 3 R
40 Zulkifli, Shalin MAS F 1397 08 4 R
41 Agerbo, Jesper DEN M 1395 15 4 R
42 Olsson, Mattias SWE M 1395 15 5 L
43 Ng, Shayna SIN F 1392 08 3 R
44 Yeo, Joey SIN F 1392 08 3 R
45 Backe, Patrick SWE M 1388 11 2 R
46 Gruffman, James SWE M 1387 15 4 L
47 Unger, Stephan GER M 1387 01 4 L
48 Hachin, Christophe FRA M 1385 14 1 R
49 Karlsson, Joachim SWE M 1383 15 4 R
50 Wegner, Jenny SWE F 1382 16 4 R
 
Players from squads conducted on 14-18 March (Position 51 - 60)

The best 10 players from the squads conducted on 14-18 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 51 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
51 Dreyer, Dirk GER M 1378 01 R  
52 Sin, Li Jane MAS F 1357 06 R  
53 Brandt, Jelena LAT F 1356 01 R  
54 Afifah, Syaidatul MAS F 1355 06 R  
55 Parkin, Missy USA F 1351 06 R  
56 Friedrichs, Tim GER M 1347 06 R  
57 Bösiger, Andreas SUI M 1345 04 R  
58 Laub, Sabrina GER F 1340 01 R  
59 Voss, Brian USA M 1337 06 R  
60 Grabrijan, Anže SLO M 1322 04 L  
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
HAND
61 Sloan, Christopher IRL M 262 R
62 Mrosek, Manuel GER M 257 R
63 Medveditskov, Alexander RUS M 257 R
64 Andersson, Ida SWE F 255 R
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
65 Liew, Alex MAS M 1374 12 5 L
66 Gripp, Andreas GER M 1372 11 6 R
67 Van Mazijk, Xander NED M 1370 11 3 R
68 Angelo, Brad USA M 1369 11 6 R
69 Beuthner, Laura GER F 1367 17 3 L
70 Lehtonen, Kimmo FIN M 1367 13 4 L
71 Tan, Cherie SIN F 1367 11 5 L
72 Stenko, Nino SLO M 1363 08 5 R
73 Hellström, Peter SWE M 1361 08 6 R
74 Tan, Daphne SIN F 1360 11 5 R
75 Jähi, Joonas FIN M 1358 14 5 R
76 Cheah, Esther MAS F 1357 08 6 R
77 Paulsson, Martin SWE M 1354 16 6 R
78 Zulkifli, Zulmazran MAS M 1352 09 6 R
79 Jones, Tommy USA M 1351 13 5 R
80 Larsen, Jesper SWE M 1350 10 5 R
81 Hauchwitz, Sascha GER M 1348 14 3 R
82 Janetzki, Tom GER M 1347 13 2 R
83 Suslov, Andrey RUS M 1346 17 7 R
84 Adsbøl, Johnni GER M 1344 09 4 L
85 Rudshagen, Bjørn NOR M 1344 15 3 R
86 Gäbler, Tobias GER M 1341 14 3 R
87 Lim, Bernice SIN F 1339 08 5 R
88 Nidiffer, Craig USA M 1339 15 2 R
89 Pakonen, Olli FIN M 1338 10 3 R
90 Voss, Brian USA M 1337 06 3 R
91 Wells, John ENG M 1336 15 5 R
92 Lousdal, Anders DEN M 1331 09 4 R
93 Hopka, Julius NOR M 1328 15 2 R
94 Wetterberg, Mattias SWE M 1328 16 3 R
95 Fiorentino, Antonino ITA M 1326 13 3 R
96 Grabrijan, Anže SLO M 1322 04 4 L
97 Pongolini, Nicola ITA M 1320 15 3 R
98 Keller, Ingo GER M 1320 01 2 R
99 Mustafa Janahi, Mohamed BRN M 1319 09 3 R
100 Zavjalova, Diana LAT F 1319 09 6 R
101 Henry, Sébastien FRA M 1319 13 3 R
102 Dayang, Khairuniza MAS F 1317 08 4 R
103 Bohn III, Parker USA M 1316 07 4 L
104 Konieczny, Bodo GER M 1315 11 2 R
105 Pöppler, Birgit GER F 1315 12 4 R
106 Bagnolini, Monica ITA F 1314 15 2 R
107 Völkel, Dirk GER M 1311 15 3 R
108 Espen, Arvid NOR M 1311 16 2 R
109 Harles, Mike GER M 1311 03 2 R
110 Bulanova, Maria RUS F 1310 14 3 R
111 Yen, Hee Kar MAS F 1310 08 4 R
112 Moor, Paul ENG M 1310 10 5 L
113 Cardona, Alvar CAT M 1309 11 5 R
114 Wilhelmsson, Filip SWE M 1309 12 4 R
115 Sarmadi, Mathias FRA M 1309 06 6 L
116 De Rooij, Maxime GER F 1304 02 6 R
117 Jensen, Mai Ginge DEN F 1301 11 4 R
118 Baade, Marco GER M 1300 14 2 R
119 Burghard, Bettina GER F 1300 06 2 R
120 Nathan, Jasmine Yeong SIN F 1298 08 5 R
121 Hess, Tom USA M 1297 07 7 R
122 Ng, Geraldine SIN F 1297 11 5 R
123 Mortensen, Jimmy Dan GER M 1297 09 3 R
125 Bartl, Christian GER M 1293 02 3 R
126 Tan, Timmy MAS M 1291 08 5 R
127 Larsen, Thomas DEN M 1291 11 5 R
128 Schuetz, Martina GER F 1289 15 2 R
129 Andersson, Robert SWE M 1288 15 4 R
130 Talpa, Marek CZE M 1284 16 3 R
131 Kalika, Mykhaylo UKR M 1283 17 3 R
132 Luoto, Patricia GER F 1283 16 2 R
133 Kovacic, Bojan SRB M 1283 08 3 R
134 Virtanen, Kai FIN M 1280 13 2 R
135 Lindner, Eva GER F 1279 02 3 L
136 Celli, Maurizio ITA M 1271 13 3 R
137 Gabel, Janine GER F 1270 15 2 R
138 Kryl, Kristina RUS F 1269 10 4 R
139 Jönsson, William SWE M 1267 15 2 R
140 Tangermann, Lars GER M 1266 12 3 R
141 Günther, Kai GER M 1264 02 2 L
142 Drevenstedt, Frank GER M 1259 16 4 R
143 Karmazin, Evgeniy UKR M 1258 17 3 R
144 Lantto, Veronica SWE F 1256 09 1 L
145 Pfeifer, Anke GER F 1253 11 2 R
146 Chan, Johnathan MAS M 1253 15 4 R
147 Al Jaber, Yousif QAT M 1252 09 3 R
148 Gasparavicius, Andrius LTU M 1252 11 1 R
149 Jean, Anna-Belle FRA F 1250 13 2 R
150 Dorfmeister, Daniel GER M 1248 13 2 R
151 Tarsoly, Alexander HUN M 1247 07 3 R
152 Lorenc, Jaroslav CZE M 1247 07 3 L
153 Wiekeraad, Bianca NED F 1246 11 2 R
154 Gutsche, Falco GER M 1245 08 2 R
155 Grabovac, Michael GER M 1244 17 2 R
156 Morig, Oliver GER M 1239 10 3 R
157 Rodriguez, Paco ESP M 1235 15 2 R
158 Michow, André GER M 1233 16 3 R
159 Parshukov, Alexey RUS M 1232 09 5 R
160 Kubalek, Benjamin AUT M 1232 17 2 L
161 Kalika, Oleksandr UKR M 1232 17 3 R
162 Peters, Tim GER M 1229 13 2 R
163 Groll, Alexander GER M 1228 03 2 R
164 Vaarala, Miikka FIN M 1226 10 3 R
165 Hernitschek, Andreas GER M 1226 01 2 R
166 Canady, David GER M 1226 12 3 R
167 Filor, René GER M 1225 12 2 R
168 Conolly, James ENG M 1224 07 3 R
169 Pöppler, Bianca GER F 1223 16 2 L
170 Von Treskow, Philipp GER M 1223 11 2 R
171 Celli, Massimiliano ITA M 1221 16 3 R
172 Bestova, Katerina CZE F 1221 05 2 R
173 Franchi, Romain FRA M 1219 16 2 R
174 Herrmann, Christian GER M 1219 16 3 R
175 Train, Brice FRA M 1217 15 2 R
176 Schurian, Christoph GER M 1214 17 3 R
177 Janzen, Frederic FRA M 1212 17 3 R
178 Andersson, Sandra SWE F 1209 12 3 R
179 Schiffgen, Thomas GER M 1209 16 2 R
180 Knöbl, Werner GER M 1208 11 3 R
181 Press, Ryan NIR M 1206 16 2 R
182 Sermand, Julien FRA M 1205 15 3 R
183 Buder, Gerald GER M 1200 06 3 R
184 Stöckl, Berny GER M 1199 09 2 L
185 Hellmich, Daniel GER M 1199 07 3 R
186 Andersson, Anna SWE F 1199 15 2 L
187 Kammerer, Alexandra GER F 1198 05 2 R
188 Ulsamer, Clemens GER M 1195 01 4 R
189 Hug, Philipp GER M 1194 07 2 R
190 Reyes, Giancarlo GER M 1191 15 2 R
191 Müsel, Christian GER M 1190 04 2 R
192 Garcia Prado, Pedro ESP M 1188 13 2 R
193 Manderscheid, David LUX M 1188 15 2 R
194 Lujan, Gil GUM M 1187 15 2 R
195 Glasl, Cornelia GER F 1187 02 2 R
196 Ogriseck, Michelle GER F 1187 16 2 R
197 Dementiev, Viktor UKR M 1187 15 4 R
198 Petrovskii, Ievgen UKR M 1184 15 1 R
199 Wedel, Sascha DEN F 1182 11 3 R
200 Mcdermott, Jamie GER M 1181 14 2 L
201 Köberl, Martin GER M 1181 05 3 R
202 Sørensen, Patrik Jannik DEN M 1180 15 3 R
203 Eisenmann, Michael GER M 1180 07 2 L
204 Berger, Christoph GER M 1179 16 2 R
205 Hurt, Ron USA M 1176 01 4 R
206 Lambertini, Luciano ITA M 1175 13 2 R
207 Kabowski, Lisa GER F 1174 15 2 R
208 Franke, Sebastian GER M 1173 03 2 R
209 Wölki, Robert GER M 1173 01 2 L
210 Kemnitz, Andreas GER M 1173 12 2 R
211 Blasits, Ernst GER M 1168 06 4 R
212 Lefevre, Jonathan FRA M 1168 15 2 R
213 Schröder, Andre GER M 1167 14 2 R
214 Winternheimer, Pascal GER M 1164 16 2 R
215 Selvåg, Frank NOR M 1163 15 2 R
216 Müller, Lukas GER M 1162 14 2 R
217 Wallner, Stefan GER M 1161 12 2 R
218 Pribilevs, Vladimirs LAT M 1161 13 4 R
219 Grynyk, Iurii UKR M 1160 17 3 R
220 Strbac, Vladimir SRB M 1157 07 6 L
221 Rechenberg, Christian GER M 1157 01 2 R
222 Rehbein, Jo GER M 1156 15 2 L
223 Ulber, Manuel GER M 1152 13 1 R
224 Küppers, Heiko GER M 1152 06 2 R
225 Morgan, Selwyn ENG M 1151 12 2 R
226 Nuckel, Nils GER M 1151 16 2 L
227 Ivanov, Anatoly RUS M 1150 11 3 R
228 Roca, Héctor GER M 1148 16 2 R
229 Grünheid, Dennis GER M 1147 16 2 L
230 Sørensen, Niklas DEN M 1145 11 2 R
231 Hoff, Sascha GER M 1144 16 2 R
232 Tomas, Cheska NED F 1142 12 2 R
233 Lau, Manuel GER M 1142 16 2 R
234 Cremer, Christian GER M 1139 07 2 R
235 Hofmann, Sven GER M 1138 05 2 R
236 Lust, Roland GER M 1137 15 2 R
237 Hofbauer, Karlheinz GER M 1137 05 2 L
238 Beier, Tobias GER M 1137 17 2 R
239 Juniat, Eric FRA M 1135 12 2 R
240 Ott, Sebastian GER M 1134 04 2 L
241 Ghanbar, Robert GER M 1133 06 2 L
242 Eric, Chambettaz SUI M 1131 12 3 R
243 Kollas, Jens GER M 1131 06 2 R
244 Bagemihl, Marcel GER M 1130 03 3 R
245 Härtel, Daniel GER M 1128 16 2 R
246 Kaiser, Rene GER M 1126 03 2 R
247 Jurgelevicius, Arnoldas LTU M 1124 11 2 R
248 Facius, Monic GER F 1124 06 2 R
249 Ulber, Helmut GER M 1124 13 3 R
250 Hammer, Simon GER M 1123 16 2 R
251 Eisenhut, Thomas GER M 1123 06 2 R
252 Reusch, Christian GER M 1122 05 2 R
253 Denz, Günter GER M 1121 07 2 R
254 Blank, Uwe GER M 1120 16 2 R
255 Balzer, Martin GER M 1120 10 2 R
256 Mühlematter, Adrian SUI M 1119 06 3 R
257 Kozak, Michael USA M 1119 16 3 L
258 Schiemenz, Torsten GER M 1118 05 2 R
259 Tieck, Christian GER M 1115 08 2 R
260 Byrne, Aidan IRL M 1115 11 4 R
261 Kabowski, Eike GER M 1114 15 3 R
262 Alegri, Vitalii UKR M 1114 17 2 R
263 Cremer, Nina GER F 1112 03 2 R
264 Laub, Harald GER M 1110 05 2 R
265 Adler, Tamara AUT F 1110 12 2 R
266 Kossin, Wolfgang GER M 1098 05 2 R
267 Jacobs, Sean USA M 1097 04 2 R
268 Bohnenberger, Timo GER M 1095 15 2 R
269 Goode, Robert USA M 1094 15 1 R
270 Oberweis, Romain LUX M 1093 16 2 R
271 Pietschner, Nicole GER F 1090 02 2 R
272 Branezac, Damir SUI M 1089 17 1 R
273 Haeussler, Markus GER M 1086 02 2 R
274 Merkl, Günter GER M 1080 15 2 R
275 Yakubov, Utkir UZB M 1078 12 4 R
276 Reichling, Patrik GER M 1069 05 4 R
277 Testuz, Vincent SUI M 1066 15 1 R
278 Arold, Daniel GER M 1065 02 2 R
279 Mcclellan, Francis USA M 1060 04 2 R
280 Klockgether, Stefan GER M 1060 17 2 R
281 Burghard, Alfred GER M 1056 06 2 R
282 Suslikova, Elena RUS F 1055 15 4 R
283 Facon, Julien FRA M 1054 14 2 R
284 Fowlkes, Samuel USA M 1053 13 2 R
285 Andri, Shovkun UKR M 1052 16 2 R
286 Turci, Nora LUX F 1052 12 2 R
287 Fischer, Harald GER M 1051 01 2 R
288 Lebeau, Philippe GER M 1047 08 2 R
289 Santi, Adriano SMR M 1046 13 2 R
290 Clements, Christopher USA M 1041 01 2 R
291 Wigmore, James GBR M 1039 12 1 R
292 Kabel, Matthias GER M 1039 06 2 L
293 Reinhardt, Michael GER M 1039 05 2 R
294 Aichholzer, Thomas AUT M 1036 07 2 R
295 Cooper, David ENG M 1036 13 3 L
296 Stief, Luca GER M 1032 15 2 R
297 Schlundt, Michael GER M 1030 02 2 R
298 Gebhardt, Carsten GER M 1029 03 2 L
299 Schaschl, Margit GER F 1027 03 2 R
300 Kämmerer, Guido GER M 1026 11 2 R
301 Hauenstein, Swen GER M 1022 02 2 R
302 Flick, Dominik GER M 1019 15 2 R
303 Fischer, Kai GER M 1015 09 2 R
304 Reber, Daniel GER M 1005 12 2 R
305 Widmeyer, Christian GER M 997 01 2 R
306 Moscogiuri, Svenja GER F 991 13 2 R
307 Erzen, Tomaz SLO M 987 01 1 R
308 Chopard, Grégory SUI M 985 15 2 R
309 Angus, David SCO M 982 16 2 R
310 Brunke, Thorsten GER M 977 09 2 R
311 Flick, Uwe GER M 972 15 2 R
312 Reynolds, William USA M 951 04 1 R
313 Keturkaite, Aurelija LTU F 951 11 1 R
314 Müller, Maik GER M 939 03 2 R
315 Depoutot, Sylvain GER M 929 04 1 R
316 Slabzhennikov, Vladimir RUS M 926 04 2 R
317 Knorr, Mathias GER M 910 12 2 R


Meriq