Results for Squad 16 - Saturday March 21st 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 290    Gäbler, Tobias (GER)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Blanchard, Josh USA M 249 240 268 247 235 267 0 1506 R (R)
2.  Archer, Dj USA M 230 247 203 252 216 268 0 1416 R (R)
3.  Williams, Stuart ENG M 242 230 234 206 275 225 0 1412 R (R)
4.  Johnson, Liz USA F 201 214 277 222 254 194 48 1410 R (R)
5.  Loschetter, Chris USA M 224 245 258 250 214 214 0 1405 R (R)
6.  Kent, Marshall USA M 174 232 265 246 262 225 0 1404 R (R)
7.  Rash, Sean USA M 185 243 246 232 235 257 0 1398 R (R)
8.  Wegner, Jenny SWE F 279 201 181 225 215 233 48 1382 R (R)
9.  Paulsson, Martin SWE M 179 224 214 248 245 244 0 1354 R (R)
10.  Palermaa, Osku FIN M 223 213 202 249 260 195 0 1342 R (R)
11.  Warming Hansen, Carsten DEN M 237 232 179 241 200 243 0 1332 R (R)
12.  Angelo, Brad USA M 259 223 253 243 182 171 0 1331 R (R)
13.  Alix, Yoan FRA M 258 269 189 221 179 212 0 1328 R (R)
14.  Wetterberg, Mattias SWE M 231 243 216 191 239 208 0 1328 R (R)
15.  Espen, Arvid NOR M 257 210 174 204 231 235 0 1311 R (R)
16.  Hauchwitz, Sascha GER M 177 287 196 213 258 169 0 1300 R (R)
17.  Voss, Brian USA M 159 225 233 183 267 229 0 1296 R (R)
18.  Andersson, Ida SWE F 210 237 262 159 182 195 48 1293 R (R)
19.  Stenko, Nino SLO M 229 221 209 183 194 257 0 1293 R (R)
20.  Beuthner, Laura GER F 167 221 209 228 191 224 48 1288 L (R)
21.  Talpa, Marek CZE M 212 180 188 223 266 215 0 1284 R (R)
22.  Luoto, Patricia GER F 210 220 179 227 215 184 48 1283 R (R)
23.  Hellström, Peter SWE M 164 269 236 170 223 216 0 1278 R (R)
24.  McEwan, Danielle USA F 224 190 202 189 202 222 48 1277 R (R)
25.  Unger, Stephan GER M 224 216 204 198 178 247 0 1267 L (R)
26.  Drevenstedt, Frank GER M 213 225 226 225 203 167 0 1259 R (R)
27.  Hess, Tom USA M 225 201 256 192 177 201 0 1252 R (R)
28.  Bulanova, Maria RUS F 210 217 235 180 146 213 48 1249 R (R)
29.  Gäbler, Tobias GER M 168 202 169 203 290 214 0 1246 R (R)
30.  Wells, John ENG M 216 214 196 200 234 184 0 1244 R (R)
31.  Celli, Maurizio ITA M 213 200 216 221 173 216 0 1239 R (R)
32.  Kryl, Kristina RUS F 182 203 208 217 200 180 48 1238 R (R)
33.  Kalika, Mykhaylo UKR M 169 201 202 160 279 223 0 1234 R (R)
34.  Michow, André GER M 182 199 182 224 212 234 0 1233 R (R)
35.  Jones, Tommy USA M 245 156 225 207 225 174 0 1232 R (R)
36.  Pöppler, Bianca GER F 204 224 164 238 167 178 48 1223 L (R)
37.  Celli, Massimiliano ITA M 192 163 244 146 208 268 0 1221 R (R)
38.  Franchi, Romain FRA M 233 182 215 214 179 196 0 1219 R (R)
39.  Herrmann, Christian GER M 203 189 222 211 188 206 0 1219 R (R)
40.  Gripp, Andreas GER M 170 220 187 233 226 179 0 1215 R (R)
41.  Pfeifer, Anke GER F 184 245 179 222 180 154 48 1212 R (R)
42.  Schiffgen, Thomas GER M 257 192 210 186 200 164 0 1209 R  
43.  Canady, David GER M 239 188 193 231 164 192 0 1207 R (R)
44.  Press, Ryan NIR M 247 179 223 179 203 175 0 1206 R (R)
45.  Jean, Anna-Belle FRA F 233 185 201 185 183 162 48 1197 R (R)
46.  Janzen, Frederic FRA M 159 210 189 200 223 214 0 1195 R (R)
47.  Sarmadi, Mathias FRA M 237 203 187 230 192 144 0 1193 L (R)
48.  Karmazin, Evgeniy UKR M 218 193 224 189 204 163 0 1191 R (R)
49.  Ogriseck, Michelle GER F 167 198 160 219 170 225 48 1187 R (R)
50.  Schurian, Christoph GER M 187 167 220 222 209 180 0 1185 R (R)
51.  Berger, Christoph GER M 190 198 215 194 201 181 0 1179 R (R)
52.  Dorfmeister, Daniel GER M 167 187 235 212 178 191 0 1170 R (R)
53.  Winternheimer, Pascal GER M 180 165 216 196 191 216 0 1164 R (R)
54.  Pöppler, Birgit GER F 157 169 172 169 222 225 48 1162 R (R)
55.  Lefevre, Jonathan FRA M 201 224 144 247 165 173 0 1154 R (R)
56.  Kalika, Oleksandr UKR M 159 160 238 150 248 198 0 1153 R (R)
57.  Nuckel, Nils GER M 206 176 179 201 200 189 0 1151 L (R)
58.  Moor, Paul ENG M 225 236 189 146 194 160 0 1150 L (R)
59.  Train, Brice FRA M 133 153 190 179 246 247 0 1148 R (R)
60.  Roca, Héctor GER M 193 173 222 173 224 163 0 1148 R (R)
61.  Grünheid, Dennis GER M 173 195 181 197 228 173 0 1147 L (R)
62.  Kemnitz, Andreas GER M 218 227 148 165 197 191 0 1146 R (R)
63.  Hoff, Sascha GER M 251 188 167 176 157 205 0 1144 R (R)
64.  Sørensen, Patrik Jannik DEN M 190 179 167 206 209 192 0 1143 R (R)
65.  Lau, Manuel GER M 164 181 223 163 203 208 0 1142 R (R)
66.  Janetzki, Tom GER M 201 161 210 192 193 180 0 1137 R (R)
67.  Andersson, Sandra SWE F 190 177 180 161 202 179 48 1137 R (R)
68.  Conolly, James ENG M 162 215 150 232 213 159 0 1131 R (R)
69.  Härtel, Daniel GER M 144 151 173 192 216 252 0 1128 R (R)
70.  Mcdermott, Jamie GER M 180 176 204 161 225 181 0 1127 L (R)
71.  Von Treskow, Philipp GER M 169 187 172 257 180 162 0 1127 R (R)
72.  Van Mazijk, Xander NED M 194 194 206 185 168 180 0 1127 R (R)
73.  Filor, René GER M 231 159 200 182 168 185 0 1125 R (R)
74.  Hammer, Simon GER M 148 156 176 220 225 198 0 1123 R (R)
75.  Ivanov, Anatoly RUS M 182 207 149 211 210 163 0 1122 R (R)
76.  Blank, Uwe GER M 190 153 190 190 198 199 0 1120 R (R)
77.  Kozak, Michael USA M 144 204 187 213 180 191 0 1119 L (R)
78.  Eric, Chambettaz SUI M 159 243 168 148 180 209 0 1107 R (R)
79.  Schuetz, Martina GER F 153 220 160 156 187 181 48 1105 R (R)
80.  Peters, Tim GER M 212 193 183 178 148 182 0 1096 R (R)
81.  Oberweis, Romain LUX M 186 196 214 171 162 164 0 1093 R (R)
82.  Jähi, Joonas FIN M 155 173 214 170 206 172 0 1090 R (R)
83.  Sermand, Julien FRA M 190 168 175 156 200 200 0 1089 R (R)
84.  Ulsamer, Clemens GER M 192 203 160 180 167 180 0 1082 R (R)
85.  Byrne, Aidan IRL M 167 176 156 223 199 158 0 1079 R (R)
86.  Grynyk, Iurii UKR M 173 216 203 169 154 161 0 1076 R (R)
87.  Knöbl, Werner GER M 150 194 190 189 192 160 0 1075 R (R)
88.  Sørensen, Niklas DEN M 192 173 221 122 164 184 0 1056 R (R)
89.  Tangermann, Lars GER M 162 173 164 146 209 199 0 1053 R (R)
90.  Andri, Shovkun UKR M 177 225 154 161 170 165 0 1052 R (R)
91.  Suslikova, Elena RUS F 187 135 166 179 164 166 48 1045 R (R)
92.  Fowlkes, Samuel USA M 186 152 209 155 158 157 0 1017 R (R)
93.  Kämmerer, Guido GER M 201 211 192 128 146 132 0 1010 R (R)
94.  Cardona, Alvar CAT M 179 157 217 173 145 133 0 1004 R (R)
95.  Cooper, David ENG M 159 164 161 172 190 155 0 1001 L (R)
96.  Turci, Nora LUX F 150 124 160 157 200 155 48 994 R (R)
97.  Angus, David SCO M 165 172 168 175 145 157 0 982 R (R)
98.  Müller, Lukas GER M 138 160 136 159 180 176 0 949 R (R)
99.  Knorr, Mathias GER M 164 142 140 128 168 163 0 905 R (R)




Meriq