Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 
Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Helminen, Jouni FIN M 1435 256 03 1 R
2 Verbruggen, Gery BEL M 1391 203 11 3 L
3 Ang, Adrian MAS M 1371 287 10 4 R
4 Baade, Marco GER M 1333 197 22 2 R
5 Ginge Jensen, Mai DEN F 1325 219 14 3 R
6 Yen, Hee Kar MAS F 1324 211 17 4 R
7 Pöllänen, Krista FIN F 1320 234 17 4 R
8 Dorin-Ballard, Carolyn USA F 1318 220 22 4 R
9 Palermaa, Osku FIN M 1308 300 23 4 R
10 Ocando, Melvin ESP M 1306 211 22 4 R
11 Ratia, Jari FIN M 1302 246 20 3 R
12 Cayez, Vincent FRA M 1301 216 25 5 L
 
Qualified to final step 1 (Position 13 - 50)
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
13 Lehtonen, Kimmo FIN M 1298 247 11 3 L
14 Larsen, Thomas DEN M 1298 226 22 3 R
15 Andersson, Robert SWE M 1297 226 14 1 R
16 Ridhwan, Syafiq MAS M 1297 199 17 4 R
17 Flack, Nina SWE F 1291 274 19 4 R
18 Ranta, Tony FIN M 1289 169 15 2 R
19 Kok, Wendy NED F 1287 212 19 5 R
20 Sijore, Jacqueline MAS F 1284 218 22 4 R
21 Vahidi, Alexandre IRI M 1283 234 15 7 R
22 Barrett, Dominic ENG M 1278 225 24 3 R
23 Geissler, Nadine GER F 1277 175 23 2 R
24 Braine, Olivier BEL M 1272 216 04 2 R
25 Cundy, Darren ENG M 1271 198 24 3 R
26 Alix, Yoan FRA M 1268 235 09 4 R
27 Unger, Stephan GER M 1268 180 13 2 L
28 Penny, Kirsten ENG F 1267 183 25 4 R
29 Levikin, Artur LAT M 1266 194 18 3 R
30 Wahlgren, Karl SWE M 1265 195 25 4 R
31 Winternheimer, Pascal GER M 1263 192 22 4 R
32 Legnani, Lucas ARG M 1259 215 22 3 R
33 Rives, Mickel FRA M 1259 213 05 1 R
34 Andersin, Erik SWE M 1259 211 14 2 R
35 Cairns, Adam ENG M 1258 204 19 3 R
36 Staudinger, Cassie AUS F 1257 245 18 3 R
37 Sanders, Nicole NED F 1256 231 09 2 L
38 Blase, Oliver GER M 1256 204 22 1 R
39 Herbin, Sophie FRA F 1255 238 04 2 R
40 Paulsson, Martin SWE M 1253 233 20 3 R
41 Salmon, Frederic BEL M 1253 222 04 2 R
42 Stampe, Mik DEN M 1252 213 23 5 R
43 Sultan, Mohamed KSA M 1250 240 07 7 R
44 Sacco, Isabelle FRA F 1249 264 07 3 R
45 Eklund, Dennis SWE M 1249 201 24 3 R
46 Stathatos, Ioannis GRE M 1248 236 20 2 R
47 Torgersen, Tore NOR M 1248 208 14 2 R
48 Sermand, Julien FRA M 1247 199 03 3 R
49 Guerrero, Clara COL F 1246 223 21 4 R
50 Aziela, Zandra MAS F 1246 219 17 5 R
 
Players from squads conducted on 4-9 March (Position 51 - 60)

The best 10 players from the squads conducted on 4-9 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 51 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
51 Ljung, Peter SWE M 1246 200 18 2 L
52 Maggi, Mats BEL M 1245 279 05 3 R
53 Planchard, Marilyn FRA F 1240 230 09 1 R
54 Lebon, Jean Marc BEL M 1240 193 06 3 R
55 Bogaard Van Den, Ron NED M 1226 152 01 2 R
56 Fabre, Anthony FRA M 1225 202 06 2 R
57 Luoto, Patricia GER F 1223 180 08 3 R
58 Hendriks, Louis NED M 1222 219 01 3 R
59 Michaud, Emmanuel FRA M 1219 188 04 3 R
60 Samain, Jean-Marc BEL M 1207 269 03 2 R
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
61 Sear, Dan ENG M 259       R
62 Krasavkin, Victor RUS M 258       R
63 Lousdal, Anders DEN M 257       R
64 Kabowski, Eike GER M 247       R
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
65 Grabowski, Achim GER M 1244 198 19 2 R
66 Zulkifli, Zulmazran MAS M 1244 169 10 5 R
67 Giles, Matt ENG M 1241 190 24 2 R
68 Vontobel, Larry SUI M 1241 188 23 2 R
69 Gross, Thomas AUT M 1237 223 18 3 R
70 Santu, Alessandro ITA M 1237 186 20 2 R
71 Semenov, Ivan RUS M 1236 229 21 7 R
72 Larsen, Martin SWE M 1236 222 25 6 R
73 Shazwani, Siti MAS F 1236 187 17 4 R
74 Jähi, Joonas FIN M 1235 225 14 4 R
75 Wetterberg, Mattias SWE M 1234 200 25 3 R
76 Salonen, Petteri FIN M 1234 196 23 4 R
77 Agerbo, Jesper DEN M 1233 204 20 5 R
78 Rodriguez, Paco ESP M 1233 127 25 3 R
79 Tybl, Thomas AUT M 1232 220 18 2 R
80 Henry, Sébastien FRA M 1230 190 19 2 R
81 Andersson, Sandra SWE F 1227 210 20 4 R
82 Célié, Lauriane FRA F 1226 195 22 2 R
83 Mayer, Michael AUT M 1225 202 22 2 R
84 Ainge, Nicki ENG F 1225 190 23 3 R
85 Kanold, Mikael SWE M 1223 165 15 5 R
86 Radi, Tommaso ITA M 1220 170 18 4 R
87 Kovalova, Darya UKR F 1218 200 13 4 R
88 Canady, David GER M 1218 194 13 5 R
89 Dommelen, Remco Van NED M 1217 191 20 3 R
90 Blank, Uwe GER M 1217 155 19 3 R
91 Mrosek, Manuel GER M 1216 247 20 5 R
92 Silletti, Alessandro POL M 1214 234 23 6 R
93 Quarry, Mike ENG M 1214 224 15 3 R
94 Milet, Xavier BEL M 1213 183 15 7 R
95 Boccato, Marco ITA M 1212 182 20 3 R
96 Ruiz, Ildemaro VEN M 1211 200 22 5 R
97 Kong, Aaron MAS M 1211 193 13 4 R
98 Broendsted, Britt DEN F 1210 218 24 3 R
99 Sidorov, Gennady RUS M 1210 206 14 5 R
100 Andreason, Timmy SWE M 1207 230 24 3 L
101 Camilleri, Rankin Luke MLT M 1207 159 21 3 R
102 Ravez, Jimmy BEL M 1206 224 15 3 R
103 Glendert, Malin SWE F 1206 224 18 2 R
104 Stinissen, Michell NED M 1205 189 03 2 L
105 Sève, Daniel FRA M 1205 182 06 2 R
106 Krämer, Dietmar GER M 1203 251 03 5 R
107 Guldbaek, John DEN M 1202 221 21 5 R
108 De Graaf, Gerrie NED M 1202 179 04 3 L
109 Ohrgaard, Frederik DEN M 1201 223 13 5 R
110 Krämer, Michael GER M 1201 223 19 4 R
111 Moor, Paul ENG M 1200 219 23 5 L
112 Thurlby, Rob ENG M 1200 190 15 3 R
113 Bouillier, Laurene FRA F 1200 165 06 2 R
114 Lajovic, Dušan SLO M 1195 188 11 5 R
115 Tomas, Cheska NED F 1193 204 23 2 R
116 Kaiser, Laurent BEL M 1193 176 02 3 R
117 Abulreesh, Yasser KSA M 1192 247 07 8 R
118 Franchi, Romain FRA M 1191 203 04 3 R
119 Gamard, Damien FRA M 1190 228 07 3 R
120 Adsbøl, Johnni DEN M 1190 212 24 4 L
121 Korablinova, Nadejda RUS F 1189 206 18 3 R
122 Francois, Fabien FRA M 1188 172 08 3 R
123 Rossi, Federico ITA M 1188 172 23 3 R
124 Christoforou, Andreas CYP M 1187 229 20 3 R
125 Starchenkov, Sergey RUS M 1186 235 25 4 R
126 Ahmad, Alhadyan KSA M 1186 208 04 7 R
127 Tedone, Giusppe ITA M 1186 198 22 3 R
128 Olsson, Mattias SWE M 1183 196 15 4 L
129 Wendlandt, Steffen GER M 1183 191 11 3 R
130 Fedin, Alexey RUS M 1183 180 24 3 R
131 Günther, Kai GER M 1182 211 23 3 L
132 Orlova, Anna RUS F 1182 175 18 3 R
133 Bretteville, Elise FRA F 1181 184 22 2 R
134 Quittelier, Laurent FRA M 1181 165 21 4 R
135 Pöppler, Birgit GER F 1180 233 23 3 R
136 Sacco, Francois FRA M 1180 214 13 3 R
137 Giles, Zara ENG F 1180 205 22 2 R
138 Persson Planefors, Joline SWE F 1180 190 14 4 R
139 Teece, Raymond ENG M 1180 176 24 3 R
140 Gonze, Pierre-Yves BEL M 1179 204 04 2 R
141 Gutsche, Falco GER M 1178 236 13 3 R
142 Racpan, Christian GER M 1176 189 19 6 R
143 Vorborg, Anders DEN M 1174 190 24 3 R
144 Lotthe, Xavier FRA M 1174 189 07 3 L
145 Sacco, Thierry FRA M 1173 199 19 2 L
146 Vansteenbrugge, Glenn BEL M 1171 245 01 3 L
147 Medveditskov, Alexander RUS M 1170 203 25 5 R
148 Allak, Jean FRA M 1169 205 05 6 R
149 Vrabac, Dennis SWE M 1167 231 23 4 R
150 Lepolard, Alexandre FRA M 1167 216 10 2 R
151 Krol, Anne NED M 1166 200 07 2 R
152 Goossens, Katrien BEL F 1165 221 08 3 R
153 Djouad, Layachi FRA M 1164 196 09 2 R
154 Drevenstedt, Frank GER M 1164 195 11 3 R
155 Mccorkindale, Iain ENG M 1164 179 19 2 R
156 Van Geel, Jeroen NED M 1163 141 01 3 R
157 Thienpondt, Nico NED M 1162 210 01 2 R
158 Sigmond, Marco NED M 1162 197 01 2 R
159 Wells, John ENG M 1162 178 15 3 R
160 Larsen, Rebecka SWE F 1162 177 22 4 R
161 Vandamme, Christian BEL M 1161 202 04 2 R
162 Hutchinson, Paul DEN M 1161 181 08 5 R
163 Lanos, Thibaut FRA M 1161 171 08 2 R
164 Murat-Mourgues, Valérie FRA F 1160 177 24 2 R
165 Strobbe, Yves FRA M 1157 209 05 2 R
166 Forestier, Nicolas FRA M 1157 207 07 2 L
167 Kubalek, Benjamin AUT M 1157 188 19 2 L
168 Vial, Paulo FRA M 1157 173 04 2 R
169 Rauscher, Alexander AUT M 1157 170 19 2 R
170 Olry, Thierry FRA M 1156 224 01 3 R
171 Rampi, Mauro Vittorio ITA M 1156 197 23 2 L
172 Marcellon Bertrand, Alain FRA M 1156 151 24 2 R
173 Thorstensen, Heidi NOR F 1154 217 24 3 R
174 Mosmant, Christian FRA M 1154 199 03 1 R
175 Janzen, Frederic FRA M 1153 196 20 2 R
176 Köster, Olaf GER M 1152 176 09 4 R
177 Staelens, Jannick BEL M 1151 206 01 3 R
178 Glorieux, Patrick FRA M 1151 202 06 4 R
179 Antuszewicz, Tonio POL M 1150 222 08 2 L
180 Guldbaek, Heidi DEN F 1148 180 25 4 R
181 Claessens, Wim BEL M 1147 233 18 2 R
182 Hahn, Daniel AUT M 1147 195 20 4 R
183 Filor, Thorsten GER M 1146 218 19 2 R
184 Shershakov, Nikolay RUS M 1145 189 19 4 R
185 Neumann, Jürgen GER M 1145 180 04 3 R
186 John, Lisa ENG F 1144 260 15 2 R
187 Leal, Luz Adriana COL F 1144 188 20 3 R
188 Van Zandwijk, Dwayne NED M 1144 155 23 2 R
189 Ecoffey, Xavier SUI M 1142 186 18 2 R
190 Goto, Shigefumi JPN M 1141 231 09 3 R
191 Zjawiony, Piotr POL M 1140 203 24 7 R
192 Di Martino, Nathalie FRA F 1140 178 25 2 R
193 Joris, Nico BEL M 1138 230 08 1 R
194 Spil, Johnny NED M 1138 187 01 2 R
195 Van Zeist, Ron NED M 1137 213 02 2 R
196 Andersson, Andreas SWE M 1137 210 19 4 R
197 Sarmadi, Mathias FRA M 1136 207 03 5 L
198 Regenass, Cedric SUI M 1136 201 23 2 R
199 Landl, Rene AUT M 1136 181 18 3 R
200 Johansson, Victoria SWE F 1136 171 14 3 R
201 Cardi, Laetitia FRA F 1135 233 24 2 R
202 Duprey, Franck FRA M 1134 203 09 1 R
203 Suslov, Andrey RUS M 1133 169 23 5 R
204 Saint Marc, Aude FRA F 1133 144 05 3 R
205 Strbac, Vladimir SRB M 1130 197 18 5 L
206 Grabrijan, Anže SLO M 1130 147 13 3 L
207 Arup, Mathias SWE M 1129 165 22 3 R
208 Poitoux, Nicolas FRA M 1128 202 07 3 R
209 Alsaud, Abdulhakim KSA M 1128 185 08 9 R
210 Parapini, Marco ITA M 1127 217 20 2 R
211 Trouniac, Elise FRA F 1127 198 23 2 R
212 Mortensen, Jimmy Dan DEN M 1126 190 13 3 R
213 Panayiotou, Charis CYP M 1126 170 25 3 R
214 Salzer, Marc FRA M 1126 137 03 2 R
215 Huprich, Jürgen AUT M 1125 206 22 2 R
216 Plantard, Laurent FRA M 1124 231 07 3 R
217 Marchand, Nicolas FRA M 1123 191 05 2 R
218 Fronville, Johnny BEL M 1123 154 07 3 R
219 Gäbler, Tobias GER M 1121 189 22 2 R
220 Demoutiez, Jean Marie BEL M 1120 216 09 1 R
221 Pottier, Jean Paul FRA M 1120 170 10 2 R
222 O'Grady, Matthew USA M 1118 176 19 2 R
223 Tkacz, Edward USA M 1117 203 25 2 R
224 Steenbekkers, Sven NED M 1117 171 02 2 R
225 Mackey, Conan IRL M 1116 158 15 3 R
226 Detemmerman, Bruno FRA M 1114 196 06 2 R
227 Montagne, Pierre FRA M 1113 166 03 2 R
228 Goldswain, Josh ENG M 1111 214 18 3 R
229 Heimann, Dietmar GER M 1111 160 05 3 R
230 Michaels, Adam ENG M 1110 212 15 3 L
231 Maitre, Nadège FRA F 1110 187 06 1 R
232 Derynck, Isabelle FRA F 1109 173 04 2 R
233 Tieck, Christian GER M 1108 178 11 3 R
234 Billaut, Yoni FRA M 1102 242 06 1 R
235 Cocco, Gino FRA M 1100 214 05 1 R
236 Cocker, Lee ENG M 1100 168 13 5 R
237 Uhlich, Sonja GER F 1098 180 13 2 R
238 Brasser, Danielle NED F 1096 198 07 2 R
239 Jacques, Amandine FRA F 1096 194 06 2 R
240 Blasch, Stephan GER M 1094 170 14 2 R
241 Rathgeber, Klaus GER M 1090 163 05 2 L
242 Lavrut, Armand FRA M 1089 213 24 1 R
243 Goglin, Guillaume FRA M 1089 138 10 1 R
244 Auber, Patrice FRA M 1088 171 02 1 R
245 Seve, Kévin FRA M 1088 171 05 1 R
246 Lenzi, Rémi FRA M 1088 143 24 1 R
247 Nilsson, Daniel SWE M 1085 158 17 2 R
248 Etienne, Jérôme FRA M 1085 157 03 2 R
249 Vandevoorde, Nick BEL M 1083 185 06 2 R
250 Musialik, Mariusz POL M 1083 171 09 2 R
251 Kozyrev, Oleg RUS M 1082 202 25 1 R
252 Neumann, Norman GER M 1081 171 03 3 R
253 Nolan, Pat USA M 1081 171 04 2 R
254 Evripidou, Lucas CYP M 1080 211 20 2 R
255 Grillot, Claude FRA M 1080 158 10 1 R
256 Jacobs, Mark NED M 1079 162 01 3 R
257 Hulst, Phil Pierre NED M 1078 161 23 2 R
258 Van Der Heide, Jeroen NED M 1076 195 03 2 R
259 Thörnisch, Dirk GER M 1075 177 05 2 R
260 Buder, Gerald GER M 1074 212 11 3 R
261 Scellier, Gael FRA M 1073 199 01 1 R
262 Andriyev, Andriy UKR M 1072 189 17 2 R
263 Cardona Rosel, Alvaro-José CAT M 1071 179 23 2 R
264 Gauton, Marie FRA F 1071 160 03 2 R
265 Nicolas, Alain FRA M 1071 149 04 2 R
266 Lesueur, Arnaud FRA M 1071 143 02 1 R
267 Hilferink, Ramon NED M 1070 188 22 2 R
268 Neumann, Peter GER M 1070 182 04 3 R
269 Erzen, Tomaz SLO M 1069 209 19 3 R
270 Lavigne, Steeve FRA M 1069 131 09 1 R
271 Teece, Richard ENG M 1068 167 19 2 R
272 Bados, Vivien FRA M 1068 147 20 2 R
273 Train, Brice FRA M 1067 172 10 1 R
274 Lettrée, Gérard FRA M 1065 166 03 2 R
275 Sazonov, Oleg RUS M 1065 158 16 3 R
276 Gayet, Thomas FRA M 1063 206 04 1 R
277 Mercalli, Jean-Louis FRA M 1063 197 01 1 R
278 Sigmond, Ronald NED M 1063 171 03 1 R
279 Araujo, Antonio POR M 1062 160 20 4 R
280 Vangeel, Tim BEL M 1061 212 01 1 R
281 Thierry, Thomaes BEL M 1061 154 01 1 R
282 Robert, Nadine FRA F 1058 193 13 1 R
283 Cloots, Jami BEL M 1057 178 05 2 L
284 Semmahi, Mohamed BEL M 1057 167 17 4 R
285 Kemps, Jelle BEL M 1057 167 08 2 R
286 Riguet, Jean Pierre FRA M 1056 176 02 1 R
287 Manico, Bigi SUI F 1055 197 22 1 L
288 Djorno, Patricia FRA F 1055 187 10 1 R
289 Van Glabbeek, Eric NED M 1054 180 04 1 R
290 Cordelet, Ambre FRA F 1053 149 02 1 R
291 Durupt, Jérome FRA M 1053 145 06 2 R
292 Massonneau, Cédric FRA M 1051 224 06 2 R
293 Boiteux, Charline FRA F 1051 192 20 1 R
294 Bernau, Axel GER M 1051 190 04 2 R
295 Heberle, Nicole GER F 1051 152 22 1 L
296 Einhorn, Jim GER M 1049 190 01 2 R
297 Leitao, Sergio FRA M 1047 215 13 1 R
298 Jaffre, Yannik FRA M 1047 186 02 1 R
299 Lochhead, Matty ENG M 1047 166 14 3 R
300 Deneuville, Stéphane FRA M 1044 195 11 1 R
301 Bland Jr., Ken NOR M 1041 179 23 2 R
302 Janssens, Rafaël BEL M 1041 159 25 3 L
303 Goron, Solène FRA F 1040 178 10 1 R
304 Kyriakou, Costas CYP M 1040 154 16 1 R
305 Koshel, Masha RUS F 1037 159 19 2 L
306 Letuchiy, Vladimir RUS M 1034 152 13 5 R
307 Koshel, Katya RUS F 1033 153 24 2 R
308 Lavergne, Thierry FRA M 1032 224 09 1 R
309 Schuurkamp, Johan NED M 1031 182 01 1 R
310 Evripidou, Eric CYP M 1030 194 20 2 R
311 Waterlot, Didier BEL M 1030 181 09 1 R
312 Carro, Christophe FRA M 1029 139 25 1 R
313 Starchenkov, Roman RUS M 1026 234 19 2 R
314 Gross, Ivonne AUT F 1023 214 18 2 R
315 Küppers, Heiko GER M 1023 143 17 2 R
316 Moreau, Jean-Paul FRA M 1022 156 09 3 R
317 Hoste, Kevin BEL M 1019 239 06 1 R
318 Goussey, Frederik BEL M 1019 174 06 3 R
319 Deudon, Antoine FRA M 1019 171 02 1 R
320 Muth, Jens GER M 1017 182 22 2 R
321 Evelyne, Lopes D'Andrade FRA F 1017 169 02 1 R
322 Dedenon, Thierry SUI M 1017 164 09 1 L
323 Gouveia, Natercia POR F 1016 156 25 2 R
324 Haest, Michael BEL M 1013 141 08 3 R
325 Berndt, Ernst GER M 1013 114 09 1 R
326 Cantrel, Alain FRA M 1012 204 11 1 R
327 Francois, Michel BEL M 1012 188 04 1 R
328 Lecorney, Francois FRA M 1011 167 01 1 R
329 Vanderpypen, Grégory BEL M 1011 165 06 2 L
330 Saint Marc, Gildas FRA M 1009 138 04 2 R
331 Gendarme, Alain FRA M 1007 158 04 1 R
332 Rodriguez, Pablo ESP M 1003 150 24 3 R
333 Borie, Pierre FRA M 1003 122 10 1 R
334 Caron, Laurent FRA M 1002 160 03 2 R
335 Rajaud, Catherine FRA F 1002 154 07 1 R
336 Manderscheid, David LUX M 1001 177 16 2 R
337 Bazire, Georges FRA M 1001 153 09 1 R
338 Speckbacher, Ricarda AUT F 1000 201 22 2 R
339 Hombroux, Stijn BEL M 998 155 01 1 R
340 Cardona, Alvar CAT M 998 129 23 2 R
341 Almasri, Mohammed JOR M 997 160 10 3 R
342 Roucou, Grégorie FRA M 995 162 10 1 R
343 Rembry, Luc FRA M 993 131 21 2 R
344 Medveditskov, Yuri RUS M 992 201 18 4 R
345 Kilitsidis, Dimitri BEL M 992 194 04 1 L
346 Lenting, Ronnie NED M 992 171 06 1 L
347 Ratel, Daniel FRA M 992 152 16 2 R
348 Desson, Francois FRA M 991 188 10 1 R
349 Parisot, Philippe FRA M 987 166 10 1 R
350 Velders, Nicky BEL M 984 162 09 1 R
351 Kabbaj, Salaheddine MAR M 984 160 17 2 R
352 Peelman, Sandrine BEL F 984 153 07 1 R
353 Rajaud, Pascal FRA M 982 157 07 1 R
354 Vital, Didier FRA M 981 147 10 1 R
355 Soldatenko, Stanislav RUS M 979 164 16 2 R
356 Da Soledade, Eugénio FRA M 978 181 13 1 R
357 Oberkersch, Teresa AUT F 977 173 18 2 R
358 Vandermeersch, Bernard FRA M 976 108 07 2 L
359 Fabert, Florian FRA M 974 149 06 1 R
360 Pinson, Nicolas FRA M 971 169 10 1 R
361 Pilecky, Jutta AUT F 970 166 22 2 R
362 Pilotti, Robert ITA M 969 193 21 3 R
363 Ledeaut, Marc FRA M 967 132 11 1 R
364 Desodt, Stijn BEL M 966 167 11 1 R
365 Izard, Jonathan FRA M 966 140 05 1 R
366 PAPAUX, Pierre SUI M 961 157 16 1 R
367 Ramaniraka, Patrick FRA M 958 165 09 4 R
368 Bourdila, Christophe FRA M 958 136 11 5 L
369 Fourcade, Christian FRA M 955 178 10 1 R
370 Josquin, Christophe FRA M 954 139 03 1 R
371 Elkhouja, Mohammed MAR M 951 171 17 2 R
372 Lefevre, David FRA M 951 139 14 2 R
373 Hanssens, Mickael FRA M 948 151 11 1 R
374 Psaroudaki, Vassiliki BEL F 944 171 25 2 R
375 Champagne, David FRA M 942 156 03 1 R
376 Hernández, Fran ESP M 941 190 23 2 R
377 Triba, Aissam MAR M 939 135 17 1 R
378 Pelzer, Jean Claude FRA M 934 156 10 1 R
379 Guldbaek, Mika DEN F 932 150 08 2 R
380 Bihannic, Rodolphe FRA M 928 154 07 1 R
381 Le Guen, Erwan FRA M 926 162 08 2 R
382 Kokx, Jan NED M 926 158 20 1 R
383 Vanderschueren, Ryan BEL M 920 179 04 1 R
384 Herz, Julia GER F 919 155 16 1 R
385 Lesage, Ulrich FRA M 907 149 02 1 R
386 Baudisson, Marie Anne FRA F 900 162 03 1 R
387 Scellier, Marie FRA F 900 142 01 1 R
388 Grosjean, Steve BEL M 883 112 06 1 R
389 Baars, Michel NED M 864 121 01 1 R
390 Alem, Khalil MAR M 857 166 17 1 R
391 Andolina, Francesco BEL M 856 163 06 1 R
392 Ahrens, Marcel GER M 834 155 06 1 R
393 Suslov, Pavel RUS M 828 135 10 2 R
394 DIETRICH, Claude SUI M 824 134 16 1 R
395 Kabbaj, Ali MAR M 809 118 17 1 R


Meriq