Best female players
 
<< Back
 
 
Export to Excel with separator:      
 
PLEASE NOTE: These results will change until the last qualification squad has been played.
 
RANK NAME NAT GEN CAT BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Kulick, Kelly USA F B 1455 232 06 3 R
2 Tan, Jazreel SIN F B 1440 243 11 3 R
3 New, Hui Fen SIN F B 1437 263 08 2 R
4 Kjeldsen, Kamilla DEN F B 1419 214 09 2 R
5 Johnson, Liz USA F B 1410 202 16 4 R
6 Safiyah Amirah, Siti MAS F A 1408 255 06 3 R
7 Koh, Sharon MAS F A 1400 222 08 3 L
8 McEwan, Danielle USA F B 1400 240 03 3 R
9 Zulkifli, Shalin MAS F A 1397 207 08 4 R
10 Ng, Shayna SIN F B 1392 223 08 3 R
11 Yeo, Joey SIN F B 1392 243 08 3 R
12 Wegner, Jenny SWE F B 1382 241 16 4 R
13 Beuthner, Laura GER F B 1367 214 17 3 L
14 Tan, Cherie SIN F A 1367 212 11 5 L
15 Tan, Daphne SIN F B 1360 201 11 5 R
16 Cheah, Esther MAS F B 1357 218 08 6 R
17 Sin, Li Jane MAS F B 1357 256 06 3 R
18 Brandt, Jelena LAT F B 1356 252 01 4 R
19 Afifah, Syaidatul MAS F B 1355 192 06 3 R
20 Parkin, Missy USA F B 1351 193 06 3 R
21 Laub, Sabrina GER F B 1340 232 01 2 R
22 Lim, Bernice SIN F B 1339 220 08 5 R
23 Zavjalova, Diana LAT F B 1319 195 09 6 R
24 Dayang, Khairuniza MAS F B 1317 236 08 4 R
25 Pöppler, Birgit GER F B 1315 221 12 4 R
26 Bagnolini, Monica ITA F B 1314 220 15 2 R
27 Bulanova, Maria RUS F B 1310 243 14 3 R
28 Yen, Hee Kar MAS F B 1310 213 08 4 R
29 De Rooij, Maxime GER F B 1304 241 02 6 R
30 Jensen, Mai Ginge DEN F B 1301 180 11 4 R
31 Burghard, Bettina GER F B 1300 185 06 2 R
32 Nathan, Jasmine Yeong SIN F A 1298 193 08 5 R
33 Ng, Geraldine SIN F B 1297 175 11 5 R
34 Andersson, Ida SWE F B 1293 203 16 4 R
35 Schuetz, Martina GER F B 1289 168 15 2 R
36 Luoto, Patricia GER F B 1283 192 16 2 R
37 Lindner, Eva GER F B 1279 243 02 3 L
38 Gabel, Janine GER F B 1270 213 15 2 R
39 Kryl, Kristina RUS F B 1269 277 10 4 R
40 Lantto, Veronica SWE F B 1256 221 09 1 L
41 Pfeifer, Anke GER F B 1253 169 11 2 R
42 Jean, Anna-Belle FRA F B 1250 208 13 2 R
43 Wiekeraad, Bianca NED F B 1246 185 11 2 R
44 Pöppler, Bianca GER F B 1223 186 16 2 L
45 Bestova, Katerina CZE F B 1221 185 05 2 R
46 Andersson, Sandra SWE F B 1209 199 12 3 R
47 Andersson, Anna SWE F B 1199 201 15 2 L
48 Kammerer, Alexandra GER F B 1198 179 05 2 R
49 Glasl, Cornelia GER F B 1187 210 02 2 R
50 Ogriseck, Michelle GER F B 1187 233 16 2 R
51 Wedel, Sascha DEN F B 1182 191 11 3 R
52 Kabowski, Lisa GER F B 1174 209 15 2 R
53 Tomas, Cheska NED F B 1142 206 12 2 R
54 Facius, Monic GER F B 1124 175 06 2 R
55 Cremer, Nina GER F B 1112 210 03 2 R
56 Adler, Tamara AUT F B 1110 178 12 2 R
57 Pietschner, Nicole GER F B 1090 185 02 2 R
58 Suslikova, Elena RUS F B 1055 144 15 4 R
59 Turci, Nora LUX F B 1052 192 12 2 R
60 Schaschl, Margit GER F B 1027 153 03 2 R
61 Moscogiuri, Svenja GER F B 991 151 13 2 R
62 Keturkaite, Aurelija LTU F B 951 174 11 1 R


Meriq