Best female players
 
<< Back
 
 
Export to Excel with separator:      
 
PLEASE NOTE: These results will change until the last qualification squad has been played.
 
RANK NAME NAT GEN CAT BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Ginge Jensen, Mai DEN F A 1325 219 14 3 R
2 Yen, Hee Kar MAS F B 1324 211 17 4 R
3 Pöllänen, Krista FIN F B 1320 234 17 4 R
4 Dorin-Ballard, Carolyn USA F A 1318 220 22 4 R
5 Flack, Nina SWE F A 1291 274 19 4 R
6 Kok, Wendy NED F B 1287 212 19 5 R
7 Sijore, Jacqueline MAS F B 1284 218 22 4 R
8 Geissler, Nadine GER F A 1277 175 23 2 R
9 Penny, Kirsten ENG F B 1267 183 25 4 R
10 Staudinger, Cassie AUS F B 1257 245 18 3 R
11 Sanders, Nicole NED F B 1256 231 09 2 L
12 Herbin, Sophie FRA F B 1255 238 04 2 R
13 Sacco, Isabelle FRA F B 1249 264 07 3 R
14 Guerrero, Clara COL F B 1246 223 21 4 R
15 Aziela, Zandra MAS F A 1246 219 17 5 R
16 Planchard, Marilyn FRA F B 1240 230 09 1 R
17 Shazwani, Siti MAS F B 1236 187 17 4 R
18 Andersson, Sandra SWE F A 1227 210 20 4 R
19 Célié, Lauriane FRA F B 1226 195 22 2 R
20 Ainge, Nicki ENG F B 1225 190 23 3 R
21 Luoto, Patricia GER F B 1223 180 08 3 R
22 Kovalova, Darya UKR F B 1218 200 13 4 R
23 Broendsted, Britt DEN F A 1210 218 24 3 R
24 Glendert, Malin SWE F A 1206 224 18 2 R
25 Bouillier, Laurene FRA F B 1200 165 06 2 R
26 Tomas, Cheska NED F B 1193 204 23 2 R
27 Korablinova, Nadejda RUS F A 1189 206 18 3 R
28 Orlova, Anna RUS F B 1182 175 18 3 R
29 Bretteville, Elise FRA F B 1181 184 22 2 R
30 Pöppler, Birgit GER F B 1180 233 23 3 R
31 Giles, Zara ENG F A 1180 205 22 2 R
32 Persson Planefors, Joline SWE F B 1180 190 14 4 R
33 Goossens, Katrien BEL F B 1165 221 08 3 R
34 Larsen, Rebecka SWE F B 1162 177 22 4 R
35 Murat-Mourgues, Valérie FRA F B 1160 177 24 2 R
36 Thorstensen, Heidi NOR F B 1154 217 24 3 R
37 Guldbaek, Heidi DEN F B 1148 180 25 4 R
38 John, Lisa ENG F B 1144 260 15 2 R
39 Leal, Luz Adriana COL F B 1144 188 20 3 R
40 Di Martino, Nathalie FRA F B 1140 178 25 2 R
41 Johansson, Victoria SWE F A 1136 171 14 3 R
42 Cardi, Laetitia FRA F B 1135 233 24 2 R
43 Saint Marc, Aude FRA F B 1133 144 05 3 R
44 Trouniac, Elise FRA F B 1127 198 23 2 R
45 Maitre, Nadège FRA F B 1110 187 06 1 R
46 Derynck, Isabelle FRA F B 1109 173 04 2 R
47 Uhlich, Sonja GER F B 1098 180 13 2 R
48 Brasser, Danielle NED F B 1096 198 07 2 R
49 Jacques, Amandine FRA F B 1096 194 06 2 R
50 Gauton, Marie FRA F B 1071 160 03 2 R
51 Robert, Nadine FRA F B 1058 193 13 1 R
52 Manico, Bigi SUI F A 1055 197 22 1 L
53 Djorno, Patricia FRA F B 1055 187 10 1 R
54 Cordelet, Ambre FRA F B 1053 149 02 1 R
55 Boiteux, Charline FRA F B 1051 192 20 1 R
56 Heberle, Nicole GER F B 1051 152 22 1 L
57 Goron, Solène FRA F B 1040 178 10 1 R
58 Koshel, Masha RUS F B 1037 159 19 2 L
59 Koshel, Katya RUS F B 1033 153 24 2 R
60 Gross, Ivonne AUT F B 1023 214 18 2 R
61 Evelyne, Lopes D'Andrade FRA F B 1017 169 02 1 R
62 Gouveia, Natercia POR F B 1016 156 25 2 R
63 Rajaud, Catherine FRA F B 1002 154 07 1 R
64 Speckbacher, Ricarda AUT F B 1000 201 22 2 R
65 Peelman, Sandrine BEL F B 984 153 07 1 R
66 Oberkersch, Teresa AUT F B 977 173 18 2 R
67 Pilecky, Jutta AUT F B 970 166 22 2 R
68 Psaroudaki, Vassiliki BEL F B 944 171 25 2 R
69 Guldbaek, Mika DEN F B 932 150 08 2 R
70 Herz, Julia GER F B 919 155 16 1 R
71 Baudisson, Marie Anne FRA F B 900 162 03 1 R
72 Scellier, Marie FRA F B 900 142 01 1 R


Meriq