| Squad 17 - Saturday July 02 18:00 | 
		
		
			  
						
			ALL REGISTERED PLAYERS >> | 
		
		
			  << Back | 
		
		
			  The following people are registered for this squad:   | 
		
		
			 | 
			 | 
			 | 
			NAME | 
			CLUB | 
			COUNTRY | 
		
		
			 | 
			 | 
			 | 
			Agerbo, Jesper | 
			Storm | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Amenta, Jose Angel | 
			ASD LE PRIVE | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Andersson, Anton | 
			VBS Bowling | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Andersson, Lukas | 
			BK Karma | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Bak Gerding, Maria | 
			BK Trekanten KIF | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Barak, David | 
			EUREKO | 
			SVK | 
		
		
			 | 
			 | 
			 | 
			Barrett, Dominic | 
			Brunswick | 
			ENG | 
		
		
			 | 
			 | 
			 | 
			Campani, Alessio | 
			Perle Nere | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Danielsson, Viktor | 
			ikw köping | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Drevenstedt, Frank | 
			TSV Chemie Premnitz | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Eklund, Carl | 
			ikw köping | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Fiorentino, Antonino | 
			Team Delirium | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Forde Williams, Taylor | 
			Tallaght arrows | 
			IRL | 
		
		
			 | 
			 | 
			 | 
			Friesch, Daniel | 
			BC Waiblingen | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Gabrielsen, Ingar | 
			Polar Team | 
			NOR | 
		
		
			 | 
			 | 
			 | 
			Gehlin, Anton | 
			AIK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Grünheid, Dennis | 
			TSV Chemie Premnitz | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Halttunen, Emma | 
			Spader Dam | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Han, Cheah Ray | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Hiltunen, Eliisa | 
			Bay | 
			FIN | 
		
		
			 | 
			 | 
			 | 
			Härtel, Daniel | 
			Fuchse Berlin | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Janawicz, John | 
			USBC | 
			USA | 
		
		
			 | 
			 | 
			 | 
			Jonsson, Arnar | 
			Höganäs bc | 
			ISL | 
		
		
			 | 
			 | 
			 | 
			Krämer, Michael | 
			1. BC Duisburg | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Kvarnström, Alvin | 
			BK Force | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Lanzafame, Salvatore | 
			Bowling & Games Palermo | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Lapid, Yaari | 
			Friends of bowling academy | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Lim, Bernice | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Lindacher, Tim | 
			BTT Viernheim | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Lüdecke, Celine | 
			BC Waiblingen | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Melin, Kevin | 
			AIK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Mrosek, Manuel | 
			BC EMAX | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Ng, Basil | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Noberg, Robin | 
			Sundbybergs IK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Oksanen, Niko | 
			Team Brunswick | 
			FIN | 
		
		
			 | 
			 | 
			 | 
			Ong, Darren | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Putkisto, Teemu | 
			GB | 
			FIN | 
		
		
			 | 
			 | 
			 | 
			Robinson, Ian | 
			AIK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Rossi, Federico | 
			Perle nere | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Rotondi, David | 
			TWEENER | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Sloan, Christopher | 
			900 Global | 
			IRL | 
		
		
			 | 
			 | 
			 | 
			Sørensen, Mikkel | 
			Trekanten | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Tan, Joel | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Wahlgren, Karl | 
			IS Göta | 
			SWE | 
		
		
			    Number of players: 44   |