| Squad 16 - Saturday July 02 14:00 | 
		
		
			  
						
			ALL REGISTERED PLAYERS >> | 
		
		
			  << Back | 
		
		
			  The following people are registered for this squad:   | 
		
		
			 | 
			 | 
			 | 
			NAME | 
			CLUB | 
			COUNTRY | 
		
		
			 | 
			 | 
			 | 
			Amenta, Jose Angel | 
			ASD LE PRIVE | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Andersson, Anton | 
			VBS Bowling | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Andersson, Lukas | 
			BK Karma | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Andersson, Pontus | 
			VBS Bowling | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Ankerdal, Mathias | 
			VBS Bowling -Team Brunswick | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Bak Gerding, Maria | 
			BK Trekanten KIF | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Barrett, Craig | 
			Ballmaster Pro Shop | 
			GBR | 
		
		
			 | 
			 | 
			 | 
			Barrett, Dominic | 
			Brunswick | 
			ENG | 
		
		
			 | 
			 | 
			 | 
			Bartl, Christian | 
			BVU | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Bolek, Maxine | 
			BSV 007 Böblingen | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Börding, Tobias | 
			BK München | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Campani, Alessio | 
			Perle Nere | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Chang, Charmaine | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Da Silva, Ivan | 
			F&363chse Berlin | 
			BRA | 
		
		
			 | 
			 | 
			 | 
			Dam, Cecilie Jeanette | 
			BK Trekanten KIF | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Danielsson, Viktor | 
			ikw köping | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Drevenstedt, Frank | 
			TSV Chemie Premnitz | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Falkhäll, Pontus | 
			Team Pergamon | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Fiorentino, Antonino | 
			Team Delirium | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Gabel, Janine Manuela | 
			FTG Frankfurt | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Gabrielsen, Ingar | 
			Polar Team | 
			NOR | 
		
		
			 | 
			 | 
			 | 
			Gehlin, Anton | 
			AIK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Goh, Jaris | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Grünheid, Dennis | 
			TSV Chemie Premnitz | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Hakim, Tun | 
			Team Malaysia | 
			MAS | 
		
		
			 | 
			 | 
			 | 
			Han, Cheah Ray | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Hehnen, Patrick | 
			ABC Dortmund | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Heine, Jörg | 
			1. BSV Darmstadt | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Hiltunen, Eliisa | 
			Bay | 
			FIN | 
		
		
			 | 
			 | 
			 | 
			Jensen, Mai Ginge | 
			BK Trekanten | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Jonsson, Arnar | 
			Höganäs bc | 
			ISL | 
		
		
			 | 
			 | 
			 | 
			Keller, Camilla | 
			Ravnsborg | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Kloos, Fabian | 
			BK München | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Krämer, Michael | 
			1. BC Duisburg | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Kvarnström, Alvin | 
			BK Force | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Lanzafame, Salvatore | 
			Bowling & Games Palermo | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Lapid, Yaari | 
			Friends of bowling academy | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Lebioda, Eoghain | 
			ITBA | 
			IRL | 
		
		
			 | 
			 | 
			 | 
			Lemstra, Eva | 
			A.S.D. Perle Nere | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Lim, Bernice | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Lim, Gillian | 
			Team Malaysia | 
			MAS | 
		
		
			 | 
			 | 
			 | 
			Melin, Kevin | 
			AIK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Morig, Oliver | 
			Finale Kassel | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Muggelberg, Marcel | 
			Sudden Strikes | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Najihah, Faten | 
			Team Malaysia | 
			MAS | 
		
		
			 | 
			 | 
			 | 
			Netaneel, Nevern | 
			Team Malaysia | 
			MAS | 
		
		
			 | 
			 | 
			 | 
			Ng, Shayna | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Noberg, Robin | 
			Sundbybergs IK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Oksanen, Niko | 
			Team Brunswick | 
			FIN | 
		
		
			 | 
			 | 
			 | 
			Pakarinen, Essi | 
			All Stars | 
			FIN | 
		
		
			 | 
			 | 
			 | 
			Polizzotto, Salvatore | 
			Bowling & Games | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Pongolini, Nicola | 
			A.S.D. Delirium | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Rasmussen, Sofie | 
			Ravnsborg | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Robinson, Ian | 
			AIK | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Rossi, Federico | 
			Perle nere | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Rossi, Melania | 
			Team Delirium | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Salomaa, Kaaron | 
			Bc Story | 
			FIN | 
		
		
			 | 
			 | 
			 | 
			Santu, Walter Alessandro | 
			Team Delirium | 
			ITA | 
		
		
			 | 
			 | 
			 | 
			Schulze, Rainer | 
			BC Reinickendorf 90 | 
			GER | 
		
		
			 | 
			 | 
			 | 
			Sermand, Julien | 
			Brunswick | 
			FRA | 
		
		
			 | 
			 | 
			 | 
			Simons, Callum | 
			Team MH900 | 
			ENG | 
		
		
			 | 
			 | 
			 | 
			Skans, Robin | 
			Team Alingsås BC | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Sloan, Christopher | 
			900 Global | 
			IRL | 
		
		
			 | 
			 | 
			 | 
			Stampe, Mik | 
			BK Trekanten | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Stampe, Tim | 
			Bk trekanten KIF | 
			DEN | 
		
		
			 | 
			 | 
			 | 
			Tan, Cherie | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Tan, Daphne | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Tan, Jazreel | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Tham, Timothy | 
			Team Singapore | 
			SGP | 
		
		
			 | 
			 | 
			 | 
			Upton, Charlie | 
			Bromborough ybc | 
			GBR | 
		
		
			 | 
			 | 
			 | 
			Vluggen, Vincent | 
			Bowl-Easy | 
			NED | 
		
		
			 | 
			 | 
			 | 
			Wahlgren, Karl | 
			IS Göta | 
			SWE | 
		
		
			 | 
			 | 
			 | 
			Wedel, Sascha Aaen | 
			Stenhuset | 
			DEN | 
		
		
			    Number of players: 73   |