Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 
Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Abdusamadov, Ravshan UZB M 1501 15 7 R
2 Tan, Cherie SGP F 1488 07 4 L
3 Mcdermott, Jamie GER M 1470 01 1 L
4 Kallio, Jesse FIN M 1460 05 1 L
5 Bolleby, Kim SWE M 1453 13 3 L
6 Hui Fen, New SGP F 1436 06 4 R
7 Santu, Walter Alessandro ITA M 1430 16 3 R
8 Kraft, Marcel GER M 1423 01 2 R
9 Obst, Marcel GER M 1422 01 1 R
10 Edvall, Rasmus SWE M 1422 13 2 R
11 Hansen, Carsten DEN M 1419 15 4 R
12 Sørensen, Mikkel DEN M 1411 17 4 R
 
Qualified to final step 1 (Position 13 - 50)
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
13 Muaz, Ahmad MAS M 1410 09 3 R
14 Mangiacotti, Andrea ITA M 1405 15 6 R
15 Chang, Charmaine SGP F 1402 07 5 R
16 Kelight, Nerosha MAS F 1400 06 3 L
17 Ng, Shayna SGP F 1398 12 5 R
18 Hehnen, Patrick GER M 1397 14 2 L
19 Celli, Massimiliano ITA M 1397 04 3 R
20 Börding, Tobias GER M 1397 08 2 R
21 Sahar, Syazwani MAS F 1396 09 4 R
22 Lyana, Nora MAS F 1395 08 5 R
23 Pongolini, Nicola ITA M 1392 14 3 R
24 Noberg, Robin SWE M 1384 17 4 R
25 Laub, Sabrina GER F 1384 08 4 R
26 Barrett, Dominic ENG M 1384 17 5 R
27 Tham, Timothy SGP M 1383 16 8 R
28 Paulsson, Martin SWE M 1381 15 3 R
29 Tan, Daphne SGP F 1379 10 6 R
30 Eklund, Carl SWE M 1375 15 5 R
31 Barak, David SVK M 1375 03 5 R
32 Salomaa, Kaaron FIN M 1375 16 5 R
33 Jensen, Mai Ginge DEN F 1374 16 4 R
34 Bados, Vivien FRA M 1373 03 2 R
35 Käyhkö, Tomas FIN M 1373 12 3 R
36 Ridhwan, Syafiq MAS M 1371 07 4 R
37 Jansson, Markus SWE M 1370 06 3 R
38 Shamsudin, Syazirol MAS M 1368 08 5 R
39 Friesch, Daniel GER M 1366 02 4 R
40 Svensson, William SWE M 1365 07 3 R
41 Lim, Bernice SGP F 1363 12 6 R
42 Andersson, Anna SWE F 1362 12 3 L
43 Goh, Jaris SGP M 1362 07 6 R
44 Safiyah, Siti MAS F 1361 06 4 R
45 Najihah, Faten MAS F 1360 16 5 R
46 Ankerdal, Mathias DEN M 1359 11 6 R
47 Andersson, Pontus SWE M 1359 09 6 R
48 Køhler, Malene DEN F 1358 11 2 R
49 Netaneel, Nevern MAS M 1356 09 7 R
50 Stampe, Tim DEN M 1355 12 3 R
 
Players from squads conducted on 28-29/6 (Position 51 - 55)

The best 5 players from the squads conducted on 28-29/6 not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 51 - 55 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
51 Sass, Marcel GER M 1349 05 R  
52 Larsen, Thomas DEN M 1346 07 R  
53 Hakim, Tun MAS M 1346 07 R  
54 Kloos, Fabian GER M 1341 08 R  
55 Putkisto, Teemu FIN M 1337 05 R  
 
Players from squads conducted on 25-26/6 (Position 56 - 60)

The best 5 players from the squads conducted on 25-26/6 not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 56 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
SQUAD # HAND
56 Nuckel, Nils GER M 1345 01 L  
57 Hrusovsky, Simon SVK M 1341 01 R  
58 Ribguth, Janin GER F 1339 01 R  
59 Winternheimer, Pascal GER M 1339 04 R  
60 Härtel, Daniel GER M 1331 02 R  
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
HAND    
61 Gabrielsen, Ingar NOR M 262 L
62 Kvarnström, Alvin SWE M 247 L
63 Fiorentino, Antonino ITA M 234 R
64 Wiemken, Frank GER M 224 R
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
65 Drevenstedt, Frank GER M 1353 11 4 R
66 Tan, Jazreel SGP F 1352 10 6 R
67 Pakarinen, Essi FIN F 1348 16 3 L
68 Janawicz, John USA M 1347 17 4 R
69 Wahlgren, Karl SWE M 1344 17 4 R
70 Ong, Darren SGP M 1337 17 8 R
71 Ostergaard-Poulsen, Dan DEN M 1336 15 4 R
72 Lim, Gillian MAS F 1333 08 6 R
73 Krämer, Michael GER M 1329 16 6 R
74 Garbotz, Sven GER M 1327 03 3 R
75 Danielsson, Viktor SWE M 1326 14 4 L
76 Kücklich, Björn GER M 1323 06 4 R
77 Fieck, Niclas GER M 1320 02 3 R
78 Hernitschek, Andreas GER M 1315 01 6 R
79 Eisenmann, Michael GER M 1315 06 2 L
80 Jonsson, Emanuel SWE M 1315 13 4 R
81 Han, Cheah Ray SGP M 1314 08 10 R
82 Jonsson, Arnar ISL M 1313 17 9 R
83 Andersson, Anton SWE M 1313 16 4 R
84 Fühner, Maximilian GER M 1306 05 3 R
85 Stampe, Mik DEN M 1305 15 3 R
86 Hiltunen, Eliisa FIN F 1304 13 4 R
87 Agerbo, Jesper DEN M 1303 17 4 R
88 Love Ii, Ray USA M 1299 04 3 R
89 Oksanen, Niko FIN M 1299 17 5 R
90 Michajlow, Michael GER M 1298 03 3 R
91 Ng, Basil SGP M 1296 13 9 R
92 Bak Gerding, Maria DEN F 1293 11 6 R
93 Hilgenberg, Björn GER M 1293 03 2 L
94 Grünheid, Dennis GER M 1291 16 3 L
95 Lehmann, Lukas GER M 1288 06 2 R
96 Morig, Oliver GER M 1287 15 5 R
97 Bartl, Christian GER M 1287 02 4 R
98 Dorfmeister, Daniel GER M 1283 02 3 R
99 Amenta, Jose Angel ITA M 1282 15 6 R
100 Simons, Callum ENG M 1281 15 4 R
101 Rossi, Melania ITA F 1277 13 3 R
102 Muggelberg, Marcel GER M 1276 14 3 R
103 Wiemken, Moritz GER M 1276 04 3 R
104 Magini, Matteo ITA M 1272 09 5 R
105 Reinhardt, Torsten GER M 1271 03 2 R
106 Robinson, Ian SWE M 1270 13 4 L
107 Lemstra, Eva ITA F 1270 10 3 R
108 Sloan, Christopher IRL M 1269 14 8 R
109 Hinterwimmer, Georg GER M 1269 05 3 R
110 Wedel, Sascha Aaen DEN F 1267 11 3 R
111 Campani, Alessio ITA M 1266 17 4 R
112 Melin, Kevin SWE M 1264 14 4 R
113 Falkhäll, Pontus SWE M 1264 13 5 R
114 Hellmessen, Maximilian GER M 1262 04 3 R
115 Sermand, Julien FRA M 1261 13 4 R
116 Halttunen, Emma SWE F 1260 15 4 R
117 Rossi, Federico ITA M 1259 17 5 R
118 Malz, Saskia GER F 1259 08 2 R
119 Hinterwimmer, Sebastian GER M 1259 06 4 R
120 Günther, Markus GER M 1257 01 2 R
121 Gehlin, Anton SWE M 1256 13 4 R
122 Ankerdal, Michael DEN M 1255 06 2 R
123 Fialon, Maximilien FRA M 1254 02 2 R
124 Lanzafame, Salvatore ITA M 1254 17 4 R
125 Keller, Camilla DEN F 1253 11 4 R
126 Persson, Robin SWE M 1253 11 3 R
127 Vluggen, Vincent NED M 1251 16 3 R
128 Forde Williams, Taylor IRL M 1251 11 4 R
129 Tan, Joel SGP M 1247 07 8 R
130 Andersson, Lukas SWE M 1246 17 2 R
131 Öing, Frank GER M 1244 01 3 L
132 Spil, Johnny NED M 1243 01 2 R
133 Dam, Cecilie Jeanette DEN F 1241 16 3 R
134 Kok, Michael NED M 1241 01 2 R
135 Barrett, Craig GBR M 1236 12 3 R
136 Skans, Robin SWE M 1235 13 4 R
137 Primavera, Elisa ITA F 1232 04 3 R
138 Brandt, Sandro GER M 1231 02 2 R
139 Hansen, Christine DEN F 1231 11 3 R
140 Zazzera, Mario ITA M 1229 15 2 R
141 Fritze, Nicklas GER M 1223 01 1 R
142 Schaschl, Margrit GER F 1221 14 2 R
143 Lebioda, Eoghain IRL M 1221 13 4 L
144 Reincke, Robin GER M 1217 02 3 R
145 Schiemenz, Torsten GER M 1216 05 1 R
146 Polizzotto, Salvatore ITA M 1216 16 4 R
147 Roca Roig, Héctor CAT M 1214 02 1 R
148 Nickoleit, Thomas GER M 1213 08 2 R
149 Rasmussen, Sofie DEN F 1213 11 4 R
150 Deuschle, Luka GER M 1208 03 2 R
151 Kitzinger, Leonard GER M 1208 04 3 R
152 Glatzer, Daniel GER M 1203 08 2 R
153 Gabel, Janine Manuela GER F 1203 16 2 R
154 Schick, Andreas GER M 1202 08 2 R
155 Lapid, Yaari GER M 1202 16 2 R
156 Mrosek, Manuel GER M 1201 17 2 R
157 Pohl, Kanittha GER F 1201 03 3 R
158 Rauscher, Michael AUT M 1199 03 2 R
159 König, Timo GER M 1197 03 4 R
160 Randazzo, Calogero SUI M 1194 03 3 R
161 Upton, Charlie GBR M 1194 13 5 L
162 Von Gierszewski, Pia GER F 1187 05 2 R
163 Andersson, Ida SWE F 1186 15 3 R
164 Vierhufe, Harry GER M 1185 02 3 L
165 Franke, Sebastian GER M 1182 02 3 R
166 Burmeister, Florentine GER F 1180 01 2 R
167 Rechenberg, Christian GER M 1176 08 2 R
168 Pietschner, Nicole GER F 1175 05 2 R
169 Agerbo, Mie DEN F 1175 05 3 R
170 Eder, Lukas GER M 1174 01 2 R
171 Hofbauer, Karlheinz GER M 1173 06 2 L
172 Mühlbauer, Ingo AUT M 1166 04 2 R
173 Sauer, Tobias GER M 1165 01 2 R
174 Baade, Marco GER M 1161 01 1 R
175 Morales, Eduardo SUI M 1161 12 2 R
176 Groll, Natalie GER F 1160 06 2 R
177 Bagnolini, Monica ITA F 1159 03 3 R
178 Denz, Günter GER M 1154 01 2 R
179 Wegenast, Robert AUT M 1151 11 2 R
180 Bauer, Timo GER M 1149 03 6 R
181 Rotondi, David ITA M 1139 11 3 R
182 Hantschel, Jörg GER M 1138 08 2 R
183 Pietschner, Marco GER M 1137 02 2 L
184 Lohse, Sebastian SUI M 1137 03 1 R
185 Roy, Sven SUI M 1135 01 3 R
186 Boltaev, Laziz UZB M 1126 07 5 R
187 Schulze, Rainer GER M 1121 15 2 L
188 Lüdecke, Celine GER F 1119 15 2 R
189 Stöckl, Berny GER M 1114 08 2 L
190 Bolek, Maxine GER F 1114 02 3 R
191 Hrušovský, Matúš SVK M 1113 03 2 R
192 Schmied, Markus GER M 1112 01 2 R
193 Gerzoskovitz, Christoph GER M 1112 11 1 R
194 Witon, Philipp GER M 1106 03 3 R
195 Strasser, Jürgen GER M 1101 01 1 R
196 Hanauer, Florian GER M 1100 03 2 R
197 Bauer, Rudi GER M 1095 09 1 R
198 Hartl, Thomas GER M 1094 02 2 L
199 Stein, Yannick GER M 1084 02 2 R
200 Windholz, Alexander AUT M 1083 04 2 R
201 Büchner, Timo GER M 1079 01 1 R
202 Kabel, Nicolas GER M 1070 08 2 R
203 Da Silva, Ivan BRA M 1067 15 2 R
204 Lindacher, Tim GER M 1067 17 2 L
205 Högger, Angela GER F 1067 03 1 R
206 Pittesser, Alexander AUT M 1062 02 1 L
207 Garbotz, Anja GER F 1059 03 1 R
208 Schmidbauer, Thomas GER M 1044 01 2 R
209 Schöllhorn, Andreas GER M 1027 03 2 R
210 Karner, Thomas GER M 1021 07 3 R
211 Marziniak, Roy GER M 1003 01 1 R
212 Prosig, Frederik GER M 1002 03 1 R
213 Strasser, Thomas GER M 999 01 1 R
214 Heine, Jörg GER M 968 16 2 R
215 Kabel, Matthias GER M 954 01 1 L


Meriq