Results for Final step 3
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 269    Larsen, Martin (SWE)
 
  NAME
1

2

3

4

5

6

7
MATCH
BONUS
HCP SCORE PREV TOT
1.  Larsen, Martin 223 165 194 250 269 213 237 150 0 1701 1337 3038
2.  Rodriguez, Maria Jose 192 237 171 248 218 221 235 120 56 1698 1295 2993
3.  Oksanen, Niko 224 199 192 247 235 191 248 150 0 1686 1306 2992
4.  Hansen, Carsten 201 240 181 195 265 227 180 120 0 1609 1294 2903
5.  Jonsson, Arnar 230 192 220 202 194 227 202 120 0 1587 1313 2900
6.  Andersson, Adam 209 215 209 202 165 213 215 120 0 1548 1322 2870
7.  Restrepo, Rocio 189 198 195 223 192 178 146 60 56 1437 1350 2787
8.  Agerbo, Jesper 174 191 192 228 181 190 184 0 0 1340 1307 2647


 
Game 1
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Oksanen, Niko FIN M 224 0 224 30
  Restrepo, Rocio COL F 189 8 197  
2 Andersson, Adam SWE M 209 0 209  
  Jonsson, Arnar ISL M 230 0 230 30
3 Agerbo, Jesper DEN M 174 0 174  
  Larsen, Martin SWE M 223 0 223 30
4 Hansen, Carsten DEN M 201 0 201 30
  Rodriguez, Maria Jose COL F 192 8 200  
 
Game 2
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Agerbo, Jesper DEN M 191 0 191  
  Hansen, Carsten DEN M 240 0 240 30
2 Andersson, Adam SWE M 215 0 215 30
  Restrepo, Rocio COL F 198 8 206  
3 Jonsson, Arnar ISL M 192 0 192  
  Oksanen, Niko FIN M 199 0 199 30
4 Larsen, Martin SWE M 165 0 165  
  Rodriguez, Maria Jose COL F 237 8 245 30
 
Game 3
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Agerbo, Jesper DEN M 192 0 192  
  Jonsson, Arnar ISL M 220 0 220 30
2 Andersson, Adam SWE M 209 0 209 30
  Hansen, Carsten DEN M 181 0 181  
3 Larsen, Martin SWE M 194 0 194 30
  Oksanen, Niko FIN M 192 0 192  
4 Restrepo, Rocio COL F 195 8 203 30
  Rodriguez, Maria Jose COL F 171 8 179  
 
Game 4
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Agerbo, Jesper DEN M 228 0 228  
  Restrepo, Rocio COL F 223 8 231 30
2 Andersson, Adam SWE M 202 0 202  
  Larsen, Martin SWE M 250 0 250 30
3 Hansen, Carsten DEN M 195 0 195  
  Oksanen, Niko FIN M 247 0 247 30
4 Jonsson, Arnar ISL M 202 0 202  
  Rodriguez, Maria Jose COL F 248 8 256 30
 
Game 5
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Agerbo, Jesper DEN M 181 0 181  
  Oksanen, Niko FIN M 235 0 235 30
2 Andersson, Adam SWE M 165 0 165  
  Rodriguez, Maria Jose COL F 218 8 226 30
3 Hansen, Carsten DEN M 265 0 265 30
  Restrepo, Rocio COL F 192 8 200  
4 Jonsson, Arnar ISL M 194 0 194  
  Larsen, Martin SWE M 269 0 269 30
 
Game 6
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Agerbo, Jesper DEN M 190 0 190  
  Rodriguez, Maria Jose COL F 221 8 229 30
2 Andersson, Adam SWE M 213 0 213 30
  Oksanen, Niko FIN M 191 0 191  
3 Hansen, Carsten DEN M 227 0 227 30
  Larsen, Martin SWE M 213 0 213  
4 Jonsson, Arnar ISL M 227 0 227 30
  Restrepo, Rocio COL F 178 8 186  
 
Game 7
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Agerbo, Jesper DEN M 184 0 184  
  Andersson, Adam SWE M 215 0 215 30
2 Hansen, Carsten DEN M 180 0 180  
  Jonsson, Arnar ISL M 202 0 202 30
3 Larsen, Martin SWE M 237 0 237 30
  Restrepo, Rocio COL F 146 8 154  
4 Oksanen, Niko FIN M 248 0 248 30
  Rodriguez, Maria Jose COL F 235 8 243  


Meriq