Results for Final step 1
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Tan, Cherie (SIN)
Ridhwan, Syafiq (MAS)
Maldonado, Shawn (USA)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND
1.  Tan, Cherie SIN F 223 237 245 292 267 258 48 1570 L
2.  Lim, Bernice SIN F 255 247 233 228 257 247 48 1515 R
3.  Cheah, Esther MAS F 225 235 237 235 245 279 48 1504 R
4.  Tan, Daphne SIN F 254 255 235 246 179 279 48 1496 R
5.  Bolleby, Kim THA M 244 224 279 247 236 236 0 1466 L
6.  Simonsen, Anthony USA M 247 249 266 237 221 245 0 1465 R
7.  Ridhwan, Syafiq MAS M 300 246 279 211 189 240 0 1465 R
8.  Anderson, Andrew USA M 236 224 202 289 237 245 0 1433 R
9.  Simard, David CAN M 259 256 234 199 238 246 0 1432 R
10.  Stigter- Van Der Tol, Ghislaine NED F 253 193 196 266 214 258 48 1428 L
11.  Tan, Timmy MAS M 234 199 279 222 224 267 0 1425 R
12.  Troup, Kyle USA M 235 237 181 245 266 257 0 1421 R
13.  Larp-Apharat, Yannaphon THA M 244 197 234 257 233 253 0 1418 R
14.  McEwan, Danielle USA F 226 224 214 245 247 213 48 1417 R
15.  Williams, Stuart ENG M 223 247 211 267 224 244 0 1416 R
16.  Maldonado, Shawn USA M 235 235 300 188 236 213 0 1407 R
17.  Tang, Darren USA M 269 192 235 216 268 225 0 1405 R
18.  Yeung, Wicky HKG M 255 237 226 266 224 197 0 1405 R
19.  Roumimper, Tannya INA F 215 211 257 217 230 223 48 1401 R
20.  Alshaikh, Hassan KSA M 258 180 267 234 246 216 0 1401 R
21.  Mortensen, Jimmy DEN M 236 182 209 279 236 258 0 1400 R
22.  Weichert, Patrick GER M 237 247 216 258 254 185 0 1397 R
23.  Rash, Sean USA M 259 203 225 205 268 227 0 1387 R
24.  Louw, Francois RSA M 205 195 259 210 258 243 0 1370 R
25.  Sterner, Jason USA M 225 194 169 231 278 270 0 1367 R
26.  Wells, John ENG M 202 210 249 258 198 244 0 1361 R
27.  Oksanen, Niko FIN M 214 266 227 210 275 169 0 1361 R
28.  Barrett, Dom ENG M 266 226 226 210 193 239 0 1360 R
29.  Morig, Oliver GER M 245 249 191 221 212 233 0 1351 R
30.  Mcdermott, Jamie GER M 225 214 204 220 269 218 0 1350 L
31.  Tan, Jazreel SIN F 274 184 192 253 151 247 48 1349 R
32.  Teece, Richard ENG M 238 243 257 222 191 196 0 1347 R
33.  Li Jane, Sin MAS F 244 192 205 217 238 196 48 1340 R
34.  Otalora, Manuel COL M 203 279 234 188 197 237 0 1338 R
35.  Lehtonen, Kimmo FIN M 214 204 224 201 237 257 0 1337 L
36.  New, Hui Fen SIN F 205 216 245 191 196 235 48 1336 R
37.  Teece, Raymond ENG M 230 211 215 229 227 223 0 1335 R
38.  Ruest-Lajoie, Nathan CAN M 235 246 212 192 232 215 0 1332 R
39.  Wahlgren, Karl SWE M 228 212 278 160 230 208 0 1316 R
40.  Jansson, Markus SWE M 183 257 175 224 238 223 0 1300 R
41.  Larsen, Thomas DEN M 203 223 224 216 193 240 0 1299 R
42.  Börding, Tobias GER M 238 201 205 195 247 210 0 1296 R
43.  Zulkifli, Shalin MAS F 225 211 178 214 208 200 48 1284 R
44.  Edvall, Rasmus SWE M 188 256 225 214 171 216 0 1270 R
45.  Lau, Kwun Ho HKG M 200 216 225 215 211 173 0 1240 R
46.  Schurian, Christoph GER M 236 194 205 236 175 185 0 1231 R
47.  Sloan, Christopher IRL M 190 232 233 216 180 177 0 1228 R
48.  Schroeder, Timo GER M 207 216 233 176 203 188 0 1223 R
49.  Juliusson, Andres ISL M 226 173 215 228 178 201 0 1221 R
50.  Pöppler, Birgit GER F 236 193 204 184 177 174 48 1216 R
51.  Manuwong, Surasak THA M 180 258 214 148 189 222 0 1211 R
52.  Alqahtani, Moued Saad KSA M 172 145 167 206 181 250 0 1121 R


Meriq