Results for Squad 18 - Saturday March 25 20:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 289    Berggren, Alfred (SWE)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Paulsson, Martin SWE M 279 215 235 269 203 222 0 1423 R (R)
2.  Johnson, Adam USA M 223 234 276 267 224 166 0 1390 R (R)
3.  Li Jane, Sin MAS F 257 237 190 213 215 206 48 1366 R (R)
4.  Berggren, Alfred SWE M 207 228 289 231 178 228 0 1361 R (R)
5.  Stigter- Van Der Tol, Ghislaine NED F 238 253 208 234 189 191 48 1361 L (R)
6.  Hultin, Isabelle SWE F 201 233 246 216 235 179 48 1358 R (R)
7.  Ahlgren, Anton SWE M 202 227 203 237 248 237 0 1354 R (R)
8.  Simonsen, Anthony USA M 235 237 235 204 215 226 0 1352 R (R)
9.  Andersson, Ida SWE F 212 197 246 211 247 185 48 1346 R (R)
10.  Johansson, Victoria SWE F 183 189 266 184 224 247 48 1341 R (R)
11.  Svensson, Jesper SWE M 197 232 258 235 209 208 0 1339 L (R)
12.  Barriopedro, Pablo ESP M 192 246 247 189 203 257 0 1334 R (R)
13.  Lindbäck, Lars SWE M 257 208 192 264 183 230 0 1334 R (R)
14.  Andersson, Sandra SWE F 258 204 211 174 222 210 48 1327 R (R)
15.  Pedersen, Glenn Morten NOR M 193 211 233 231 279 177 0 1324 R (R)
16.  Hellström, Peter SWE M 241 233 170 185 257 237 0 1323 R (R)
17.  Karlsson, Kevin SWE M 259 186 236 173 246 212 0 1312 R (R)
18.  Ang, Adrian MAS M 216 225 225 217 207 221 0 1311 R (R)
19.  Safiyah Amirah, Siti MAS F 211 219 214 182 196 238 48 1308 R (R)
20.  Zulkifli, Zulmazran MAS M 189 188 238 225 237 231 0 1308 R (R)
21.  Hauenstein, Swen GER M 253 183 190 213 235 233 0 1307 R (R)
22.  Weichert, Patrick GER M 233 192 210 263 180 226 0 1304 R (R)
23.  Wegner, Jenny SWE F 224 202 243 192 176 217 48 1302 R (R)
24.  Lindberg, Robert SWE M 182 255 224 248 184 208 0 1301 R (R)
25.  Ruest-Lajoie, Nathan CAN M 207 279 182 209 200 214 0 1291 R (R)
26.  Alshaikh, Bader KSA M 200 199 274 224 190 202 0 1289 R (R)
27.  Boström, Linus FIN M 227 201 214 232 246 162 0 1282 R (R)
28.  Alshaikh, Hassan KSA M 179 219 254 256 224 148 0 1280 R (R)
29.  Tang, Darren USA M 221 255 191 188 215 209 0 1279 R (R)
30.  Palermaa, Osku FIN M 238 201 155 213 245 221 0 1273 R (R)
31.  Pongolini, Nicola ITA M 215 201 200 236 236 184 0 1272 R (R)
32.  Olsson, Mattias SWE M 199 192 219 181 257 222 0 1270 L (R)
33.  Persson Planefors, Joline SWE F 254 199 182 217 197 170 48 1267 R (R)
34.  Wu, Siu Hong HKG M 152 223 199 206 213 267 0 1260 R (R)
35.  Beuthner, Laura GER F 246 152 238 226 159 189 48 1258 L (R)
36.  Stenko, Nino SLO M 214 205 214 193 206 225 0 1257 R (R)
37.  Albarqi, Adel KSA M 208 247 192 174 249 184 0 1254 R (R)
38.  Radi, Tommaso ITA M 191 225 201 202 219 213 0 1251 R (R)
39.  Al Saud, Mohammed KSA M 188 200 241 259 178 185 0 1251 R (R)
40.  Bösiger, Andreas SUI M 148 243 192 277 204 181 0 1245 R (R)
41.  Parshukov, Aleksei RUS M 214 222 199 195 195 216 0 1241 R (R)
42.  Teece, Richard ENG M 177 258 225 173 180 223 0 1236 R (R)
43.  Koivuniemi, Mika FIN M 186 174 227 232 215 200 0 1234 R (R)
44.  Cardona, Alvar CAT M 225 223 179 225 225 157 0 1234 R (R)
45.  Dulijan, Abdullah KSA M 218 215 213 194 200 192 0 1232 R (R)
46.  Yaremchuk, Maksym UKR M 182 208 164 267 197 209 0 1227 R (R)
47.  Persson, Filippa SWE F 193 206 182 203 197 188 48 1217 R (R)
48.  Byrne, Aidan IRL M 198 213 163 241 174 215 0 1204 R (R)
49.  Flack, Nina SWE F 198 230 181 182 168 194 48 1201 R (R)
50.  Purnell, Adam ENG M 184 196 182 216 178 244 0 1200 R (R)
51.  Solger, Tessa GER F 186 225 178 206 196 156 48 1195 R (R)
52.  Moreno, Javier ESP M 188 195 201 203 220 187 0 1194 R (R)
53.  Ismail, Rafiq MAS M 242 227 199 205 150 166 0 1189 R (R)
54.  Afifah, Syaidatul MAS F 211 202 199 179 157 192 48 1188 R (R)
55.  Schroschk, Sidney GER M 182 232 195 199 190 186 0 1184 R (R)
56.  Schmidt, Alina GER F 169 156 187 198 228 196 48 1182 R (R)
57.  Almqvist, Peter SWE M 208 174 195 218 171 208 0 1174 R (R)
58.  Shcherbinin, Oleksandr UKR M 211 193 177 162 246 182 0 1171 R (R)
59.  Felger, Lisa-Marie GER F 197 206 182 171 180 179 48 1163 R (R)
60.  Ruest-Lajoie, Cédérick CAN M 204 163 201 192 222 172 0 1154 R (R)
61.  Petersen, Tommy SWE M 180 234 167 173 182 217 0 1153 R (R)
62.  Tarrad, Ammar KSA M 171 211 166 242 202 161 0 1153 R (R)
63.  Al Nanih, Sulimami KSA M 221 173 190 165 207 193 0 1149 R (R)
64.  Claessen, Stefán ISL M 181 212 213 213 187 142 0 1148 R (R)
65.  Hübner, Felix GER M 185 199 194 162 235 170 0 1145 R (R)
66.  Ribguth, Janin GER F 200 232 148 194 188 135 48 1145 R (R)
67.  Balsom, Dan ENG M 190 186 202 159 194 209 0 1140 R (R)
68.  Acin, Ion ESP M 203 190 192 225 176 153 0 1139 R (R)
69.  Wagener, Jaqueline GER F 224 179 168 171 181 165 48 1136 R (R)
70.  Kempgens, Pascal GER M 168 182 170 217 167 228 0 1132 R (R)
71.  Alkheliwi, Ziyad KSA M 190 182 166 159 223 212 0 1132 R (R)
72.  Kemnitz, Andreas GER M 188 171 187 198 206 169 0 1119 R (R)
73.  Glatzer, Daniel GER M 167 169 213 195 196 161 0 1101 R  
74.  De Luca, Samuel ITA M 148 211 181 178 177 202 0 1097 R (R)
75.  Grünheid, Dennis GER M 166 198 180 171 178 202 0 1095 L (R)
76.  Syuleyman, Birdzhan TUR M 214 185 193 174 176 153 0 1095 R (R)
77.  Bjornsson, Gustaf Smari ISL M 190 209 139 184 169 169 0 1060 R (R)
78.  Schulz, Carolin GER F 128 167 156 163 211 180 48 1053 R (R)
79.  Kohlschütter, Robert GER M 177 148 151 213 178 143 0 1010 R  
80.  Louia-Kretz, Jürgen GER M 130 190 197 168 144 157 0 986 R (R)
81.  Landicho, Albert John GER M 141 121 157 195 179 156 0 949 R  
82.  Bzik, Andrè GER M 138 183 166 150 129 163 0 929 R (R)
83.  Tahvanainen, Santtu FIN M 235 233 217 243     0 928 R (R)
84.  Landicho, Clodualdo GER M 128 146 147 158 160 157 0 896 R (R)




Meriq