Results for Squad 17 - Saturday March 25 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Tahvanainen, Santtu (FIN)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Larsen, Martin SWE M 253 255 243 238 238 238 0 1465 R (R)
2.  Fiorentino, Antonino ITA M 232 256 248 279 226 223 0 1464 R (R)
3.  Juliusson, Andres ISL M 233 222 257 213 243 289 0 1457 R (R)
4.  Stampe, Mik DEN M 240 258 231 279 237 201 0 1446 R (R)
5.  Drevenstedt, Frank GER M 279 234 226 203 221 244 0 1407 R (R)
6.  Johnson, Adam USA M 245 290 213 250 203 178 0 1379 R (R)
7.  Palermaa, Osku FIN M 244 243 206 238 243 203 0 1377 R (R)
8.  Eklund, Dennis SWE M 237 257 198 269 213 193 0 1367 R (R)
9.  Teece, Richard ENG M 201 268 238 270 205 181 0 1363 R (R)
10.  Yngström, Stefan SWE M 212 227 237 211 225 246 0 1358 R (R)
11.  Santu, Alessandro Walter ITA M 213 244 217 211 200 268 0 1353 R (R)
12.  Safiyah Amirah, Siti MAS F 183 202 170 248 254 247 48 1352 R (R)
13.  Hulsch, Tina GER F 215 213 206 228 210 232 48 1352 R (R)
14.  Salonen, Petteri FIN M 238 183 221 235 217 257 0 1351 R (R)
15.  Persson Planefors, Joline SWE F 231 191 213 203 225 238 48 1349 R (R)
16.  Andersson, Sandra SWE F 233 172 227 235 225 207 48 1347 R (R)
17.  Bergendorff, Markus Jens DEN M 255 245 176 247 222 194 0 1339 R (R)
18.  Tahvanainen, Santtu FIN M 244 224 300 207 173 190 0 1338 R (R)
19.  Edvall, Rasmus SWE M 172 248 195 237 235 244 0 1331 R (R)
20.  Wong, Tony HKG M 213 190 245 247 220 213 0 1328 R (R)
21.  Paulsson, Martin SWE M 190 266 206 212 232 221 0 1327 R (R)
22.  Wetterberg, Mattias SWE M 229 201 258 259 183 195 0 1325 R (R)
23.  Moor, Paul ENG M 237 217 279 200 217 170 0 1320 L (R)
24.  Gruffman, James SWE M 201 238 248 232 220 180 0 1319 L (R)
25.  Parshukov, Aleksei RUS M 277 228 202 214 221 177 0 1319 R (R)
26.  Roslan, Natasha MAS F 228 215 216 213 207 191 48 1318 R (R)
27.  Pedersen, Glenn Morten NOR M 229 224 215 225 222 201 0 1316 R (R)
28.  Li Jane, Sin MAS F 217 197 232 182 223 215 48 1314 R (R)
29.  Gripp, Andreas GER M 227 224 266 179 172 238 0 1306 R (R)
30.  McEwan, Danielle USA F 236 231 226 225 166 171 48 1303 R (R)
31.  Jähi, Joonas FIN M 225 216 223 243 176 218 0 1301 R (R)
32.  Bäck, Mattias SWE M 208 217 195 227 221 232 0 1300 R (R)
33.  Vrabec, Tomas SVK M 219 186 254 256 178 201 0 1294 R (R)
34.  Tjernes, Fredrik NOR M 202 222 205 212 188 258 0 1287 R (R)
35.  Maggi, Mats BEL M 225 258 152 165 279 204 0 1283 R (R)
36.  Pöppler, Birgit GER F 234 211 179 228 189 194 48 1283 R (R)
37.  Mlynar, Ondrej CZE M 217 176 237 175 213 264 0 1282 R (R)
38.  Elliott, Jamie ENG M 166 257 206 233 248 172 0 1282 R (R)
39.  Brondsted, Britt DEN F 235 190 188 191 215 212 48 1279 R (R)
40.  Ek, Svein Åke NOR M 233 230 171 239 201 202 0 1276 R (R)
41.  Gabel, Janine GER F 190 208 249 199 169 212 48 1275 R (R)
42.  Cheah, Esther MAS F 215 235 175 193 211 198 48 1275 R (R)
43.  Flack, Nina SWE F 221 195 213 188 212 195 48 1272 R (R)
44.  Sahar, Nur Syazwani MAS F 238 204 158 235 184 203 48 1270 R (R)
45.  Osella, Luca ITA M 219 215 213 203 196 219 0 1265 R (R)
46.  Petersen, Tommy SWE M 187 248 216 184 235 189 0 1259 R (R)
47.  Afifah, Syaidatul MAS F 192 199 218 194 224 181 48 1256 R (R)
48.  Hellström, Peter SWE M 231 213 196 183 211 221 0 1255 R (R)
49.  Selvåg, Frank NOR M 241 191 223 215 160 224 0 1254 R (R)
50.  Lindbäck, Lars SWE M 206 181 206 226 203 231 0 1253 R (R)
51.  Boström, Linus FIN M 200 207 183 200 243 217 0 1250 R (R)
52.  Persson, Robin SWE M 222 189 206 166 214 245 0 1242 R (R)
53.  Jonsson, Arnar David ISL M 192 184 256 212 213 184 0 1241 R (R)
54.  Lau, Kwun Ho HKG M 170 208 214 205 229 214 0 1240 R (R)
55.  Hannan, Samantha ENG F 194 218 179 179 197 221 48 1236 R (R)
56.  Bjornsson, Gustaf Smari ISL M 204 170 194 234 257 177 0 1236 R (R)
57.  Stampe, Tim DEN M 209 181 155 243 262 171 0 1221 R (R)
58.  Mack, Tim USA M 166 236 184 177 275 180 0 1218 R (R)
59.  Claessen, Stefán ISL M 210 176 257 203 158 211 0 1215 R (R)
60.  Mathiesen, Jens NOR M 211 244 158 210 194 197 0 1214 R (R)
61.  Schurian, Christoph GER M 194 222 182 248 175 193 0 1214 R (R)
62.  Harman, Vicki ENG F 193 178 228 201 185 181 48 1214 R (R)
63.  Balsom, Dan ENG M 210 236 218 165 202 181 0 1212 R (R)
64.  Hermansen, Kenneth NOR M 208 225 143 212 232 189 0 1209 R (R)
65.  Aniz, Mark Anthony ITA M 223 189 185 210 174 226 0 1207 R (R)
66.  Yeung, Wicky HKG M 222 206 224 221 157 177 0 1207 R (R)
67.  Ng, Basil SIN M 176 221 162 225 188 233 0 1205 R (R)
68.  Østergaard-Poulsen, Dan DEN M 158 213 208 234 203 189 0 1205 R (R)
69.  Marval, Michal CZE M 177 167 225 224 224 182 0 1199 R (R)
70.  Gäbler, Tobias GER M 216 182 170 212 215 194 0 1189 R (R)
71.  See, Tracy SIN F 198 201 192 196 173 177 48 1185 R (R)
72.  Jaris, Muhd SIN M 182 224 175 190 212 198 0 1181 R (R)
73.  Jonsson, Emanuel SWE M 248 216 200 180 169 168 0 1181 R (R)
74.  Purnell, Adam ENG M 219 167 225 199 213 156 0 1179 R (R)
75.  Qi, Kuek SIN M 191 178 210 170 203 226 0 1178 R (R)
76.  Vallons, Melissa BEL F 194 185 182 206 172 183 48 1170 R (R)
77.  Torgersen, Tore NOR M 206 195 209 124 205 229 0 1168 R (R)
78.  Wells, John ENG M 182 182 225 225 171 183 0 1168 R (R)
79.  Sramkova, Kristina SVK F 244 160 178 202 169 165 48 1166 R (R)
80.  Louw, Francois RSA M 245 225 227 184 134 151 0 1166 R (R)
81.  Pongolini, Nicola ITA M 206 193 189 150 258 157 0 1153 R (R)
82.  Boschi, Alessandro ITA M 169 174 244 194 211 158 0 1150 R (R)
83.  Radi, Tommaso ITA M 219 187 175 171 202 193 0 1147 R (R)
84.  Thompson, Sophie ENG F 153 212 218 156 162 192 48 1141 R (R)
85.  Bohnenberger, Timo GER M 180 153 194 192 211 209 0 1139 R (R)
86.  Strasser, Thomas GER M 160 167 172 222 256 162 0 1139 R (R)
87.  Chow, Joshua HKG M 218 151 165 215 180 206 0 1135 R (R)
88.  Ågren, Emil SWE M 155 187 178 235 200 179 0 1134 R (R)
89.  Steinhilber, Thomas GER M 211 160 209 176 166 209 0 1131 R (R)
90.  Cain, Andrew USA M 181 185 169 157 217 220 0 1129 L (R)
91.  Kiew, Marcus SIN M 234 141 179 235 177 162 0 1128 R (R)
92.  Zölgert, Stefanie GER F 165 143 182 204 225 158 48 1125 R  
93.  Celli, Massimiliano ITA M 153 182 214 191 173 206 0 1119 R (R)
94.  Fehr, Patrick SUI M 176 181 199 190 203 146 0 1095 R  
95.  Schröder, Andre GER M 170 213 152 200 179 180 0 1094 R (R)
96.  Valgeirsson, Guðlaugur ISL M 164 195 203 170 183 179 0 1094 L (R)
97.  Häfner, Thomas GER M 176 200 183 174 191 160 0 1084 R (R)
98.  Marziniak, Roy GER M 170 198 145 176 175 213 0 1077 R  
99.  Hammer, Simon GER M 149 166 197 198 184 175 0 1069 R  
100.  Purps, Paul Sullivan GER M 172 177 212 165 147 181 0 1054 R (R)
101.  Roos, Mikael SWE M 201 182 163 176 155 162 0 1039 R (R)
102.  Neumann, Tim GER M 168 203 166 169 168 162 0 1036 R  
103.  Lust, Roland GER M 194 170 153 185 156 157 0 1015 R  
104.  Knorr, Mathias GER M 201 157 124 172 163 158 0 975 R  




Meriq