Results for Squad 14 - Friday March 24 20:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 289    Berggren, Alfred (SWE)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Mak, Michael HKG M 247 279 223 247 195 236 0 1427 R (R)
2.  Hulsch, Tina GER F 243 225 203 231 197 248 48 1395 R  
3.  Koivuniemi, Mika FIN M 228 247 254 192 213 236 0 1370 R  
4.  Berggren, Alfred SWE M 217 224 235 211 191 289 0 1367 R (R)
5.  Moreno, Javier ESP M 188 241 258 181 247 237 0 1352 R (R)
6.  Edvall, Rasmus SWE M 257 237 187 209 265 194 0 1349 R (R)
7.  Alshaikh, Bader KSA M 225 222 265 192 219 201 0 1324 R (R)
8.  Morig, Oliver GER M 237 194 269 209 207 206 0 1322 R (R)
9.  Andersson, Sandra SWE F 212 219 224 211 182 225 48 1321 R  
10.  Konsteri, Sami FIN M 212 200 219 255 215 216 0 1317 R (R)
11.  Simonsen, Anthony USA M 225 225 197 233 236 201 0 1317 R (R)
12.  McEwan, Danielle USA F 254 279 196 216 140 180 48 1313 R (R)
13.  Fiorentino, Antonino ITA M 235 243 216 150 239 226 0 1309 R (R)
14.  Baade, Marco GER M 226 247 215 213 199 206 0 1306 R  
15.  Al Saud, Mohammed KSA M 267 189 256 180 182 220 0 1294 R (R)
16.  Luoto, Patricia GER F 248 193 199 132 236 236 48 1292 R  
17.  Jonsson, Arnar David ISL M 268 237 193 216 185 191 0 1290 R  
18.  Schroeder, Timo GER M 246 164 247 216 218 193 0 1284 R  
19.  Puharinen, Pyry FIN M 247 185 172 251 240 186 0 1281 R (R)
20.  Tahvanainen, Santtu FIN M 205 198 159 224 226 257 0 1269 R (R)
21.  Gruffman, James SWE M 211 208 223 197 212 216 0 1267 L  
22.  Tang, Darren USA M 214 237 228 183 180 223 0 1265 R (R)
23.  Persson, Filippa SWE F 192 236 193 209 212 171 48 1261 R (R)
24.  Schröder, Andre GER M 173 213 205 200 248 217 0 1256 R  
25.  Sipilä, Lauri FIN M 243 223 216 201 193 180 0 1256 R (R)
26.  Bergendorff, Markus Jens DEN M 211 259 169 192 176 245 0 1252 R (R)
27.  Sanders, Nicole NED F 182 226 167 176 242 211 48 1252 L (R)
28.  Dragon, Ralf GER M 246 182 191 192 201 236 0 1248 R  
29.  Johnson, Adam USA M 204 182 235 208 218 201 0 1248 R (R)
30.  Sevgi Michajlow, Adile GER F 173 179 255 183 221 187 48 1246 R  
31.  Bjornsson, Gustaf Smari ISL M 221 195 213 243 203 170 0 1245 R  
32.  Albarqi, Adel KSA M 258 171 267 182 196 170 0 1244 R (R)
33.  Valgeirsson, Guğlaugur ISL M 176 189 206 212 217 232 0 1232 L  
34.  Hultin, Isabelle SWE F 226 211 157 171 203 214 48 1230 R  
35.  Radi, Tommaso ITA M 211 156 166 236 224 236 0 1229 R (R)
36.  Grünheid, Dennis GER M 140 274 194 222 179 214 0 1223 L  
37.  Vallons, Melissa BEL F 189 217 189 177 205 193 48 1218 R (R)
38.  Pongolini, Nicola ITA M 201 223 197 221 195 180 0 1217 R (R)
39.  Lui, James HKG M 254 181 189 183 219 188 0 1214 R (R)
40.  Alshaikh, Hassan KSA M 224 210 192 193 202 190 0 1211 R (R)
41.  Barriopedro, Teresa ESP F 227 171 205 150 193 213 48 1207 R (R)
42.  Lau, Kwun Ho HKG M 212 145 267 149 223 211 0 1207 R (R)
43.  Johansson, Victoria SWE F 205 184 178 186 214 192 48 1207 R  
44.  Pajari, Olli-Pekka FIN M 210 196 173 212 267 144 0 1202 R (R)
45.  Maggi, Mats BEL M 196 216 206 171 222 181 0 1192 R (R)
46.  Börding, Tobias GER M 236 214 206 191 174 170 0 1191 R (R)
47.  Al Nanih, Sulimami KSA M 182 161 191 254 147 247 0 1182 R (R)
48.  Aniz, Mark Anthony ITA M 217 150 246 208 189 172 0 1182 R  
49.  Celli, Massimiliano ITA M 217 188 210 185 222 157 0 1179 R  
50.  Juliusson, Andres ISL M 226 214 174 195 244 123 0 1176 R  
51.  Santu, Alessandro Walter ITA M 212 179 191 181 222 190 0 1175 R (R)
52.  Jonsson, Emanuel SWE M 245 205 191 158 183 183 0 1165 R (R)
53.  Claessen, Stefán ISL M 200 178 170 169 198 243 0 1158 R  
54.  Highgate, Neil ENG M 154 231 191 181 211 189 0 1157 R  
55.  Osella, Luca ITA M 190 203 196 173 162 225 0 1149 R (R)
56.  Harman, Vicki ENG F 121 230 207 192 129 217 48 1144 R  
57.  Bagnolini, Monica ITA F 214 163 159 196 179 183 48 1142 R  
58.  Sigurdsson, Bjorn ISL M 186 227 174 203 137 211 0 1138 R (R)
59.  Friedrichs, Tim GER M 165 212 196 171 215 172 0 1131 R (R)
60.  Alkheliwi, Ziyad KSA M 193 204 142 165 202 216 0 1122 R (R)
61.  Persson Planefors, Joline SWE F 194 195 191 159 167 168 48 1122 R  
62.  Tarrad, Ammar KSA M 185 153 211 186 149 237 0 1121 R (R)
63.  Barriopedro, Pablo ESP M 162 206 192 143 233 178 0 1114 R (R)
64.  Acin, Ion ESP M 180 184 183 156 220 181 0 1104 R (R)
65.  Gruber, Wolfgang GER M 210 168 171 186 190 176 0 1101 R (R)
66.  Pasini, Furio ITA M 180 162 201 184 169 196 0 1092 R  
67.  Martinez, Joaquin ESP M 161 180 211 187 193 151 0 1083 R (R)
68.  Rich, Michael ENG M 167 236 147 198 153 171 0 1072 R  
69.  Boschi, Alessandro ITA M 191 135 183 200 173 183 0 1065 R  
70.  Dulijan, Abdullah KSA M 193 174 172 214 149 162 0 1064 R (R)
71.  Andrik, Cédric GER M 178 166 167 207 143 198 0 1059 R  
72.  Kehrle, Stefan GER M 167 135 173 159 207 150 0 991 R (R)
73.  Fischer, Oliver GER M 140 203 172 137 155 159 0 966 R  
74.  Jakobsson, Bjarni Pall ISL M 211 163 142 154 155 134 0 959 R (R)
75.  Wu, Siu Hong HKG M 201 201 215 198     0 815 R (R)




Meriq