Results for Squad 13 - Friday March 24 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Jansson, Markus (SWE)
Sloan, Christopher (IRL)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Fransson, Daniel SWE M 235 279 247 235 258 215 0 1469 R (R)
2.  Pöppler, Birgit GER F 215 258 257 228 203 244 48 1453 R  
3.  Jansson, Markus SWE M 217 300 195 203 276 258 0 1449 R (R)
4.  Sloan, Christopher IRL M 231 300 226 202 224 262 0 1445 R (R)
5.  Lüttke, Christopher SWE M 225 247 235 217 236 279 0 1439 R  
6.  Zavjalova, Diana LAT F 191 227 276 203 267 225 48 1437 R (R)
7.  Larsen, Thomas DEN M 236 237 256 255 233 203 0 1420 R (R)
8.  Van Hees, Jonathan USA M 266 226 258 224 247 194 0 1415 R (R)
9.  Wegner, Jenny SWE F 259 250 220 180 226 231 48 1414 R (R)
10.  Li Jane, Sin MAS F 257 208 220 246 221 204 48 1404 R (R)
11.  Thelander, Filip SWE M 200 246 257 279 196 213 0 1391 R (R)
12.  Edvall, Rasmus SWE M 194 257 245 203 257 224 0 1380 R (R)
13.  Tan, Daphne SIN F 224 218 218 220 255 193 48 1376 R (R)
14.  Talpa, Marek CZE M 218 225 247 247 193 245 0 1375 R  
15.  Kiew, Marcus SIN M 269 224 196 258 234 189 0 1370 R (R)
16.  Svensson, Jesper SWE M 277 211 192 258 256 176 0 1370 L (R)
17.  Lindberg, Robert SWE M 277 219 247 222 222 182 0 1369 R (R)
18.  Pedersen, Glenn Morten NOR M 231 199 200 259 268 208 0 1365 R  
19.  Roslan, Natasha MAS F 226 215 215 259 216 183 48 1362 R (R)
20.  Tan, Cherie SIN F 214 199 258 227 185 228 48 1359 L (R)
21.  Johnson, Adam USA M 247 279 174 241 183 232 0 1356 R (R)
22.  Sterner, Jason USA M 247 224 214 225 213 226 0 1349 R (R)
23.  Palermaa, Osku FIN M 255 238 195 235 192 224 0 1339 R (R)
24.  Selvåg, Frank NOR M 247 231 221 139 257 241 0 1336 R  
25.  Lindbäck, Lars SWE M 225 200 224 209 208 269 0 1335 R  
26.  Schuetz, Martina GER F 259 218 184 243 210 163 48 1325 R (R)
27.  Rash, Sean USA M 241 179 258 205 234 204 0 1321 R (R)
28.  Simonsen, Anthony USA M 210 220 196 228 246 220 0 1320 R (R)
29.  Wetterberg, Mattias SWE M 223 224 232 258 180 199 0 1316 R (R)
30.  Hultsten, Robin SWE M 234 226 195 229 194 235 0 1313 R  
31.  Ågren, Emil SWE M 236 190 212 191 247 233 0 1309 R  
32.  Yngström, Stefan SWE M 246 249 195 202 212 205 0 1309 R  
33.  Andersson, Daniel SWE M 261 244 195 222 185 200 0 1307 R (R)
34.  Wegner, Cajsa SWE F 239 201 188 258 188 183 48 1305 R (R)
35.  Tan, Joel SIN M 210 220 171 259 245 197 0 1302 R (R)
36.  Persson, Robin SWE M 218 221 218 229 223 192 0 1301 R (R)
37.  Ng, Basil SIN M 200 206 200 170 245 276 0 1297 R (R)
38.  Stigter- Van Der Tol, Ghislaine NED F 237 169 134 224 250 235 48 1297 L  
39.  Macek, Jan CZE M 161 205 210 202 258 259 0 1295 R  
40.  Hermansen, Kenneth NOR M 247 202 212 172 253 209 0 1295 R  
41.  Balsom, Dan ENG M 190 216 183 200 247 256 0 1292 R  
42.  Flack, Nina SWE F 187 176 188 256 210 227 48 1292 R  
43.  Janovsky, Michal CZE M 206 199 216 225 255 191 0 1292 R  
44.  Lousdal, Anders DEN M 235 206 210 192 249 193 0 1285 R (R)
45.  Stampe, Mik DEN M 224 199 229 192 217 223 0 1284 R  
46.  Moor, Paul ENG M 204 235 213 220 199 213 0 1284 L (R)
47.  See, Tracy SIN F 201 201 189 227 190 225 48 1281 R (R)
48.  Torgersen, Tore NOR M 223 170 237 220 226 201 0 1277 R (R)
49.  Sennevall, Allan SWE M 204 225 197 226 243 180 0 1275 R  
50.  Mattsson, John SWE M 213 246 213 199 226 174 0 1271 R  
51.  Teece, Richard ENG M 238 224 155 191 204 258 0 1270 R (R)
52.  Gabel, Janine GER F 167 199 213 191 237 213 48 1268 R  
53.  Andersson, Ida SWE F 245 236 204 194 158 178 48 1263 R (R)
54.  Bohn III, Parker USA M 211 235 178 232 192 214 0 1262 L (R)
55.  Olsson, Mattias SWE M 229 245 213 170 168 236 0 1261 L (R)
56.  Cheah, Esther MAS F 188 221 168 201 255 180 48 1261 R (R)
57.  Ek, Svein Åke NOR M 211 225 180 234 189 219 0 1258 R (R)
58.  Gäbler, Tobias GER M 232 235 214 164 223 189 0 1257 R (R)
59.  Holmqvist, Anders SWE M 190 256 187 208 201 212 0 1254 R  
60.  Ancarani, Sandro SUI M 225 183 233 210 218 181 0 1250 R  
61.  Eklund, Dennis SWE M 211 200 196 215 227 200 0 1249 R (R)
62.  Ong, Darren SIN M 195 209 227 202 246 167 0 1246 R (R)
63.  Afifah, Syaidatul MAS F 164 190 238 202 194 207 48 1243 R (R)
64.  Hellström, Peter SWE M 222 203 216 200 219 183 0 1243 R  
65.  Nathan, Jasmine Yeong SIN F 207 175 246 203 200 160 48 1239 R (R)
66.  Bohnenberger, Timo GER M 182 192 201 213 224 225 0 1237 R  
67.  Safiyah Amirah, Siti MAS F 225 213 181 224 206 137 48 1234 R (R)
68.  Mlynar, Ondrej CZE M 217 188 169 278 153 225 0 1230 R  
69.  Knopp, Peter GER M 216 152 222 182 223 232 0 1227 R (R)
70.  Ramirez Perea, Anggie COL F 212 226 206 158 170 201 48 1221 L (R)
71.  Qi, Kuek SIN M 242 192 200 194 207 185 0 1220 R (R)
72.  Sahar, Nur Syazwani MAS F 195 171 202 205 178 220 48 1219 R (R)
73.  Almqvist, Peter SWE M 231 183 209 170 223 203 0 1219 R  
74.  Cain, Andrew USA M 212 234 216 161 223 170 0 1216 L (R)
75.  Østergaard-Poulsen, Dan DEN M 243 234 197 192 180 169 0 1215 R (R)
76.  Kulseng, Øyvin NOR M 202 199 213 213 210 173 0 1210 R  
77.  Tjernes, Fredrik NOR M 188 217 202 203 183 210 0 1203 R  
78.  Marval, Michal CZE M 164 225 191 220 188 210 0 1198 R  
79.  Cardona, Alvar CAT M 224 230 176 181 170 215 0 1196 R  
80.  Larsen, Martin SWE M 200 199 167 187 184 257 0 1194 R (R)
81.  Karlsson, Kevin SWE M 206 184 215 215 189 180 0 1189 R (R)
82.  Purnell, Adam ENG M 187 207 206 224 188 175 0 1187 R (R)
83.  Stankova, Petra SVK F 198 197 200 176 176 190 48 1185 L  
84.  Mathiesen, Jens NOR M 177 221 234 193 179 176 0 1180 R  
85.  Stampe, Tim DEN M 247 173 177 183 159 240 0 1179 R  
86.  Plechata, Tomas CZE M 179 203 185 243 167 202 0 1179 R  
87.  Lorenc, Jaroslav CZE M 231 222 131 163 170 258 0 1175 L (R)
88.  Teece, Raymond ENG M 212 206 246 177 172 156 0 1169 R (R)
89.  Lindbladh, Kevin SWE M 157 190 202 215 200 203 0 1167 L (R)
90.  Bäck, Mattias SWE M 137 221 247 181 181 180 0 1147 R  
91.  Ahlgren, Anton SWE M 211 226 225 168 149 168 0 1147 R (R)
92.  Tore, Rokkones NOR M 203 192 157 211 183 193 0 1139 R (R)
93.  Morgan, Selwyn ENG M 158 172 205 194 185 214 0 1128 R  
94.  Fitzpatrick, James ENG M 201 161 185 220 179 169 0 1115 R  
95.  Castle, Alex ENG M 205 148 211 161 202 181 0 1108 L (R)
96.  Homola, Lukas CZE M 224 164 196 191 150 182 0 1107 R  
97.  Jonasson, Kim SWE M 211 183 202 180 167 155 0 1098 L (R)
98.  Purps, Paul Sullivan GER M 188 180 175 164 193 194 0 1094 R  
99.  Reber, Daniel GER M 220 190 150 181 161 135 0 1037 R  
100.  Larsen, Alexander NOR M 179 169 157 168 170 161 0 1004 R (R)
101.  Friman, Judith SWE F 163 157 144 168 139 159 48 978 R  
102.  Louia-Kretz, Jürgen GER M 123 167 193 165 155 151 0 954 R  
103.  Bzik, Andrè GER M 163 152 151 137 160 168 0 931 R  
104.  Hannan, Samantha ENG F 178 139 171       24 512 R  




Meriq