Results for Final step 3
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Johnson, Magnus (SWE)
 
  NAME
1

2

3

4

5

6

7
MATCH
BONUS
HCP SCORE PREV TOT
1.  Blanchard, Josh 225 185 255 247 237 184 247 150 0 1730 1405 3135
2.  Svensson, Jesper 181 227 228 225 256 220 231 90 0 1658 1446 3104
3.  Sin, Li Jane 204 236 202 198 236 201 216 120 56 1669 1415 3084
4.  Kulick, Kelly 220 235 191 226 222 176 202 60 56 1588 1457 3045
5.  Johnson, Magnus 300 222 191 197 237 182 172 120 0 1621 1362 2983
6.  Tan, Jazreel 192 154 201 231 244 159 214 120 56 1571 1384 2955
7.  Ridhwan, Syafiq 212 211 211 170 200 217 236 120 0 1577 1353 2930
8.  Gruffman, James 215 256 166 235 228 230 193 60 0 1583 1335 2918


 
Game 1
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Gruffman, James SWE M 215 0 215  
  Kulick, Kelly USA F 220 8 228 30
2 Sin, Li Jane MAS F 204 8 212 30
  Svensson, Jesper SWE M 181 0 181  
3 Blanchard, Josh USA M 225 0 225 30
  Tan, Jazreel SIN F 192 8 200  
4 Johnson, Magnus SWE M 300 0 300 30
  Ridhwan, Syafiq MAS M 212 0 212  
 
Game 2
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Ridhwan, Syafiq MAS M 211 0 211 30
  Tan, Jazreel SIN F 154 8 162  
2 Blanchard, Josh USA M 185 0 185  
  Johnson, Magnus SWE M 222 0 222 30
3 Kulick, Kelly USA F 235 8 243  
  Sin, Li Jane MAS F 236 8 244 30
4 Gruffman, James SWE M 256 0 256 30
  Svensson, Jesper SWE M 227 0 227  
 
Game 3
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Blanchard, Josh USA M 255 0 255 30
  Sin, Li Jane MAS F 202 8 210  
2 Gruffman, James SWE M 166 0 166  
  Ridhwan, Syafiq MAS M 211 0 211 30
3 Johnson, Magnus SWE M 191 0 191  
  Svensson, Jesper SWE M 228 0 228 30
4 Kulick, Kelly USA F 191 8 199  
  Tan, Jazreel SIN F 201 8 209 30
 
Game 4
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Svensson, Jesper SWE M 225 0 225  
  Tan, Jazreel SIN F 231 8 239 30
2 Johnson, Magnus SWE M 197 0 197  
  Kulick, Kelly USA F 226 8 234 30
3 Blanchard, Josh USA M 247 0 247 30
  Gruffman, James SWE M 235 0 235  
4 Ridhwan, Syafiq MAS M 170 0 170  
  Sin, Li Jane MAS F 198 8 206 30
 
Game 5
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Gruffman, James SWE M 228 0 228  
  Johnson, Magnus SWE M 237 0 237 30
2 Sin, Li Jane MAS F 236 8 244  
  Tan, Jazreel SIN F 244 8 252 30
3 Ridhwan, Syafiq MAS M 200 0 200  
  Svensson, Jesper SWE M 256 0 256 30
4 Blanchard, Josh USA M 237 0 237 30
  Kulick, Kelly USA F 222 8 230  
 
Game 6
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Kulick, Kelly USA F 176 8 184  
  Svensson, Jesper SWE M 220 0 220 30
2 Blanchard, Josh USA M 184 0 184  
  Ridhwan, Syafiq MAS M 217 0 217 30
3 Gruffman, James SWE M 230 0 230 30
  Sin, Li Jane MAS F 201 8 209  
4 Johnson, Magnus SWE M 182 0 182 30
  Tan, Jazreel SIN F 159 8 167  
 
Game 7
MATCH NAME NAT GEN SCORE HCP TOTAL BONUS
1 Johnson, Magnus SWE M 172 0 172  
  Sin, Li Jane MAS F 216 8 224 30
2 Gruffman, James SWE M 193 0 193  
  Tan, Jazreel SIN F 214 8 222 30
3 Kulick, Kelly USA F 202 8 210  
  Ridhwan, Syafiq MAS M 236 0 236 30
4 Blanchard, Josh USA M 247 0 247 30
  Svensson, Jesper SWE M 231 0 231  


Meriq