Results for Final step 1
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Palermaa, Osku (FIN)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND
1.  Bohn III, Parker USA M 259 236 234 266 289 279 0 1563 L
2.  Moor, Paul ENG M 279 237 234 258 235 269 0 1512 L
3.  Grabrijan, Anže SLO M 279 253 212 255 246 214 0 1459 L
4.  Verbruggen, Gery BEL M 258 259 253 221 258 205 0 1454 L
5.  Tan, Jazreel SIN F 247 197 278 246 198 226 48 1440 R
6.  Russell, Ronnie USA M 224 206 279 227 245 257 0 1438 R
7.  Salonen, Petteri FIN M 249 191 268 231 235 247 0 1421 R
8.  Palermaa, Osku FIN M 235 193 230 300 204 258 0 1420 R
9.  Gruffman, James SWE M 218 235 248 257 226 228 0 1412 L
10.  Maggi, Mats BEL M 234 257 248 247 205 210 0 1401 R
11.  Liew, Alex MAS M 221 192 225 225 258 278 0 1399 L
12.  Aiman, Mohd Nur MAS M 243 248 237 234 202 235 0 1399 L
13.  Barnes, Chris USA M 225 236 241 256 196 235 0 1389 R
14.  Jensen, Mai Ginge DEN F 244 243 199 179 226 238 48 1377 R
15.  Kallio, Jesse FIN M 200 214 279 266 217 189 0 1365 L
16.  Persson Planefors, Joline SWE F 222 231 226 181 198 223 48 1329 R
17.  Ibrahim Hakimi, Zandra Aziela MAS F 210 164 264 191 236 213 48 1326 R
18.  Cheah, Esther MAS F 203 218 210 180 227 238 48 1324 R
19.  Günther, Kai GER M 207 225 203 222 223 244 0 1324 L
20.  Kovanen, Nina FIN F 224 214 232 199 181 226 48 1324 R
21.  Krizinis, Evaggelos GRE M 201 278 214 187 204 237 0 1321 R
22.  Antuszewicz, Tonio POL M 184 171 244 237 255 225 0 1316 L
23.  Mortensen, Jimmy DEN M 230 249 246 179 192 219 0 1315 R
24.  Sloan, Christopher IRL M 227 246 205 211 200 223 0 1312 R
25.  Paulsson, Martin SWE M 184 198 217 248 257 202 0 1306 R
26.  Bolleby, Kim SWE M 200 224 255 191 258 176 0 1304 L
27.  Börding, Tobias GER M 211 257 191 211 228 200 0 1298 R
28.  Fagan, Mike USA M 247 232 203 279 174 160 0 1295 R
29.  Alix, Yoan FRA M 214 212 238 200 226 201 0 1291 R
30.  Glendert, Malin SWE F 198 247 202 191 212 193 48 1291 R
31.  Schroeder, Timo GER M 248 221 204 213 215 185 0 1286 R
32.  Agerbo, Jesper DEN M 231 219 202 222 193 213 0 1280 R
33.  Paul, Isaac Russell MAS M 201 234 225 185 205 229 0 1279 R
34.  Woelki, Robert GER M 158 200 203 268 193 252 0 1274 L
35.  Tangermann, Lars GER M 256 234 194 202 211 176 0 1273 R
36.  Kabowski, Lisa GER F 204 171 246 189 205 209 48 1272 R
37.  Uotila, Pasi FIN M 232 184 202 254 203 194 0 1269 R
38.  Dayang, Khairuniza MAS F 225 200 180 143 244 201 48 1241 R
39.  Stöckl, Berny GER M 223 237 195 234 171 181 0 1241 L
40.  Rash, Sean USA M 181 208 198 195 232 223 0 1237 R
41.  Dreyer, Dirk GER M 167 247 197 235 184 202 0 1232 R
42.  Roumimper, Tannya INA F 191 223 195 194 209 164 48 1224 R
43.  Walther, Kasper DEN M 181 214 199 218 202 206 0 1220 R
44.  Hoffman, Brian USA M 222 227 205 196 175 193 0 1218 L
45.  Pedersen, Glenn Morten NOR M 202 200 205 239 197 172 0 1215 R
46.  Holzapfel, Michael GER M 231 178 218 168 155 247 0 1197 R
47.  Loos, Michael AUT M 225 149 233 169 234 181 0 1191 R
48.  Aust, Karsten GER M 207 191 222 191 186 193 0 1190 R
49.  Racpan, Christian GER M 207 247 218 216 157 137 0 1182 R
50.  Lampo, Sami FIN M 212 213 213 169 193 170 0 1170 R
51.  Heinonen, Markus FIN M 202 190 219 212 182 164 0 1169 R
52.  Ranta, Tony FIN M 214 220 209 188 171 139 0 1141 R


Meriq