Results for Final step 1
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 299    Quarry, Mike (ENG)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND
1.  Quarry, Mike ENG M 181 243 279 269 299 290 0 1561 R
2.  Barrett, Dominic ENG M 258 256 212 234 236 275 0 1471 R
3.  Jones, Tommy USA M 268 269 225 208 237 234 0 1441 R
4.  Larsen, Martin SWE M 191 234 269 237 236 258 0 1425 R
5.  Holzapfel, Michael GER M 256 182 201 266 240 255 0 1400 R
6.  MacLelland, Daniel CAN M 191 216 252 234 258 237 0 1388 R
7.  Sarmadi, Mathias FRA M 245 237 225 210 233 222 0 1372 L
8.  Pöppler, Birgit GER F 210 232 212 254 211 205 48 1372 R
9.  Dorin-Ballard, Carolyn USA F 195 198 218 257 187 256 48 1359 R
10.  Larsen, Thomas DEN M 226 206 227 207 257 230 0 1353 R
11.  Agerbo, Jesper DEN M 169 220 239 251 223 247 0 1349 R
12.  Eklund, Dennis SWE M 232 170 258 225 208 255 0 1348 R
13.  Williams Jr., Walter Ray USA M 223 225 248 213 206 233 0 1348 R
14.  Barnes, Chris USA M 211 234 245 188 258 211 0 1347 R
15.  Ang, Adrian MAS M 244 179 208 278 199 235 0 1343 R
16.  Wells, John ENG M 192 227 266 219 217 216 0 1337 R
17.  Kanold, Mikael SWE M 182 238 233 214 224 236 0 1327 R
18.  Aiman, Mohd Nur MAS M 217 198 212 248 216 231 0 1322 L
19.  Jähi, Joonas FIN M 189 222 216 233 238 224 0 1322 R
20.  Zulkifli, Zulmazran MAS M 211 218 247 226 224 194 0 1320 R
21.  Aziela, Zandra MAS F 212 258 183 230 183 202 48 1316 R
22.  Jussila, Perttu FIN M 173 277 236 198 213 214 0 1311 R
23.  Wahlgren, Karl SWE M 202 226 209 233 212 225 0 1307 R
24.  Stathatos, Yiannis GRE M 226 233 175 214 230 225 0 1303 R
25.  Johnson, Liz USA F 235 211 219 160 220 209 48 1302 R
26.  Sin, Li Jane MAS F 224 225 166 222 231 171 48 1287 R
27.  Safiyah, Siti MAS F 266 216 197 247 158 147 48 1279 R
28.  Bohr, Nathan USA M 197 190 268 212 231 179 0 1277 R
29.  Jacques, Amandine FRA F 181 191 202 224 213 212 48 1271 R
30.  Verbruggen, Gery BEL M 219 248 155 194 248 205 0 1269 L
31.  Ridhwan, Syafiq MAS M 193 229 255 187 224 179 0 1267 R
32.  Bohn III, Parker USA M 255 194 235 173 236 174 0 1267 R
33.  Staudinger, Cassie AUS F 208 185 244 213 182 181 48 1261 R
34.  Vial, Paulo FRA M 215 202 244 203 224 172 0 1260 R
35.  Ruiz, Ildemaro VEN M 224 173 205 180 256 215 0 1253 R
36.  Stampe, Mik DEN M 257 203 233 173 198 175 0 1239 R
37.  Moor, Paul ENG M 191 224 176 246 182 213 0 1232 L
38.  Ravez, Jimmy BEL M 225 232 205 207 198 163 0 1230 R
39.  Zulkifli, Shalin MAS F 258 210 229 167 160 157 48 1229 R
40.  Peters, Jake USA M 210 192 185 188 217 221 0 1213 R
41.  Cheah, Esther MAS F 173 211 191 180 180 211 48 1194 R
42.  Racpan, Christian GER M 235 214 194 227 161 155 0 1186 R
43.  Johnson, Magnus SWE M 169 172 208 259 193 176 0 1177 R
44.  Hellström, Peter SWE M 254 183 170 205 160 202 0 1174 R
45.  Durupt, Jérome FRA M 190 211 172 221 201 177 0 1172 R
46.  Dayang, Khairuniza MAS F 174 172 219 172 170 212 48 1167 R
47.  Bouillier, Laurene FRA F 206 181 195 192 137 198 48 1157 R
48.  Alix, Yoan FRA M 178 193 201 189 174 211 0 1146 R
49.  Lotthe, Xavier FRA M 215 238 190 162 139 183 0 1127 L
50.  Heinila, Sami FIN M 178 183 207 162 138 211 0 1079 R
51.  Panayiotou, Charis CYP M 190 190 173 143 199 165 0 1060 R
52.  Lefevre, Jonathan FRA M 159 193 179 218 128 133 0 1010 R


Meriq