Results for Desperado
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 268    Panayiotou, Charis (CYP)
 
  NAME NAT GEN
1
HCP SCORE HAND  
1.  Panayiotou, Charis CYP M 268 0 268 R (R)
2.  Peters, Jake USA M 246 0 246 R (R)
3.  Heinila, Sami FIN M 239 0 239 R (R)
4.  Kanold, Mikael SWE M 237 0 237 R (R)
5.  Foley, Barry IRL M 236 0 236 R (R)
6.  Olesinski, Krzysztof POL M 236 0 236 R (R)
7.  Kong, Aaron MAS M 235 0 235 R (R)
8.  De Angelis, Marco ITA M 233 0 233 R (R)
9.  Ciminelli, Ryan USA M 233 0 233 L (R)
10.  Kalika, Oleksandr UKR M 231 0 231 R (R)
11.  Aviram, Or SWE M 231 0 231 R (R)
12.  Liew, Alex MAS M 230 0 230 L (R)
13.  Kalika, Mykhaylo UKR M 227 0 227 R (R)
14.  Canady, David GER M 225 0 225 R (R)
15.  Xristoforou, Andreas CYP M 224 0 224 R (R)
16.  Helldén, Johan SWE M 224 0 224 R (R)
17.  Pakonen, Olli FIN M 222 0 222 R (R)
18.  Andersson, Robert SWE M 219 0 219 R (R)
19.  Pedersen, Randi Kryger DEN F 211 8 219 R (R)
20.  Hardarson, Hafthor ISL M 217 0 217 R (R)
21.  Østergaard-Poulsen, Dan DEN M 216 0 216 R (R)
22.  Saint Marc, Aude FRA F 207 8 215 R (R)
23.  Cirkel, Geoffrey NED M 214 0 214 R (R)
24.  Patel, George ENG M 213 0 213 R (R)
25.  Boccato, Marco ITA M 213 0 213 R (R)
26.  Lehtonen, Kimmo FIN M 213 0 213 L (R)
27.  Guldbaek, Heidi DEN F 202 8 210 R (R)
28.  Ecoffey, Xavier SUI M 207 0 207 R (R)
29.  Scherlund, Lasse DEN M 207 0 207 R (R)
30.  Raatikainen, Teemu FIN M 205 0 205 R (R)
31.  Ranta, Tony FIN M 204 0 204 R (R)
32.  Reviglio, Marco ITA M 203 0 203 R (R)
33.  Rose, Sam ENG M 201 0 201 R (R)
34.  Morig, Oliver GER M 201 0 201 R (R)
35.  Ciccone, Generoso ITA M 201 0 201 R (R)
36.  Aviram-Harlap, Sarale ISR F 192 8 200 R (R)
37.  Völkel, Dirk GER M 199 0 199 R (R)
38.  Loschetter, Chris USA M 198 0 198 R (R)
39.  Parkin, Missy USA F 189 8 197 R (R)
40.  Baars, Michel NED M 193 0 193 R (R)
41.  Winternheimer, Pascal GER M 193 0 193 R (R)
42.  Allsebrook, Jo ENG F 184 8 192 R (R)
43.  Karmazin, Evgeniy UKR M 192 0 192 R (R)
44.  Warming Hansen, Carsten DEN M 190 0 190 R (R)
45.  Mortensen, Jimmy Dan DEN M 189 0 189 R (R)
46.  Gabel, Janine GER F 180 8 188 R (R)
47.  Cardona, Alvar CAT M 188 0 188 R (R)
48.  Andersson, Sandra SWE F 179 8 187 R (R)
49.  Skucik, Maciej POL M 185 0 185 R (R)
50.  Adsbøl, Johnni DEN M 184 0 184 L (R)
51.  Guldbaek, John DEN M 181 0 181 R (R)
52.  Broendsted, Britt DEN F 172 8 180 R (R)
53.  Walther, Kasper DEN M 180 0 180 R (R)
54.  Guldbæk, Mika DEN F 171 8 179 R (R)
55.  Cayez, Vincent FRA M 179 0 179 L (R)
56.  Madsen, Charlotte DEN F 169 8 177 R (R)
57.  Radi, Tommaso ITA M 177 0 177 R (R)
58.  Høberg, Lars DEN M 175 0 175 R (R)
59.  Christensen, Randi Brogaard DEN F 164 8 172 R (R)
60.  Angus, David SCO M 172 0 172 R (R)
61.  Wukasch, Robert USA M 172 0 172 R (R)
62.  Boegeskov, Nickie DEN F 161 8 169 R (R)
63.  Milet, Xavier BEL M 167 0 167 R (R)
64.  Saint Marc, Gildas FRA M 166 0 166 R (R)
65.  Arup, Mathias SWE M 166 0 166 R (R)
66.  Nørregaard, Marie DEN F 155 8 163 R (R)
67.  Mrosek, Manuel GER M 162 0 162 R (R)
68.  Lampo, Sami FIN M 157 0 157 R (R)
69.  Janssens, Rafaël BEL M 157 0 157 L (R)
70.  Silletti, Alessandro POL M 156 0 156 R (R)
71.  Andersin, Erik SWE M 155 0 155 R (R)
72.  Madsen, Mathias DEN M 154 0 154 R (R)
73.  Ribguth, Janin GER F 143 8 151 R (R)
74.  Regenass, Cedric SUI M 149 0 149 R (R)
75.  Shcherbinin, Oleksandr UKR M 148 0 148 R (R)
76.  De Lisser, Natalia Ann DEN F 123 8 131 R (R)
77.  O Reilly, Derek IRL M 131 0 131 R (R)
78.  Kallio, Jesse FIN M 130 0 130 L (R)
79.  Cocker, Lee ENG M 104 0 104 R (R)
80.  Sear, Dan ENG M 86 0 86 R (R)
81.  Traynor, Paul SCO M 38 0 38 L (R)




Meriq