Results for Squad 13 - Friday March 16 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Jensen, Mai Ginge (DEN)
Jensen, Mai Ginge (DEN)
Lehtonen, Kimmo (FIN)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Jensen, Mai Ginge DEN F 292 238 192 292 239 220 48 1521 R (R)
2.  Lehtonen, Kimmo FIN M 257 187 279 237 211 300 0 1471 L (R)
3.  McEwan, Danielle USA F 264 279 215 213 212 235 48 1466 R (R)
4.  Barrett, Dom ENG M 204 252 279 233 247 236 0 1451 R (R)
5.  Roumimper, Tannya INA F 235 224 259 177 230 268 48 1441 R (R)
6.  Jones, Tommy USA M 193 210 232 279 225 279 0 1418 R (R)
7.  Edvall, Rasmus SWE M 231 223 266 234 204 248 0 1406 R (R)
8.  Cheah, Esther MAS F 258 198 252 258 203 189 48 1406 R (R)
9.  Palermaa, Osku FIN M 245 278 226 190 226 240 0 1405 R (R)
10.  Wu, Siu Hong HKG M 267 222 252 211 227 226 0 1405 R (R)
11.  Teece, Richard ENG M 279 213 217 196 246 246 0 1397 R (R)
12.  Drevenstedt, Frank GER M 223 229 203 257 235 245 0 1392 R  
13.  Jehkinen, Joonas FIN M 239 234 235 223 188 268 0 1387 L  
14.  Karlsson, Joachim SWE M 225 230 246 237 221 228 0 1387 R (R)
15.  New, Hui Fen SIN F 225 205 234 225 223 224 48 1384 R (R)
16.  Puharinen, Pyry FIN M 259 255 192 270 167 237 0 1380 R (R)
17.  Teece, Raymond ENG M 202 268 192 246 205 263 0 1376 R (R)
18.  Roslan, Natasha MAS F 195 201 223 215 246 248 48 1376 R (R)
19.  Andersson, Ida SWE F 205 214 235 215 235 221 48 1373 R (R)
20.  Hellström, Peter SWE M 233 215 237 192 236 257 0 1370 R  
21.  Warming Hansen, Carsten DEN M 256 240 187 225 235 220 0 1363 R (R)
22.  Pöppler, Birgit GER F 238 258 186 246 179 204 48 1359 R (R)
23.  Tang, Darren USA M 256 206 244 256 196 201 0 1359 R (R)
24.  Schuetz, Martina GER F 223 231 204 222 191 237 48 1356 R (R)
25.  Pajak, Daria POL F 234 234 245 221 168 206 48 1356 R (R)
26.  Ohrgaard, Frederik DEN M 233 226 268 193 245 189 0 1354 R (R)
27.  Zavjalova, Diana LAT F 224 234 226 241 181 195 48 1349 R (R)
28.  Liew, Alex MAS M 210 232 265 204 237 188 0 1336 L (R)
29.  Solberg, Thor Kristian NOR M 244 233 227 207 209 212 0 1332 L (R)
30.  Stefopoulos, Vasileios GRE M 257 214 191 210 204 248 0 1324 R (R)
31.  Wetterberg, Mattias SWE M 208 223 205 258 205 225 0 1324 R (R)
32.  Lau, Kwun Ho HKG M 278 225 256 188 181 193 0 1321 R (R)
33.  Pedersen, Glenn Morten NOR M 233 189 246 193 247 211 0 1319 R (R)
34.  Rash, Sean USA M 257 204 247 204 215 190 0 1317 R (R)
35.  Putkisto, Teemu FIN M 214 202 214 211 214 257 0 1312 R (R)
36.  Shcherbinina, Natalia UKR F 214 192 224 233 207 191 48 1309 R (R)
37.  Paulsson, Martin SWE M 224 218 222 192 236 201 0 1293 R (R)
38.  Tseng, Eric HKG M 239 249 237 183 204 181 0 1293 R (R)
39.  Stampe, Tim DEN M 211 174 245 173 230 259 0 1292 R (R)
40.  Ratia, Jari FIN M 170 210 186 268 213 245 0 1292 R  
41.  Fransson, Daniel SWE M 267 192 205 204 178 245 0 1291 R (R)
42.  Archer, Dj USA M 214 224 200 192 232 226 0 1288 R (R)
43.  Akbar, Yousef KSA M 238 228 204 203 183 230 0 1286 R (R)
44.  Sørensen, Mikkel DEN M 232 225 170 218 212 223 0 1280 R  
45.  Yu, Alex HKG M 205 216 200 236 224 199 0 1280 R (R)
46.  Tang, Michael USA M 233 198 214 228 201 205 0 1279 R (R)
47.  Fiorentino, Antonino ITA M 167 233 243 233 203 200 0 1279 R  
48.  Mak, Michael HKG M 223 191 176 236 259 194 0 1279 R (R)
49.  Börding, Tobias GER M 211 224 192 245 209 191 0 1272 R (R)
50.  Tangermann, Lars GER M 187 232 188 233 221 210 0 1271 R  
51.  Jansson, Markus SWE M 244 194 189 233 217 189 0 1266 R (R)
52.  Tse, Ivan HKG M 214 210 233 220 165 222 0 1264 R (R)
53.  Konsteri, Sami FIN M 213 190 236 188 204 226 0 1257 R  
54.  Cardona, Alvar CAT M 224 212 225 199 225 171 0 1256 R  
55.  Sorensen, Patrik DEN M 175 201 214 224 224 209 0 1247 R  
56.  Mortensen, Jimmy DEN M 259 196 164 207 202 217 0 1245 R (R)
57.  Olsson, Mattias SWE M 248 179 179 186 259 192 0 1243 L (R)
58.  Oksanen, Niko FIN M 187 200 188 235 209 221 0 1240 R (R)
59.  Fritze, Nicklas GER M 191 158 227 227 204 227 0 1234 R (R)
60.  Skans, Robin SWE M 189 237 224 172 216 190 0 1228 R  
61.  Jacobsen, Jesper SWE M 195 226 192 222 196 193 0 1224 L  
62.  Abdusamadov, Ravshan UZB M 219 204 224 181 200 191 0 1219 R (R)
63.  Toivonen, Toni FIN M 234 181 197 216 202 187 0 1217 R  
64.  Andersson, Pontus SWE M 238 179 191 234 202 172 0 1216 R (R)
65.  Balsom, Dan ENG M 221 182 197 185 191 238 0 1214 R (R)
66.  Muaz, Ahmad MAS M 219 214 172 201 184 223 0 1213 R (R)
67.  Pajari, Olli-Pekka FIN M 194 214 209 179 223 193 0 1212 R (R)
68.  Pastou, Yiola CYP F 198 202 181 215 149 211 48 1204 R (R)
69.  Zulkifli, Shalin MAS F 215 225 170 182 199 159 48 1198 R (R)
70.  Ahokas, Jesse FIN M 191 198 228 195 186 192 0 1190 R  
71.  Lust, Roland GER M 199 205 187 191 206 191 0 1179 R  
72.  Kempf, Chris Oliver GER M 208 227 179 165 188 202 0 1169 R  
73.  Lindberg, Robert SWE M 245 223 214 142 169 175 0 1168 R (R)
74.  Tiveljung, Emelie SWE F 168 201 205 201 166 176 48 1165 R  
75.  Wong, Tony HKG M 179 206 194 187 225 174 0 1165 R (R)
76.  Lepper, Manuel GER M 192 159 197 198 203 214 0 1163 R  
77.  Virtanen, Kai FIN M 192 160 227 181 185 211 0 1156 R  
78.  Knopp, Peter GER M 172 214 204 197 206 156 0 1149 R (R)
79.  Salomaa, Kaaron FIN M 213 209 164 172 181 204 0 1143 R (R)
80.  Wiklund, Mikael SWE M 180 172 179 207 178 220 0 1136 R  
81.  Bohnenberger, Timo GER M 194 159 164 182 236 200 0 1135 R  
82.  Barrett, Craig ENG M 157 174 172 167 202 256 0 1128 R  
83.  Schneider, Torsten GER M 225 166 200 180 201 141 0 1113 R  
84.  Lazar, Marc GER M 176 199 182 171 201 180 0 1109 R  
85.  Jakobsen, Jeppe DEN M 201 180 186 136 129 258 0 1090 R  
86.  Arifov, Bakhodir UZB M 199 200 147 166 179 199 0 1090 R (R)
87.  Stavrou, Loizos CYP M 161 172 153 164 200 235 0 1085 R (R)
88.  Moor, Paul ENG M 201 129 185 182 181 200 0 1078 L (R)
89.  Miccichè, Luca ITA M 165 158 187 188 197 172 0 1067 R  
90.  Rüterbories, Kevin GER M 128 147 171 211 186 175 0 1018 R  
91.  Kaminskas, Vytis LTU M 130 207 171 178 171 136 0 993 R  
92.  Mukhtorov, Olim UZB M 189 203 190 158 215   0 955 R (R)
93.  Reber, Daniel GER M 135 135 144 176 145 168 0 903 R  
94.  Halttunen, Emma SWE F 199 167 202 175     32 775 R (R)
95.  Rodriguez, Maria Jose COL F 170 208 190       24 592 R (R)
96.  Tukhtaniyazov, Bekzod UZB M 167 213 173       0 553 R (R)




Meriq