Results for Squad 10 - Thursday March 15 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Simonsen, Anthony (USA)
Bolleby, Kim (THA)
Sterner, Jason (USA)
Palermaa, Osku (FIN)
 
  NAME NAT GEN
1

2

3

4

5

6
HCP SCORE HAND  
1.  Simonsen, Anthony USA M 210 237 300 221 266 256 0 1490 R (R)
2.  Bolleby, Kim THA M 223 216 300 192 259 259 0 1449 L  
3.  Sterner, Jason USA M 191 265 255 300 235 203 0 1449 R (R)
4.  Louw, Francois RSA M 277 226 289 200 245 209 0 1446 R (R)
5.  Wells, John ENG M 245 247 235 288 223 203 0 1441 R  
6.  Guerrero, Clara COL F 190 257 244 222 236 207 48 1404 R (R)
7.  Jones, Tommy USA M 255 243 227 246 215 215 0 1401 R (R)
8.  Yu, Alex HKG M 216 213 216 226 269 249 0 1389 R (R)
9.  Palermaa, Osku FIN M 300 202 232 223 256 174 0 1387 R  
10.  Putkisto, Teemu FIN M 254 225 217 247 217 206 0 1366 R  
11.  Ng, Shayna SIN F 195 216 275 236 203 193 48 1366 R (R)
12.  Käyhkö, Tomas FIN M 236 235 236 199 215 236 0 1357 R (R)
13.  Zavjalova, Diana LAT F 190 246 223 215 213 214 48 1349 R (R)
14.  Wong, Tony HKG M 212 217 244 244 213 218 0 1348 R (R)
15.  Akbar, Yousef KSA M 248 201 228 191 212 266 0 1346 R (R)
16.  Tan, Daphne SIN F 210 236 226 192 215 213 48 1340 R (R)
17.  Teece, Richard ENG M 246 172 235 228 239 217 0 1337 R (R)
18.  Mortensen, Jimmy DEN M 237 236 185 212 206 256 0 1332 R  
19.  Correa, Isabella COL F 225 205 222 206 227 198 48 1331 R (R)
20.  Maldonado, Shawn USA M 228 165 199 243 269 226 0 1330 R (R)
21.  Seah, Jermaine SIN F 190 233 227 217 236 168 48 1319 R (R)
22.  Hilferink, Ramon NED M 204 190 242 201 224 256 0 1317 R (R)
23.  Schuetz, Martina GER F 182 233 214 232 205 196 48 1310 R  
24.  Tseng, Eric HKG M 269 210 264 214 170 180 0 1307 R (R)
25.  Troup, Kyle USA M 241 199 183 218 238 227 0 1306 R (R)
26.  Lehtonen, Kimmo FIN M 204 257 203 212 177 247 0 1300 L (R)
27.  Doyle, Kamron USA M 195 172 248 238 239 208 0 1300 R (R)
28.  See, Tracy SIN F 192 255 175 250 172 200 48 1292 R (R)
29.  Barrett, Dom ENG M 205 165 257 218 199 244 0 1288 R  
30.  Andersson, Pontus SWE M 245 198 216 256 213 156 0 1284 R (R)
31.  Archer, Dj USA M 222 212 201 213 213 222 0 1283 R (R)
32.  Ramirez Perea, Anggie COL F 248 210 214 192 171 195 48 1278 L  
33.  Solberg, Thor Kristian NOR M 256 164 234 201 195 214 0 1264 L (R)
34.  Salomaa, Kaaron FIN M 222 181 267 224 173 194 0 1261 R  
35.  Pastou, Yiola CYP F 202 189 200 234 172 214 48 1259 R  
36.  Chan, Michael HKG M 188 233 233 185 151 260 0 1250 R (R)
37.  Barriopedro, Pablo ESP M 232 234 181 213 167 204 0 1231 R  
38.  Abdusamadov, Ravshan UZB M 180 218 219 168 233 198 0 1216 R  
39.  Mukhtorov, Olim UZB M 201 177 189 195 181 268 0 1211 R (R)
40.  Castillo, Dino USA M 207 172 217 165 266 164 0 1191 R (R)
41.  Arifov, Bakhodir UZB M 219 153 208 233 175 201 0 1189 R  
42.  Byrne, Aidan IRL M 244 197 210 210 159 158 0 1178 R  
43.  Lopez, Tannya MEX F 208 227 211 188 135 154 48 1171 R (R)
44.  Edvall, Rasmus SWE M 176 190 150 223 223 200 0 1162 R  
45.  Petáková, Anna CZE F 229 181 167 136 183 170 48 1114 R  
46.  Vahidi, Alexandre IRI M 200 233 147 192 188 149 0 1109 R (R)
47.  Pietraszek, Janusz POL M 194 164 187 196 156 192 0 1089 R  
48.  Blasits, Ernst GER M 151 152 169 211 217 188 0 1088 R (R)
49.  Halttunen, Emma SWE F 174 155 193 179 179 152 48 1080 R  
50.  Rossire, Jean-Philippe SUI M 199 204 186 149 144 194 0 1076 L (R)
51.  Barriopedro, Teresa ESP F 184 159 168 158 179 180 48 1076 R  
52.  Aldolijan, Yousef KSA M 198 148 173 177 196 184 0 1076 R (R)
53.  Stavrou, Loizos CYP M 156 182 239 179 154 164 0 1074 R  
54.  Buder, Gerald GER M 162 166 198 184 193 170 0 1073 R  
55.  Tieck, Christian GER M 139 160 176 159 211 145 0 990 R  
56.  Wichmann, Sabine GER F 119 167 131 172 151 143 48 931 R (R)
57.  Martinez, Joaquin ESP M 134 181 169 156 166 124 0 930 R  
58.  Pedersen, Glenn Morten NOR M             0 0 R (R)




Meriq